Zerodha Mutual Fund
10 direct-growth schemes. Invest online via MFU.
| Fund Name | Category | NAV | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|
360 ONE Silver ETF | ETF | ₹233.67 | — | — | — | Invest |
Zerodha BSE SENSEX Index Fund | Index Fund | ₹8.77 | — | — | — | Invest |
Zerodha Gold ETF | Gold ETF | ₹23.57 | +62.62% | — | — | Invest |
Zerodha Nifty 100 ETF | ETF | ₹9.71 | -3.98% | — | — | Invest |
Zerodha Nifty 1D Rate Liquid ETF - Growth Option | ETF | ₹113.42 | +5.18% | — | — | Invest |
Zerodha Nifty 50 ETF | ETF | ₹9.03 | — | — | — | Invest |
Zerodha Nifty 8-13 Yr G-Sec ETF | ETF | ₹29.42 | — | — | — | Invest |
Zerodha Nifty Midcap 150 ETF | ETF | ₹9.95 | +2.70% | — | — | Invest |
Zerodha Nifty Smallcap 100 ETF | ETF | ₹8.89 | — | — | — | Invest |
Zerodha Silver ETF | ETF | ₹24.14 | +122.85% | — | — | Invest |
Showing direct-growth plans only. Returns are CAGR. Data from AMFI. Past performance is not indicative of future results.