Explore Mutual Funds
3,500+ Regular-Growth plans · Sortable by returns, AUM, or expense ratio · Data from AMFI, updated daily
25 funds · Sorted by 3Y CAGR
| Short-term | Long-term (CAGR) | SIP Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fund | |||||||||||||||||
| 1 | Nippon India Large Cap Fund- Growth Plan -Growth Option Nippon India Mutual Fund | ₹51.40 K Cr | 1.47% | -11.53% | -12.74% | -10.09% | -2.34% | +14.72% | +14.66% | +13.87% | +12.06% | -14.55% | +3.35% | +10.18% | ||||
| 2 | DSP Large Cap Fund - Regular Plan - Growth DSP Mutual Fund | ₹7.27 K Cr | 1.82% | -10.89% | -12.50% | -9.36% | -5.54% | +13.99% | +10.62% | +11.21% | +11.36% | -15.66% | +3.37% | +8.20% | ||||
| 3 | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth ICICI Prudential Mutual Fund | ₹77.45 K Cr | 1.40% | -10.97% | -12.89% | -9.00% | -2.96% | +13.93% | +12.96% | +13.77% | +13.75% | -14.22% | +3.61% | +9.21% | ||||
| 4 | WhiteOak Capital Large Cap Fund Regular Plan Growth WhiteOak Capital Mutual Fund | ₹1.15 K Cr | 2.16% | -10.39% | -12.63% | -9.05% | -2.97% | +13.67% | — | — | +9.24% | -14.45% | +3.45% | — | ||||
| 5 | Taurus Large Cap Fund - Regular Plan - Growth Taurus Mutual Fund | ₹51 Cr | 2.59% | -9.12% | -10.85% | -7.04% | -1.57% | +13.59% | +10.13% | +9.83% | +7.14% | -11.62% | +2.88% | +7.17% | ||||
| 6 | BANDHAN Large Cap Fund - Regular Plan - Growth Bandhan Mutual Fund | ₹2.02 K Cr | 2.02% | -11.02% | -12.87% | -8.64% | -2.35% | +13.26% | +10.67% | +12.05% | +9.72% | -14.04% | +3.03% | +7.55% | ||||
| 7 | Invesco India Largecap Fund - Regular Plan - Growth Invesco Mutual Fund | ₹1.70 K Cr | 2.02% | -11.21% | -13.17% | -10.88% | -3.11% | +13.15% | +11.31% | +11.90% | +11.47% | -16.28% | +2.03% | +7.16% | ||||
| 8 | BANK OF INDIA Large Cap Fund Regular Plan Growth Bank of India Mutual Fund | ₹212 Cr | 2.44% | -11.58% | -10.89% | -7.18% | +0.07% | +13.11% | — | — | +8.52% | -10.58% | +2.38% | — | ||||
| 9 | BARODA BNP PARIBAS LARGE CAP Fund- Regular Plan - Growth Option Baroda BNP Paribas Mutual Fund | ₹2.64 K Cr | 1.98% | -11.04% | -11.64% | -7.89% | -4.00% | +12.15% | — | — | +10.17% | -14.10% | +1.88% | — | ||||
| 10 | quant Large Cap Fund - Growth Option - Regular Plan quant Mutual Fund | ₹3.02 K Cr | 1.92% | -12.63% | -14.03% | -12.12% | -5.27% | +11.85% | — | — | +7.45% | -17.99% | -0.95% | — | ||||
| 11 | HSBC Large Cap Fund - Regular Growth HSBC Mutual Fund | ₹1.89 K Cr | 2.13% | -11.92% | -12.02% | -7.38% | -1.96% | +11.62% | +9.43% | +11.87% | +10.17% | -12.85% | +1.84% | +6.57% | ||||
| 12 | JM Large Cap Fund (Regular) - Growth Option JM Financial Mutual Fund | ₹132 Cr | 2.46% | -11.52% | -13.04% | -9.15% | -4.25% | +11.56% | +10.41% | +10.40% | +7.27% | -15.26% | -0.05% | +6.34% | ||||
| 13 | Kotak Large Cap Fund - Growth Kotak Mahindra Mutual Fund | ₹10.93 K Cr | 1.73% | -11.63% | -12.83% | -9.10% | -2.95% | +11.49% | +10.16% | +12.03% | +10.67% | -14.55% | +2.08% | +6.82% | ||||
| 14 | HDFC Large Cap Fund - Growth Option - Regular Plan HDFC Mutual Fund | ₹40.09 K Cr | 1.59% | -12.04% | -12.90% | -9.22% | -5.42% | +11.43% | +11.88% | +12.66% | +12.40% | -15.84% | +0.80% | +7.42% | ||||
| 15 | Aditya Birla Sun Life Large Cap Fund-Growth Aditya Birla Sun Life Mutual Fund | ₹30.09 K Cr | 1.63% | -11.36% | -14.33% | -10.23% | -4.55% | +11.30% | +10.38% | +11.61% | +12.89% | -16.91% | +1.14% | +6.46% | ||||
| 16 | Tata Large Cap Fund -Regular Plan - Growth Option Tata Mutual Fund | ₹2.78 K Cr | 1.99% | -12.02% | -13.45% | -9.40% | -4.41% | +11.26% | +10.31% | +11.21% | +10.93% | -15.08% | +1.16% | +6.38% | ||||
| 17 | Franklin India Large Cap Fund-Growth Franklin Templeton Mutual Fund | ₹7.58 K Cr | 1.86% | -9.79% | -12.55% | -8.44% | -2.84% | +11.18% | +8.88% | +10.43% | +11.00% | -14.09% | +2.19% | +6.07% | ||||
| 18 | Edelweiss Large Cap Fund -Plan B - Growth option Edelweiss Mutual Fund | — | — | -11.68% | -12.42% | -8.55% | -4.07% | +11.09% | +10.29% | +12.21% | +12.86% | -14.51% | +1.23% | +6.70% | ||||
| 19 | Edelweiss Large Cap Fund -Plan C - Growth option Edelweiss Mutual Fund | — | — | -11.67% | -12.41% | -8.54% | -4.07% | +11.09% | +10.29% | +12.21% | +12.78% | -14.50% | +1.23% | +6.70% | ||||
| 20 | Edelweiss Large Cap Fund - Regular Plan - Growth Option Edelweiss Mutual Fund | ₹1.48 K Cr | 2.08% | -11.68% | -12.42% | -8.55% | -4.07% | +11.09% | +10.27% | +12.20% | +12.82% | -14.51% | +1.23% | +6.69% | ||||
| 21 | CANARA ROBECO LARGE CAP FUND - REGULAR PLAN - GROWTH OPTION Canara Robeco Mutual Fund | ₹17.10 K Cr | 1.65% | -11.46% | -13.61% | -10.49% | -5.67% | +11.04% | +9.37% | +12.92% | +11.61% | -17.31% | +1.15% | +6.07% | ||||
| 22 | SBI Large Cap FUND-REGULAR PLAN GROWTH SBI Mutual Fund | ₹55.25 K Cr | 1.47% | -11.71% | -12.35% | -8.15% | -3.16% | +10.71% | +9.86% | +11.66% | +10.72% | -13.95% | +1.67% | +6.53% | ||||
| 23 | Mahindra Manulife Large Cap Fund - Regular Plan - Growth Mahindra Manulife Mutual Fund | ₹737 Cr | 2.32% | -11.23% | -13.41% | -8.67% | -5.17% | +10.68% | +9.30% | — | +10.76% | -16.22% | +0.74% | +5.56% | ||||
| 24 | Groww Largecap Fund (formerly known as Indiabulls Blue Chip Fund) - Regular Plan- Growth Option Groww Mutual Fund | — | — | -11.89% | -12.17% | -9.60% | -1.95% | +10.59% | +8.99% | +10.65% | +10.03% | -13.79% | +1.10% | +5.89% | ||||
| 25 | ITI Large Cap Fund - Regular Plan - Growth Option ITI Mutual Fund | ₹507 Cr | 2.35% | -12.06% | -14.73% | -11.36% | -8.20% | +9.37% | +7.00% | — | +8.17% | -19.02% | -1.82% | +3.83% | ||||
Regular-Growth plans only. Returns <1Y are simple returns; ≥1Y are CAGR (annualised). SIP returns are XIRR assuming ₹1,000/month. Past performance does not guarantee future results.