Best Gold ETFs in India 2025
Gold ETFs tracking domestic gold prices. No storage hassle, demat holding, low TER. Data from AMFI, updated daily.
Showing 1–10 of 11 funds
| # | Fund | NAV | 1Y | 3Y | 5Y | AUM | |
|---|---|---|---|---|---|---|---|
| 1 | Axis Gold ETF Axis Mutual Fund | ₹121.54 | +60.33% | +34.01% | +25.65% | — | Invest |
| 2 | ICICI Prudential Gold ETF ICICI Prudential Mutual Fund | ₹124.82 | +60.65% | +33.77% | +26.10% | — | Invest |
| 3 | Mirae Asset Gold ETF Mirae Asset Mutual Fund | ₹141.66 | +60.33% | +33.73% | — | — | Invest |
| 4 | KOTAK GOLD ETF Kotak Mahindra Mutual Fund | ₹121.65 | +62.87% | +33.67% | -20.49% | — | Invest |
| 5 | UTI GOLD Exchange Traded Fund UTI Mutual Fund | ₹122.66 | +61.60% | +33.54% | +25.55% | — | Invest |
| 6 | Quantum Gold Fund Quantum Mutual Fund | ₹120.78 | +60.24% | +33.51% | -42.56% | ₹723 Cr | Invest |
| 7 | Invesco India Gold Exchange Traded Fund Invesco Mutual Fund | ₹12674.53 | +60.02% | +33.49% | +25.67% | — | Invest |
| 8 | Nippon India ETF Gold BeES Nippon India Mutual Fund | ₹120.65 | +60.18% | +33.44% | +25.38% | — | Invest |
| 9 | Aditya Birla Sun Life Gold ETF Aditya Birla Sun Life Mutual Fund | ₹128.16 | +62.85% | +33.38% | -50.01% | ₹1,636 Cr | Invest |
| 10 | HDFC Gold ETF - Growth Option HDFC Mutual Fund | ₹124.56 | +62.59% | +33.38% | +25.48% | — | Invest |
Showing Regular-Growth plans. Returns are CAGR (annualised). Since Inc. = CAGR from inception date. Data sourced from AMFI & mfapi.in. Past performance is not indicative of future results.