Calculator
Step-Up SIP Calculator
Increase your monthly SIP by a fixed percentage every year. See how small annual increments create dramatically larger wealth over time.
Adjust Parameters
₹5,000
₹500₹2L
10% per year
0%50%
12% p.a.
1%30%
15 Years
1 yr40 yr
₹19,06,349
Total Invested
₹24,35,576
Est. Returns
₹43,41,925
Total Value
Step-Up Advantage: ₹18,19,045 extra wealth
By stepping up 10% annually, you invest ₹10,06,349 more but earn ₹18,19,045 extra — a 81% multiplier on the additional investment. Regular SIP would have given ₹25,22,880.
Step-Up SIP vs Regular SIP
Regular SIP uses the same starting amount with no annual increase.
SIP Amount Progression
| Year | Monthly SIP | Cumulative Invested | Portfolio Value |
|---|---|---|---|
| Year 1 | ₹5,000 | ₹60,000 | ₹64,047 |
| Year 2 | ₹5,500 | ₹1,26,000 | ₹1,42,621 |
| Year 3 | ₹6,050 | ₹1,98,600 | ₹2,38,205 |
| Year 4 | ₹6,655 | ₹2,78,460 | ₹3,53,661 |
| Year 5 | ₹7,321 | ₹3,66,306 | ₹4,92,285 |
| Year 6 | ₹8,053 | ₹4,62,937 | ₹6,57,867 |
| Year 7 | ₹8,858 | ₹5,69,230 | ₹8,54,764 |
| Year 8 | ₹9,744 | ₹6,86,153 | ₹10,87,978 |
| Year 9 | ₹10,718 | ₹8,14,769 | ₹13,63,250 |
| Year 10 | ₹11,790 | ₹9,56,245 | ₹16,87,163 |
| Year 11 | ₹12,969 | ₹11,11,870 | ₹20,67,258 |
| Year 12 | ₹14,266 | ₹12,83,057 | ₹25,12,171 |
| Year 13 | ₹15,692 | ₹14,71,363 | ₹30,31,783 |
| Year 14 | ₹17,261 | ₹16,78,499 | ₹36,37,395 |
| Year 15 | ₹18,987 | ₹19,06,349 | ₹43,41,925 |
Returns shown are estimated. Actual returns may vary. Mutual fund investments are subject to market risks.
Need Guidance?
Our advisors will help you set the right step-up strategy for your goals.
Why Step-Up SIPs Work
- → Your income grows every year — your SIP should too
- → 10% annual step-up typically offsets inflation
- → Compounding works harder on larger amounts
- → Small increments early have the biggest impact
- → Most AMCs support auto step-up via MFU