Explore Mutual Funds
3,500+ Regular-Growth plans · Sortable by returns, AUM, or expense ratio · Data from AMFI, updated daily
25 funds · Sorted by 3Y CAGR
| Short-term | Long-term (CAGR) | SIP Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fund | |||||||||||||||||
| 1 | Motilal Oswal Large Cap Regular Plan Growth Motilal Oswal Mutual Fund | ₹3,091 Cr | 1.93% | -2.83% | -6.34% | -9.10% | -4.18% | — | — | — | +12.45% | -7.75% | — | — | ||||
| 2 | Samco Large Cap Fund - Regular Plan - Growth Option Samco Mutual Fund | ₹118 Cr | 2.38% | -3.43% | -2.91% | -6.33% | -9.16% | — | — | — | -8.60% | -9.35% | — | — | ||||
| 3 | BAJAJ FINSERV LARGE CAP FUND - REGULAR PLAN - GROWTH Bajaj Finserv Mutual Fund | ₹1,509 Cr | 2.08% | -2.70% | -6.64% | -7.25% | -1.67% | — | — | — | -2.01% | -5.22% | — | — | ||||
| 4 | Parag Parikh Large Cap Fund - Regular Plan - Growth PPFAS Mutual Fund | ₹272 Cr | 0.56% | -2.73% | -6.74% | — | — | — | — | — | -6.67% | — | — | — | ||||
| 5 | quant Large Cap Fund - Growth Option - Regular Plan quant Mutual Fund | ₹2,948 Cr | 1.92% | +1.20% | -1.35% | -3.64% | +1.99% | +15.38% | — | — | +11.16% | +2.55% | +6.26% | — | ||||
| 6 | Nippon India Large Cap Fund- Growth Plan -Growth Option Nippon India Mutual Fund | ₹50,097 Cr | 1.47% | -2.85% | -5.45% | -6.21% | +0.04% | +14.89% | +15.72% | +14.08% | +12.27% | -4.50% | +6.47% | +12.25% | ||||
| 7 | Invesco India Largecap Fund - Regular Plan - Growth Invesco Mutual Fund | ₹1,668 Cr | 2.02% | -2.22% | -2.84% | -5.21% | +0.18% | +14.59% | +12.61% | +12.84% | +12.05% | -2.04% | +7.02% | +10.44% | ||||
| 8 | BANK OF INDIA Large Cap Fund Regular Plan Growth Bank of India Mutual Fund | ₹206 Cr | 2.44% | -2.67% | -4.52% | -3.19% | +2.36% | +14.52% | — | — | +10.20% | +0.83% | +6.43% | — | ||||
| 9 | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth ICICI Prudential Mutual Fund | ₹76,166 Cr | 1.40% | -2.71% | -6.44% | -8.18% | -1.80% | +14.51% | +13.72% | +14.33% | +14.03% | -6.22% | +5.92% | +10.80% | ||||
| 10 | DSP Large Cap Fund - Regular Plan - Growth DSP Mutual Fund | ₹7,106 Cr | 1.82% | -1.64% | -5.83% | -7.14% | -3.59% | +14.03% | +11.30% | +11.87% | +17.84% | -6.27% | +5.92% | +10.07% | ||||
| 11 | WhiteOak Capital Large Cap Fund Regular Plan Growth WhiteOak Capital Mutual Fund | ₹1,129 Cr | 2.16% | -2.35% | -6.33% | -7.34% | -2.14% | +13.88% | — | — | +10.66% | -5.41% | +6.33% | — | ||||
| 12 | BANDHAN Large Cap Fund - Regular Plan - Growth Bandhan Mutual Fund | ₹1,982 Cr | 2.02% | -2.16% | -4.91% | -5.99% | +1.11% | +13.59% | +11.99% | +12.94% | +10.64% | -3.37% | +6.59% | +10.00% | ||||
| 13 | BARODA BNP PARIBAS LARGE CAP Fund- Regular Plan - Growth Option Baroda BNP Paribas Mutual Fund | ₹2,592 Cr | 1.98% | -1.40% | -3.95% | -4.39% | -0.18% | +13.57% | +12.07% | +12.86% | +15.24% | -2.24% | +5.73% | +9.86% | ||||
| 14 | JM Large Cap Fund (Regular) - Growth Option JM Financial Mutual Fund | ₹439 Cr | 2.46% | -1.97% | -5.73% | -6.66% | -0.36% | +12.70% | +11.76% | +11.19% | +9.03% | -4.57% | +3.33% | +8.62% | ||||
| 15 | Tata Large Cap Fund -Regular Plan - Growth Option Tata Mutual Fund | ₹2,728 Cr | 1.99% | -2.30% | -4.62% | -5.14% | +0.42% | +12.38% | +11.57% | +12.22% | +14.92% | -2.13% | +5.56% | +9.23% | ||||
| 16 | Kotak Large Cap Fund - Growth Kotak Mahindra Mutual Fund | ₹10,569 Cr | 1.73% | -3.30% | -6.86% | -7.81% | -2.38% | +11.96% | +11.08% | +12.64% | +17.81% | -6.61% | +4.68% | +8.58% | ||||
| 17 | Aditya Birla Sun Life Large Cap Fund-Growth Aditya Birla Sun Life Mutual Fund | ₹29,868 Cr | 1.63% | -2.90% | -6.34% | -8.16% | -2.82% | +11.90% | +11.31% | +12.23% | +17.98% | -7.38% | +4.28% | +8.55% | ||||
| 18 | HDFC Large Cap Fund - Growth Option - Regular Plan HDFC Mutual Fund | ₹39,342 Cr | 1.59% | -2.85% | -7.09% | -7.55% | -2.90% | +11.75% | +12.40% | +13.38% | +18.01% | -7.11% | +3.34% | +9.10% | ||||
| 19 | HSBC Large Cap Fund - Regular Growth HSBC Mutual Fund | ₹1,855 Cr | 2.13% | -3.84% | -7.59% | -6.31% | -0.56% | +11.67% | +10.38% | +12.25% | +17.69% | -5.89% | +3.94% | +8.11% | ||||
| 20 | CANARA ROBECO LARGE CAP FUND - REGULAR PLAN - GROWTH OPTION Canara Robeco Mutual Fund | ₹16,874 Cr | 1.65% | -2.79% | -6.32% | -8.22% | -3.76% | +11.49% | +10.48% | +13.76% | +11.99% | -7.61% | +4.26% | +8.19% | ||||
| 21 | Edelweiss Large Cap Fund - Regular Plan - Growth Option Edelweiss Mutual Fund | ₹1,434 Cr | 2.08% | -2.67% | -6.72% | -7.07% | -2.11% | +11.45% | +11.18% | +12.77% | +13.12% | -6.01% | +3.87% | +8.47% | ||||
| 22 | Edelweiss Large Cap Fund -Plan B - Growth option Edelweiss Mutual Fund | ₹0.9 Cr | — | +0.10% | -5.77% | -5.75% | -2.40% | +11.45% | +11.21% | +12.45% | +10.07% | -4.27% | +4.47% | +8.82% | ||||
| 23 | Edelweiss Large Cap Fund -Plan C - Growth option Edelweiss Mutual Fund | ₹0.4 Cr | — | +0.10% | -5.78% | -5.75% | -2.39% | +11.44% | +11.21% | +12.45% | +13.13% | -4.28% | +4.47% | +8.83% | ||||
| 24 | Franklin India Large Cap Fund-Growth Franklin Templeton Mutual Fund | ₹7,582 Cr | 1.86% | -4.27% | -5.87% | -8.70% | -3.02% | +11.39% | +9.01% | +10.87% | +14.25% | -7.53% | +4.22% | +7.56% | ||||
| 25 | Groww Largecap Fund (formerly known as Indiabulls Blue Chip Fund) - Regular Plan- Growth Option Groww Mutual Fund | ₹129 Cr | — | -2.99% | -6.23% | -6.49% | -0.02% | +11.37% | +10.31% | +11.25% | +10.48% | -4.34% | +4.43% | +8.14% | ||||
Regular-Growth plans only. Returns <1Y are simple returns; ≥1Y are CAGR (annualised). SIP returns are XIRR assuming ₹1,000/month. Past performance does not guarantee future results.