Explore Mutual Funds
2,000+ investable funds you can actually buy · Sort by returns, fund size, or yearly cost · Data from AMFI, updated daily
25 funds · Sorted by 3-year average return
| Short-term | Long-term (CAGR) | SIP Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Fund | |||||||||||||||||
| 1 | Motilal Oswal Large Cap Regular Plan Growth Motilal Oswal Mutual Fund | ₹3,091 Cr | 1.93% | +4.25% | +4.95% | -1.75% | -2.16% | — | — | — | +13.94% | +1.40% | — | — | ||||
| 2 | BAJAJ FINSERV LARGE CAP FUND - REGULAR PLAN - GROWTH Bajaj Finserv Mutual Fund | ₹1,509 Cr | 2.08% | +3.03% | +3.43% | -2.74% | +0.22% | — | — | — | +0.24% | +1.75% | — | — | ||||
| 3 | Samco Large Cap Fund - Regular Plan - Growth Option Samco Mutual Fund | ₹118 Cr | 2.38% | +0.22% | -1.10% | -4.37% | -10.03% | — | — | — | -8.02% | -8.47% | — | — | ||||
| 4 | Parag Parikh Large Cap Fund - Regular Plan - Growth PPFAS Mutual Fund | ₹272 Cr | 0.56% | +2.81% | +2.98% | — | — | — | — | — | -3.66% | — | — | — | ||||
| 5 | quant Large Cap Fund - Growth Option - Regular Plan quant Mutual Fund | ₹2,948 Cr | 1.92% | +4.23% | +10.85% | +6.79% | +6.59% | +14.42% | — | — | +12.69% | +14.06% | +9.15% | — | ||||
| 6 | Invesco India Largecap Fund - Regular Plan - Growth Invesco Mutual Fund | ₹1,668 Cr | 2.02% | +4.55% | +6.65% | +2.26% | +2.76% | +13.29% | +12.39% | +12.53% | +12.31% | +7.51% | +9.09% | +11.88% | ||||
| 7 | BANK OF INDIA Large Cap Fund Regular Plan Growth Bank of India Mutual Fund | ₹206 Cr | 2.44% | +2.95% | +4.56% | +1.70% | +4.43% | +13.24% | +10.64% | — | +10.76% | +6.65% | +7.48% | +10.60% | ||||
| 8 | WhiteOak Capital Large Cap Fund Regular Plan Growth WhiteOak Capital Mutual Fund | ₹1,129 Cr | 2.16% | +4.27% | +4.39% | -2.59% | +0.96% | +12.81% | — | — | +11.54% | +2.59% | +7.77% | — | ||||
| 9 | ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth ICICI Prudential Mutual Fund | ₹76,166 Cr | 1.40% | +3.09% | +2.23% | -4.46% | -1.32% | +12.62% | +13.19% | +13.31% | +14.07% | -1.39% | +6.09% | +11.02% | ||||
| 10 | Nippon India Large Cap Fund- Growth Plan -Growth Option Nippon India Mutual Fund | ₹50,097 Cr | 1.47% | +3.06% | +2.93% | -2.67% | -0.82% | +12.62% | +14.98% | +13.94% | +12.31% | -0.45% | +6.45% | +12.24% | ||||
| 11 | BANDHAN Large Cap Fund - Regular Plan - Growth Bandhan Mutual Fund | ₹1,982 Cr | 2.02% | +4.61% | +4.87% | -1.09% | +2.35% | +12.44% | +11.85% | +12.34% | +10.79% | +3.75% | +7.88% | +10.96% | ||||
| 12 | DSP Large Cap Fund - Regular Plan - Growth DSP Mutual Fund | ₹7,106 Cr | 1.82% | +2.83% | +2.09% | -3.90% | -3.08% | +12.26% | +10.54% | +10.91% | +17.84% | -1.59% | +5.83% | +10.28% | ||||
| 13 | BARODA BNP PARIBAS LARGE CAP Fund- Regular Plan - Growth Option Baroda BNP Paribas Mutual Fund | ₹2,592 Cr | 1.98% | +2.55% | +3.11% | -2.16% | -1.30% | +11.55% | +11.29% | +12.01% | +15.20% | +0.11% | +5.16% | +9.68% | ||||
| 14 | Tata Large Cap Fund -Regular Plan - Growth Option Tata Mutual Fund | ₹2,728 Cr | 1.99% | +3.40% | +4.72% | -1.18% | +1.47% | +11.17% | +11.02% | +11.56% | +14.98% | +3.61% | +6.46% | +9.88% | ||||
| 15 | JM Large Cap Fund (Regular) - Growth Option JM Financial Mutual Fund | ₹439 Cr | 2.46% | +3.72% | +4.10% | -2.43% | -0.34% | +11.00% | +11.22% | +10.66% | +9.11% | +1.19% | +4.11% | +9.24% | ||||
| 16 | HDFC Large Cap Fund - Growth Option - Regular Plan HDFC Mutual Fund | ₹39,342 Cr | 1.59% | +4.18% | +4.42% | -3.05% | -0.19% | +10.88% | +12.52% | +12.37% | +18.12% | +1.82% | +5.17% | +10.21% | ||||
| 17 | Kotak Large Cap Fund - Growth Kotak Mahindra Mutual Fund | ₹10,569 Cr | 1.73% | +3.31% | +2.97% | -3.38% | -1.23% | +10.76% | +10.46% | +12.02% | +17.87% | -0.22% | +5.73% | +9.33% | ||||
| 18 | Franklin India Large Cap Fund-Growth Franklin Templeton Mutual Fund | ₹7,582 Cr | 1.86% | +5.90% | +2.69% | -4.43% | -1.68% | +10.50% | +9.14% | +10.24% | +17.31% | -0.25% | +5.65% | +8.63% | ||||
| 19 | Aditya Birla Sun Life Large Cap Fund-Growth Aditya Birla Sun Life Mutual Fund | ₹29,868 Cr | 1.63% | +3.98% | +3.33% | -4.33% | -2.24% | +10.47% | +10.83% | +11.51% | +18.04% | -0.74% | +5.30% | +9.25% | ||||
| 20 | Groww Largecap Fund (formerly known as Indiabulls Blue Chip Fund) - Regular Plan- Growth Option Groww Mutual Fund | ₹129 Cr | — | +3.17% | +2.70% | -2.05% | +0.35% | +10.46% | +10.13% | +10.71% | +10.65% | +1.45% | +5.53% | +8.94% | ||||
| 21 | HSBC Large Cap Fund - Regular Growth HSBC Mutual Fund | ₹1,855 Cr | 2.13% | +3.81% | +2.34% | -3.67% | +0.65% | +10.42% | +10.10% | +11.73% | +17.77% | +0.77% | +5.21% | +9.03% | ||||
| 22 | CANARA ROBECO LARGE CAP FUND - REGULAR PLAN - GROWTH OPTION Canara Robeco Mutual Fund | ₹16,874 Cr | 1.65% | +3.51% | +3.29% | -3.86% | -2.59% | +10.21% | +9.92% | +13.13% | +12.11% | -1.32% | +5.13% | +8.84% | ||||
| 23 | SBI Large Cap FUND-REGULAR PLAN GROWTH SBI Mutual Fund | ₹54,143 Cr | 1.47% | +2.67% | +4.04% | -1.86% | +0.88% | +9.82% | +10.94% | +11.80% | +11.61% | +3.01% | +6.71% | +9.79% | ||||
| 24 | Edelweiss Large Cap Fund - Regular Plan - Growth Option Edelweiss Mutual Fund | ₹1,434 Cr | 2.08% | +3.19% | +2.36% | -3.78% | -1.41% | +9.79% | +10.56% | +12.14% | +13.20% | -0.57% | +4.54% | +8.95% | ||||
| 25 | ITI Large Cap Fund - Regular Plan - Growth Option ITI Mutual Fund | ₹503 Cr | 2.35% | +3.47% | +4.35% | -3.09% | -2.88% | +9.38% | +8.64% | — | +10.39% | +0.62% | +3.68% | +7.71% | ||||
Regular-Growth plans only. Returns under 1 year are simple returns; 1 year and longer are shown as a yearly average return (CAGR). SIP returns assume ₹1,000/month and are calculated as a yearly rate (XIRR). Past performance does not guarantee future results.