360 ONE Mutual Fund
11 direct-growth schemes. Invest online via MFU.
Showing 1–10 of 11 schemes
Showper page
| Fund Name | Category | NAV | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|
360 ONE Balanced Hybrid Fund - Regular Plan - Growth | Balanced Hybrid | ₹12.53 | — | — | — | Invest |
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option | Dynamic Bond | ₹23.50 | +5.46% | +7.73% | +6.67% | Invest |
360 ONE ELSS Tax Saver Nifty 50 Index Fund - Regular Plan - Growth | Elss | ₹13.48 | -4.42% | +9.42% | — | Invest |
360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH | Flexi Cap | ₹14.45 | -5.55% | — | — | Invest |
360 ONE Focused Fund -Regular Plan - Growth | Focused | ₹45.31 | -6.07% | +11.35% | +11.30% | Invest |
360 ONE Gold ETF | Gold Etf | ₹145.64 | +59.20% | — | — | Invest |
360 ONE LIQUID FUND REGULAR PLAN GROWTH | Liquid | ₹2104.63 | +6.04% | +6.76% | +5.80% | Invest |
360 ONE Multi Asset Allocation Fund - Regular Plan - Growth | Multi Asset | ₹11.90 | — | — | — | Invest |
360 ONE Overnight Fund - Regular Plan - Growth | Overnight | ₹1040.48 | — | — | — | Invest |
360 ONE QUANT FUND REGULAR GROWTH | Sectoral Thematic | ₹18.48 | -3.54% | +19.68% | — | Invest |
Showing direct-growth plans only. Returns are CAGR. Data from AMFI. Past performance is not indicative of future results.