Edelweiss Mutual Fund
82 direct-growth schemes. Invest online via MFU.
Showing 1–10 of 82 schemes
Showper page
| Fund Name | Category | NAV | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|
Bharat Bond ETF - April 2030 | Etf | ₹1571.27 | +5.75% | +7.71% | +6.60% | Invest |
BHARAT Bond ETF - April 2032 | Etf | ₹1312.67 | +5.04% | +7.76% | — | Invest |
BHARAT Bond ETF - April 2033 | Etf | ₹1273.92 | +4.56% | +7.67% | — | Invest |
BHARAT Bond ETF April 2025 | Etf | ₹1292.61 | +7.56% | +6.38% | — | Invest |
BHARAT Bond ETF FOF - April 2032 Regular Plan Growth | Fof Domestic | ₹13.08 | — | — | — | Invest |
BHARAT Bond ETF FOF - April 2033 - Regular Plan - Growth | Fof Domestic | ₹12.75 | — | — | — | Invest |
BHARAT Bond ETF- April 2031 | Etf | ₹1399.53 | +5.17% | +7.67% | +6.43% | Invest |
Bharat Bond FOF - April 2030 - Regular Plan - Growth Option | Fof Domestic | ₹15.62 | — | — | — | Invest |
BHARAT Bond FOF- April 2025- Regular Plan- Growth Option | Fof Domestic | ₹12.89 | +7.55% | +6.35% | — | Invest |
BHARAT Bond FOF- April 2031- Regular Plan- Growth Option | Fof Domestic | ₹13.93 | — | — | — | Invest |
Showing direct-growth plans only. Returns are CAGR. Data from AMFI. Past performance is not indicative of future results.
...