ITI Mutual Fund
20 direct-growth schemes. Invest online via MFU.
Showing 1–10 of 20 schemes
Showper page
| Fund Name | Category | NAV | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|
ITI Arbitrage Fund - Regular Plan - Growth Option | Arbitrage | ₹13.57 | — | — | — | Invest |
ITI Balanced Advantage Fund - Regular Plan - Growth Option | Dynamic Asset Allocation | ₹13.91 | — | — | — | Invest |
ITI Banking & PSU Debt Fund - Regular Plan - Growth Option | Banking Psu | ₹13.50 | +5.42% | +6.62% | +5.81% | Invest |
ITI Banking and Financial Services Fund -Regular Plan - Growth Option | Sectoral Thematic | ₹15.44 | — | — | — | Invest |
ITI Bharat Consumption Fund - Regular Plan Plan - Growth | Sectoral Thematic | ₹10.64 | — | — | — | Invest |
ITI Business Cycle Fund- Regular Plan- Growth | Sectoral Thematic | ₹10.05 | — | — | — | Invest |
ITI Dynamic Bond Fund - Regular Plan - Growth Option | Dynamic Bond | ₹12.72 | +2.21% | +5.88% | — | Invest |
ITI ELSS Tax Saver Fund - Regular Plan - Growth Option | Elss | ₹22.87 | -6.25% | +13.93% | +9.65% | Invest |
ITI Flexi Cap Fund- Regular Plan- Growth | Flexi Cap | ₹17.49 | +0.03% | +17.24% | — | Invest |
ITI Focused Fund - Regular Plan - Growth | Focused | ₹15.17 | +0.49% | — | — | Invest |
Showing direct-growth plans only. Returns are CAGR. Data from AMFI. Past performance is not indicative of future results.