JM Financial Mutual Fund
22 direct-growth schemes. Invest online via MFU.
Showing 1–10 of 22 schemes
Showper page
| Fund Name | Category | NAV | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | Aggressive Hybrid | ₹113.75 | — | — | — | Invest |
JM Arbitrage Fund (Regular) - Growth Option | Arbitrage | ₹34.01 | — | — | — | Invest |
JM Dynamic Bond Fund - Premium Plan - Growth Option | Dynamic Bond | ₹29.15 | +6.04% | +7.00% | +7.68% | Invest |
JM Dynamic Bond Fund (Regular) - Growth Option | Dynamic Bond | ₹42.46 | +3.55% | +6.43% | +5.54% | Invest |
JM ELSS Tax Saver Fund (Regular) - Growth option | Elss | ₹45.86 | -5.51% | +14.71% | +12.47% | Invest |
JM Flexicap Fund (Regular) - Growth option | Flexi Cap | ₹90.33 | -8.46% | +15.55% | +14.22% | Invest |
JM Focused Fund (Regular) - Growth Option | Focused | ₹18.73 | -8.92% | +12.81% | +10.84% | Invest |
JM Large & Mid Cap Fund (Regular) - Growth Option | Large Mid Cap | ₹9.75 | — | — | — | Invest |
JM Large Cap Fund (Regular) - Growth Option | Large Cap | ₹147.95 | -4.25% | +11.56% | +10.41% | Invest |
JM Liquid Fund - Growth Option | Liquid | ₹74.61 | +6.10% | +6.82% | +5.90% | Invest |
Showing direct-growth plans only. Returns are CAGR. Data from AMFI. Past performance is not indicative of future results.