Motilal Oswal Mutual Fund
86 direct-growth schemes. Invest online via MFU.
Showing 1–10 of 86 schemes
| Fund Name | Category | NAV | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|
Motilal Oswal 5 Year G-Sec Fund Of Fund Regular -Growth | Fof Domestic | ₹12.95 | +5.96% | +7.03% | — | Invest |
Motilal Oswal Active Momentum Fund- Regular- Growth | Sectoral Thematic | ₹11.56 | — | — | — | Invest |
Motilal Oswal Arbitrage Fund-Regular Plan-Growth | Arbitrage | ₹10.84 | — | — | — | Invest |
Motilal Oswal Asset Allocation FOF- A- Regular Growth | Fof Domestic | ₹18.85 | +9.91% | +15.60% | +12.46% | Invest |
Motilal Oswal Asset Allocation FOF- C- Regular Growth | Fof Domestic | ₹16.95 | +10.49% | +13.15% | +10.45% | Invest |
Motilal Oswal Balanced Advantage Fund (MOFDYNAMIC) - Regular Plan - Growth Option | Dynamic Asset Allocation | ₹17.66 | — | — | — | Invest |
Motilal Oswal BSE 1000 Index Fund - Regular Plan - Growth | Index Fund | ₹9.53 | — | — | — | Invest |
Motilal Oswal BSE Enhanced Value ETF | Etf | ₹115.07 | +11.52% | +30.36% | — | Invest |
Motilal Oswal BSE Enhanced Value Index Fund-Regular plan | Index Fund | ₹27.21 | +10.48% | +28.94% | — | Invest |
Motilal Oswal BSE Financials ex Bank 30 Index Fund Regular Growth | Index Fund | ₹16.73 | -2.50% | +17.82% | — | Invest |
Showing direct-growth plans only. Returns are CAGR. Data from AMFI. Past performance is not indicative of future results.