Navi Mutual Fund
18 direct-growth schemes. Invest online via MFU.
Showing 1–10 of 18 schemes
Showper page
| Fund Name | Category | NAV | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|
Navi Aggressive Hybrid Fund - Regular Plan - Growth | Aggressive Hybrid | ₹20.37 | — | — | — | Invest |
NAVI BSE SENSEX INDEX FUND - REGULAR PLAN - GROWTH | Index Fund | ₹11.81 | -6.76% | — | — | Invest |
Navi ELSS Tax Saver Fund- Regular Plan- Growth Option | Elss | ₹27.30 | -4.96% | +8.69% | +8.02% | Invest |
NAVI ELSS TAX SAVER NIFTY 50 INDEX FUND - REGULAR PLAN GROWTH | Elss | ₹14.12 | -4.97% | +8.64% | — | Invest |
Navi Flexi Cap Fund - Regular Plan - Growth | Flexi Cap | ₹23.00 | -0.30% | +9.91% | +9.74% | Invest |
Navi Large & Midcap Fund- Regular Plan- Growth Option | Large Mid Cap | ₹34.15 | -5.36% | +9.07% | +9.72% | Invest |
Navi Liquid Fund-Regular Plan-Growth Option | Liquid | ₹29.65 | +5.80% | +6.52% | +4.59% | Invest |
Navi NASDAQ100 US Specific Equity Passive FOF- Regular- Growth | Fof Overseas | ₹20.62 | +31.89% | +26.25% | — | Invest |
Navi Nifty 50 Index Fund-Regular Plan-Growth | Index Fund | ₹15.62 | -4.30% | +9.61% | — | Invest |
NAVI NIFTY 500 MULTICAP 50-25-25 REGULAR PLAN | Index Fund | ₹9.46 | -3.43% | — | — | Invest |
Showing direct-growth plans only. Returns are CAGR. Data from AMFI. Past performance is not indicative of future results.