Quantum Mutual Fund
16 direct-growth schemes. Invest online via MFU.
Showing 1–10 of 16 schemes
Showper page
| Fund Name | Category | NAV | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|
Quantum Diversified Equity All Cap Active FOF - Regular Plan Growth Option | Fof Domestic | ₹80.89 | -3.44% | +12.86% | +10.82% | Invest |
Quantum Dynamic Bond Fund - Regular Plan Growth Option | Dynamic Bond | ₹21.80 | +2.34% | +6.64% | +5.83% | Invest |
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option | Elss | ₹116.29 | -7.88% | +12.50% | +10.26% | Invest |
QUANTUM ESG BEST IN CLASS STRATEGY FUND - REGULAR PLAN - GROWTH OPTION | Sectoral Thematic | ₹22.40 | — | — | — | Invest |
Quantum Ethical Fund - Regular Plan Growth Option | Sectoral Thematic | ₹9.28 | — | — | — | Invest |
Quantum Gold Fund | Gold Etf | ₹123.67 | +60.24% | +33.51% | -42.56% | Invest |
Quantum Gold Savings Fund - Regular Plan Growth Option | Fof Domestic | ₹56.34 | +63.51% | +33.51% | +25.30% | Invest |
Quantum Liquid Fund - Regular Plan Growth Option | Liquid | ₹36.54 | +5.77% | +6.54% | +5.67% | Invest |
Quantum Liquid Fund - Unclaimed Redemption Plan Above 3 years | Liquid | ₹10.00 | -99.00% | -78.46% | -60.19% | Invest |
Quantum Liquid Fund - Unclaimed Redemption Plan Below 3 years | Liquid | ₹11.12 | +5.73% | — | — | Invest |
Showing direct-growth plans only. Returns are CAGR. Data from AMFI. Past performance is not indicative of future results.