Shriram Mutual Fund
12 direct-growth schemes. Invest online via MFU.
Showing 1–10 of 12 schemes
Showper page
| Fund Name | Category | NAV | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|
Shriram Aggressive Hybrid Fund- Regular Growth | Aggressive Hybrid | ₹31.04 | — | — | — | Invest |
Shriram Balanced Advantage Fund - Regular Growth | Dynamic Asset Allocation | ₹16.38 | — | — | — | Invest |
Shriram ELSS Tax Saver Fund - Regular Growth | Elss | ₹20.13 | -6.90% | +7.53% | +7.00% | Invest |
Shriram Flexi Cap Fund - Regular Growth | Flexi Cap | ₹19.22 | -7.59% | +7.44% | +7.01% | Invest |
Shriram Liquid Fund - Regular Plan Growth Option | Liquid | ₹1090.43 | +5.93% | — | — | Invest |
Shriram Money Market Fund - Regular Plan Growth Option | Money Market | ₹1014.65 | — | — | — | Invest |
Shriram Multi Asset Allocation Fund - Regular Growth | Multi Asset | ₹12.91 | — | — | — | Invest |
Shriram Multi Sector Rotation Fund - Regular Plan Growth Option | Sectoral Thematic | ₹7.61 | — | — | — | Invest |
Shriram Nifty 1D Rate Liquid ETF - Growth | Etf | ₹1099.81 | +5.01% | — | — | Invest |
Shriram Overnight Fund - Regular Growth | Overnight | ₹12.42 | +5.38% | +6.14% | — | Invest |
Showing direct-growth plans only. Returns are CAGR. Data from AMFI. Past performance is not indicative of future results.