Taurus Mutual Fund
11 direct-growth schemes. Invest online via MFU.
Showing 1–10 of 11 schemes
Showper page
| Fund Name | Category | NAV | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|
Taurus Banking & Financial Services Fund - Regular Plan - Growth | Sectoral Thematic | ₹52.91 | — | — | — | Invest |
Taurus ELSS Tax Saver Fund - Regular Plan - Growth | Elss | ₹172.12 | -9.19% | +10.36% | +10.41% | Invest |
Taurus Ethical Fund - Regular Plan - Growth | Sectoral Thematic | ₹121.41 | — | — | — | Invest |
Taurus Flexi Cap Fund - Regular Plan - Growth | Flexi Cap | ₹214.34 | -7.56% | +11.14% | +8.91% | Invest |
Taurus Infrastructure Fund - Regular Plan - Growth | Sectoral Thematic | ₹62.85 | — | — | — | Invest |
Taurus Investor Education Pool - Unclaimed Redemption - Growth | Other | ₹10.00 | — | — | — | Invest |
Taurus Large Cap Fund - Regular Plan - Growth | Large Cap | ₹154.62 | -1.57% | +13.59% | +10.13% | Invest |
Taurus Liquid Fund-Growth | Liquid | ₹2368.59 | +5.50% | +5.44% | +4.77% | Invest |
Taurus Mid Cap Fund - Regular Plan - Growth | Mid Cap | ₹112.23 | -4.90% | +12.55% | +10.70% | Invest |
Taurus Nifty 50 Index Fund - Regular Plan - Growth | Index Fund | ₹45.58 | -4.89% | +8.62% | +8.42% | Invest |
Showing direct-growth plans only. Returns are CAGR. Data from AMFI. Past performance is not indicative of future results.