Trust Mutual Fund
11 direct-growth schemes. Invest online via MFU.
Showing 1–10 of 11 schemes
Showper page
| Fund Name | Category | NAV | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|
TRUST MF OVERNIGHT FUND-REGULAR-GROWTH | Overnight | ₹1273.07 | +5.31% | +6.18% | — | Invest |
TRUSTMF ARBITRAGE FUND -REGULAR PLAN-GROWTH | Arbitrage | ₹10.35 | — | — | — | Invest |
TRUSTMF CORPORATE BOND FUND-REGULAR PLAN-GROWTH | Corporate Bond | ₹1230.11 | +5.20% | +6.53% | — | Invest |
TRUSTMF FIXED MATURITY PLAN -SERIES II (1196 DAYS)-REGULAR PLAN -GROWTH | Other | ₹1276.23 | +7.59% | — | — | Invest |
TRUSTMF Flexi Cap Fund-Regular Plan- Growth | Flexi Cap | ₹10.96 | -5.15% | — | — | Invest |
TRUSTMF Liquid Fund-Regular Plan-Growth | Liquid | ₹1329.03 | +14.65% | +7.93% | — | Invest |
TRUSTMF MID CAP FUND -REGULAR-GROWTH | Mid Cap | ₹10.45 | — | — | — | Invest |
TRUSTMF MONEY MARKET FUND-REGULAR PLAN-GROWTH | Money Market | ₹1276.75 | +6.22% | +6.92% | — | Invest |
TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | Multi Cap | ₹10.06 | — | — | — | Invest |
TRUSTMF Short Duration Fund-Regular Plan-Growth | Short Duration | ₹1297.13 | +5.68% | +6.72% | — | Invest |
Showing direct-growth plans only. Returns are CAGR. Data from AMFI. Past performance is not indicative of future results.