Aditya Birla Sun Life Income Fund (Discipline Advantage Plan)
₹30.0154
₹0.00 (+0.01%)
NAV as of 20 Sept 2024
Returns (Lumpsum)
CAGR for periods ≥ 1 yearSIP Returns (XIRR)
₹1,000/month SIP, annualisedSIP since inception — what ₹500/month became
Real NAV backtest from day one
₹1,02,500
Invested
₹18,62,632
Value today
29.2%
XIRR (p.a.)
₹500/month SIP from fund inception · Current value as of today
Try SIP Calculator with this fund's history₹1,000 lumpsum at launch — value today
Invested on the fund's first NAV date
₹1,000
Invested
₹32,856
Value today
22.7%
CAGR (p.a.)
One-time investment at fund inception · Growth purely from NAV appreciation
Try Lumpsum Calculator₹10L corpus with ₹5,000/month withdrawals since inception
Corpus is still growing despite monthly payouts
₹10,00,000
Initial corpus
₹10,25,000
Withdrawn
₹1,42,30,026
Corpus left
+₹1,42,55,026 net gain — withdrew ₹10,25,000 AND corpus grew
Plan your SWP with real NAV₹1 lakh on the worst crash day — 22 Mar 2020
Worst single-day Nifty drop during this fund's life
₹1,00,000
Invested
₹15,06,370
Value today
15.1×
Multiple
Staying invested through that crash turned ₹1L into ₹15,06,370 — a 15.1× return
Read: Staying invested through crashesFund Details
Risk Metrics
Trailing 1 year, annualised0.99
Sharpe Ratio
—
Alpha
—
Beta
0.96
Sortino
1.90%
Std Dev
-1.31%
Max Drawdown
Portfolio Holdings
Top 50 holdings · as of Apr 2026
| Security | % NAV |
|---|---|
Government of India (15/02/2027) IN0020060078 | 6.81% |
State Government Securities (15/02/2027) IN3120160194 | 5.57% |
State Government Securities (15/02/2027) IN1320160162 | 4.48% |
State Government Securities (15/02/2027) IN3320160317 | 3.89% |
State Government Securities (01/03/2027) IN2920160420 | 3.72% |
State Government Securities (11/01/2027) IN1520160178 | 3.70% |
State Government Securities (24/03/2027) IN2020200290 | 3.69% |
State Government Securities (25/01/2027) IN1920160083 | 3.33% |
State Government Securities (15/02/2027) IN1520160194 | 2.60% |
State Government Securities (15/03/2027) IN1920160117 | 2.24% |
State Government Securities (15/03/2027) IN2020160155 | 1.86% |
State Government Securities (29/03/2027) IN1020160462 | 1.86% |
State Government Securities (11/01/2027) IN1020160421 | 1.78% |
State Government Securities (29/03/2027) IN3320160358 | 1.49% |
State Government Securities (15/02/2027) IN2120160097 | 1.49% |
0% GOI - 19MAR27 STRIPS IN000327C048 | 1.44% |
State Government Securities (12/04/2027) IN1520170011 | 1.12% |
State Government Securities (01/03/2027) IN1620160276 | 1.12% |
State Government Securities (19/09/2026) IN3120180127 | 1.04% |
0% GOI - 15DEC26 STRIPS IN001226C058 | 0.74% |
State Government Securities (28/12/2026) IN1020160413 | 0.74% |
State Government Securities (11/01/2027) IN3320160291 | 0.74% |
State Government Securities (09/11/2026) IN4520160115 | 0.74% |
State Government Securities (08/04/2027) IN2920200036 | 0.37% |
State Government Securities (15/03/2027) IN2920160438 | 0.37% |
State Government Securities (01/03/2027) IN2120160105 | 0.37% |
State Government Securities (28/12/2026) IN2020160122 | 0.37% |
State Government Securities (11/01/2027) IN3620160090 | 0.37% |
State Government Securities (11/01/2027) IN1320160147 | 0.37% |
State Government Securities (29/03/2027) IN1920160125 | 0.30% |
Government of India (15/11/2026) IN0020210186 | 0.22% |
State Government Securities (29/03/2027) IN1620160292 | 0.21% |
State Government Securities (01/03/2027) IN2020160148 | 0.19% |
| Security | % NAV |
|---|---|
7.58% National Bank For Agriculture and Rural Development (31/07/2026) INE261F08DX0 | 6.32% |
7.64% REC Limited (30/04/2027) ** INE020B08EX7 | 5.92% |
7.95% REC Limited (12/03/2027) ** INE020B08AH8 | 4.42% |
7.64% Power Finance Corporation Limited (25/08/2026) ** INE134E08MT1 | 3.67% |
7.70% Power Finance Corporation Limited (15/09/2026) ** INE134E08MK0 | 2.94% |
7.71% REC Limited (26/02/2027) ** INE020B08EW9 | 2.57% |
7.75% Power Finance Corporation Limited (22/03/2027) ** INE134E08IX1 | 2.21% |
7.49% National Bank For Agriculture and Rural Development (15/10/2026) ** INE261F08EB4 | 2.20% |
7.80% National Bank For Agriculture and Rural Development (15/03/2027) ** INE261F08EF5 | 1.99% |
6.09% Power Finance Corporation Limited (27/08/2026) INE134E08LK2 | 1.83% |
7.44% Small Industries Development Bank of India (04/09/2026) INE556F08KI9 | 0.99% |
7.55% Small Industries Development Bank of India (22/09/2026) ** INE556F08KJ7 | 0.73% |
7.18% Power Finance Corporation Limited (20/01/2027) ** INE134E08IR3 | 0.73% |
7.15% Power Finance Corporation Limited (08/09/2026) ** INE134E08LS5 | 0.52% |
7.79% Small Industries Development Bank of India (19/04/2027) ** INE556F08KK5 | 0.37% |
7.51% REC Limited (31/07/2026) INE020B08EI8 | 0.37% |
7.50% National Bank For Agriculture and Rural Development (31/08/2026) ** INE261F08EA6 | 0.33% |
Performance Comparison
Interested in This Fund?
Our experts will help you decide if this fund fits your goals.
Compare with Similar Funds
Investment Objective
Aditya Birla Sun Life Income Fund (Discipline Advantage Plan) by Aditya Birla Sun Life Mutual Fund is a Medium to Long Duration fund that aims to generate optimal returns for investors based on its investment mandate. The fund follows a disciplined investment process aligned with SEBI regulations for the Medium to Long Duration category.
About This Fund
Aditya Birla Sun Life Income Fund (Discipline Advantage Plan) is a Medium to Long Duration mutual fund offered by Aditya Birla Sun Life Mutual Fund. The fund has been operational for over 17 years. It benchmarks its performance against NIFTY Medium to Long Duration Debt Index.
Who Should Invest?
- •Investors with a high risk appetite seeking long-term wealth creation
- •Investors with an investment horizon of 5 years or more
- •SIP investors who can benefit from rupee cost averaging during market fluctuations