BANDHAN Arbitrage Fund - Regular Plan - Growth
₹33.9360
₹0.06 (-0.19%)
NAV as of 29 May 2026
Today's NAV — all variants
Regular · Growth
₹₹33.9360
₹0.06 (-0.19%)
29 May 2026
AMFI: 108845
Direct · Growth
₹₹36.9710
₹0.07 (-0.18%)
29 May 2026
AMFI: 118474
Regular · IDCW
₹₹10.5938
₹0.02 (-0.19%)
29 May 2026
AMFI: 108847
Direct · IDCW
₹₹10.6343
₹0.04 (-0.34%)
29 May 2026
AMFI: 118475
Returns (Lumpsum)
CAGR for periods ≥ 1 yearSIP Returns (XIRR)
₹1,000/month SIP, annualisedSIP since inception — what ₹100/month became
Real NAV backtest from day one
₹23,300
Invested
₹44,116
Value today
6.2%
XIRR (p.a.)
₹100/month SIP from fund inception · Current value as of today
Try SIP Calculator with this fund's history₹100 lumpsum at launch — value today
Invested on the fund's first NAV date
₹100
Invested
₹339
Value today
6.5%
CAGR (p.a.)
One-time investment at fund inception · Growth purely from NAV appreciation
Try Lumpsum Calculator₹10L corpus with ₹5,000/month withdrawals since inception
Corpus is still growing despite monthly payouts
₹10,00,000
Initial corpus
₹11,65,000
Withdrawn
₹11,87,778
Corpus left
+₹13,52,778 net gain — withdrew ₹11,65,000 AND corpus grew
Plan your SWP with real NAV₹1 lakh on the worst crash day — 22 Mar 2020
Worst single-day Nifty drop during this fund's life
₹1,00,000
Invested
₹1,37,750
Value today
1.4×
Multiple
Staying invested through that crash turned ₹1L into ₹1,37,750 — a 1.4× return
Read: Staying invested through crashesDirect vs Regular — ₹500/month over 10 years
Expense ratio drag on your actual returns
Direct plan
₹84,114
Regular plan
₹80,884
Direct earns ₹3,230 more on a ₹60K investment — 0.54% extra return per year
Same fund, same NAV history — only the expense ratio differs. Direct plans always outperform Regular over time.
Learn about Direct vs Regular plansFund Details
Risk Metrics
Trailing 1 year, annualised-0.57
Sharpe Ratio
—
Alpha
—
Beta
-0.56
Sortino
0.80%
Std Dev
-0.25%
Max Drawdown
Portfolio Holdings
Top 50 holdings · as of Mar 2026
| Security | % NAV |
|---|---|
HDFC Bank Limited INE040A01034 | 4.96% |
HDFC Bank Limited INE040A01034 | 4.56% |
Vodafone Idea Limited INE669E01016 | 3.38% |
ICICI Bank Limited INE090A01021 | 3.31% |
Vodafone Idea Limited INE669E01016 | 2.87% |
ICICI Bank Limited INE090A01021 | 2.70% |
Kotak Mahindra Bank Limited INE237A01036 | 2.49% |
Multi Commodity Exchange of India Limited INE745G01043 | 2.02% |
Axis Bank Limited INE238A01034 | 1.94% |
Reliance Industries Limited INE002A01018 | 1.89% |
Bharti Airtel Limited INE397D01024 | 1.89% |
Jio Financial Services Limited INE758E01017 | 1.85% |
JSW Steel Limited INE019A01038 | 1.84% |
Kotak Mahindra Bank Limited INE237A01036 | 1.75% |
Punjab National Bank INE160A01022 | 1.74% |
Tata Steel Limited INE081A01020 | 1.71% |
JSW Steel Limited INE019A01038 | 1.64% |
Multi Commodity Exchange of India Limited INE745G01043 | 1.63% |
Punjab National Bank INE160A01022 | 1.58% |
Manappuram Finance Limited INE522D01027 | 1.57% |
Tata Steel Limited INE081A01020 | 1.56% |
State Bank of India INE062A01020 | 1.51% |
Reliance Industries Limited INE002A01018 | 1.47% |
Glenmark Pharmaceuticals Limited INE935A01035 | 1.43% |
Glenmark Pharmaceuticals Limited INE935A01035 | 1.41% |
Jio Financial Services Limited INE758E01017 | 1.41% |
State Bank of India INE062A01020 | 1.36% |
Shriram Finance Limited INE721A01047 | 1.31% |
Bharat Heavy Electricals Limited INE257A01026 | 1.25% |
Shriram Finance Limited INE721A01047 | 1.24% |
Adani Enterprises Limited INE423A01024 | 1.24% |
Bharat Electronics Limited INE263A01024 | 1.21% |
Sammaan Capital Limited INE148I01020 | 1.21% |
Manappuram Finance Limited INE522D01027 | 1.17% |
Nestle India Limited INE239A01024 | 1.13% |
LIC Housing Finance Limited INE115A01026 | 1.11% |
Sammaan Capital Limited INE148I01020 | 1.10% |
Bharti Airtel Limited INE397D01024 | 1.10% |
Bharat Electronics Limited INE263A01024 | 1.05% |
LIC Housing Finance Limited INE115A01026 | 1.01% |
Maruti Suzuki India Limited INE585B01010 | 1.00% |
Grasim Industries Limited INE047A01021 | 0.99% |
Varun Beverages Limited INE200M01039 | 0.93% |
| Security | % NAV |
|---|---|
Punjab National Bank ** INE160A16UT0 | 1.86% |
| Security | % NAV |
|---|---|
Bandhan Money Market Fund -Direct Plan-Growth INF194K01M80 | 13.93% |
Bandhan Money Market Fund -Direct Plan-Growth INF194K01M80 | 13.20% |
Bandhan Low Duration Fund -Direct Pl-Growth INF194K01J77 | 7.34% |
Bandhan Ultra Short Duration Fund - DR Plan GR INF194KA16R3 | 7.24% |
Bandhan Low Duration Fund -Direct Pl-Growth INF194K01J77 | 6.96% |
Bandhan Ultra Short Duration Fund - DR Plan GR INF194KA16R3 | 6.33% |
Performance Comparison
Interested in This Fund?
Our experts will help you decide if this fund fits your goals.
Investment Objective
BANDHAN Arbitrage Fund - Regular Plan - Growth aims to generate returns by exploiting price differentials between cash and derivatives markets. These funds offer equity taxation benefits with relatively low volatility, making them suitable as an alternative to liquid funds.
About This Fund
BANDHAN Arbitrage Fund - Regular Plan - Growth is a Arbitrage mutual fund offered by Bandhan Mutual Fund. The fund has been operational for over 19 years. It manages assets worth ₹8,615 Cr, reflecting investor confidence in the fund's strategy. It benchmarks its performance against NIFTY 50 ARBITRAGE. The current expense ratio is 1.08%.
Who Should Invest?
- •Investors with a high risk appetite seeking long-term wealth creation
- •Investors with an investment horizon of 5 years or more
- •SIP investors who can benefit from rupee cost averaging during market fluctuations