HDFC Ultra Short Term Fund - Growth Option
₹15.9171
₹0.01 (+0.07%)
NAV as of 29 May 2026
Today's NAV — all variants
Regular · Growth
₹₹15.9171
₹0.01 (+0.07%)
29 May 2026
AMFI: 145040
Direct · Growth
₹₹16.3114
₹0.01 (+0.07%)
29 May 2026
AMFI: 145034
Regular · IDCW
₹₹10.1588
₹0.01 (+0.07%)
29 May 2026
AMFI: 145037
Direct · IDCW
₹₹10.0516
₹0.01 (+0.07%)
29 May 2026
AMFI: 145035
Returns (Lumpsum)
CAGR for periods ≥ 1 yearSIP Returns (XIRR)
₹1,000/month SIP, annualisedSIP since inception — what ₹100/month became
Real NAV backtest from day one
₹9,200
Invested
₹11,678
Value today
6.1%
XIRR (p.a.)
₹100/month SIP from fund inception · Current value as of today
Try SIP Calculator with this fund's history₹100 lumpsum at launch — value today
Invested on the fund's first NAV date
₹100
Invested
₹159
Value today
6.2%
CAGR (p.a.)
One-time investment at fund inception · Growth purely from NAV appreciation
Try Lumpsum Calculator₹10L corpus with ₹5,000/month withdrawals since inception
Corpus is still growing despite monthly payouts
₹10,00,000
Initial corpus
₹4,60,000
Withdrawn
₹10,07,800
Corpus left
+₹4,67,800 net gain — withdrew ₹4,60,000 AND corpus grew
Plan your SWP with real NAV₹1 lakh on the worst crash day — 22 Mar 2020
Worst single-day Nifty drop during this fund's life
₹1,00,000
Invested
₹1,43,835
Value today
1.4×
Multiple
Staying invested through that crash turned ₹1L into ₹1,43,835 — a 1.4× return
Read: Staying invested through crashesDirect vs Regular — ₹500/month over 7 years
Expense ratio drag on your actual returns
Direct plan
₹53,607
Regular plan
₹52,950
Direct earns ₹657 more on a ₹42K investment — 0.22% extra return per year
Same fund, same NAV history — only the expense ratio differs. Direct plans always outperform Regular over time.
Learn about Direct vs Regular plansFund Details
Risk Metrics
Trailing 1 year, annualised0.73
Sharpe Ratio
—
Alpha
—
Beta
0.97
Sortino
0.38%
Std Dev
-0.05%
Max Drawdown
Portfolio Holdings
Top 50 holdings · as of Mar 2026
| Security | % NAV |
|---|---|
National Bank for Financing Infrastructure and Development^ INE0KUG16038 | 8.17% |
National Bank for Financing Infrastructure and Development^ INE0KUG16038 | 7.87% |
Small Industries Development Bank^ INE556F16BU6 | 4.74% |
Small Industries Development Bank^ INE556F16BU6 | 4.57% |
Bank of Baroda^ INE028A16KW4 | 2.96% |
364 Days Tbill Mat 060826^ IN002025Z195 | 2.94% |
Yes Bank Ltd.^ INE528G16X29 | 2.93% |
National Bank for Agri & Rural Dev. INE261F16AQ3 | 2.91% |
Bank of Baroda^ INE028A16KW4 | 2.86% |
Yes Bank Ltd.^ INE528G16X29 | 2.82% |
National Bank for Agri & Rural Dev.^ INE261F16AQ3 | 2.81% |
Tata Communications Limited^ INE151A08349 | 2.54% |
Indian Overseas Bank^ INE565A16BR4 | 2.34% |
Indian Overseas Bank^ INE565A16BR4 | 2.25% |
National Bank for Agri & Rural Dev. INE261F08DX0 | 2.24% |
Tata Communications Limited^ INE151A08349 | 2.18% |
Radhakrishna Securitisation Trust Group PTC ISD 150925 Mat 280928^ INE2I7H15018 | 2.14% |
Small Industries Development Bank INE556F16BQ4 | 2.09% |
Radhakrishna Securitisation Trust (Originator - Jamnagar Utilities & Power Private Limited)^ INE2I7H15018 | 2.06% |
Small Industries Development Bank^ INE556F16BQ4 | 2.01% |
National Bank for Agri & Rural Dev. INE261F08EM1 | 1.79% |
182 Days TBill Mat 280526^ IN002025Y354 | 1.70% |
Bank of Baroda^ INE028A16JF1 | 1.68% |
Bajaj Housing Finance Ltd.^ INE377Y07441 | 1.65% |
182 Days TBill Mat 280526 IN002025Y354 | 1.64% |
National Bank for Agri & Rural Dev.^ INE261F08EF5 | 1.56% |
National Bank for Agri & Rural Dev. INE261F08EM1 | 1.56% |
Poonawalla Fincorp Ltd^ INE511C07946 | 1.54% |
Axis Bank Ltd.^ INE238AD6BC1 | 1.52% |
Karur Vysya Bank Ltd.^ INE036D16JD3 | 1.51% |
National Bank for Agri & Rural Dev.^ INE261F08EF5 | 1.50% |
Poonawalla Fincorp Ltd^ INE511C07946 | 1.48% |
Punjab National Bank INE160A16UE2 | 1.47% |
TATA Capital Housing Finance Ltd.^ INE033L14OO5 | 1.47% |
Axis Bank Ltd.^ INE238AD6BC1 | 1.46% |
Canara Bank^ INE476A16H43 | 1.46% |
Kotak Mahindra Bank Limited^ INE237AD6166 | 1.46% |
Karur Vysya Bank Ltd.^ INE036D16JD3 | 1.45% |
TATA Capital Housing Finance Ltd.^ INE033L14OO5 | 1.42% |
Kotak Mahindra Bank Limited^ INE237AD6166 | 1.41% |
Punjab National Bank INE160A16UE2 | 1.41% |
LIC Housing Finance Ltd.^ INE115A07RE1 | 1.25% |
364 Days TBill Mat 100426^ IN002025Z021 | 1.25% |
360 One Prime Limited^ INE248U07GI2 | 1.24% |
182 Days TBILL MAT 110626^ IN002025Y370 | 1.23% |
182 Days TBILL MAT 09072026 IN002025Y404 | 1.23% |
Tata Teleservices (Maharashtra) Ltd.^ INE517B14AH1 | 1.23% |
BROOKFIELD INDIA REAL ESTATE TRUST^ INE0FDU07018 | 1.23% |
ONGC Petro Additions Limited (Letter Of Comfort By ONGC Limited)^ INE163N08263 | 1.22% |
LIC Housing Finance Ltd.^ INE115A07RE1 | 1.20% |
Performance Comparison
Interested in This Fund?
Our experts will help you decide if this fund fits your goals.
Investment Objective
HDFC Ultra Short Term Fund - Growth Option by HDFC Mutual Fund is a Ultra Short Duration fund that aims to generate optimal returns for investors based on its investment mandate. The fund follows a disciplined investment process aligned with SEBI regulations for the Ultra Short Duration category.
About This Fund
HDFC Ultra Short Term Fund - Growth Option is a Ultra Short Duration mutual fund offered by HDFC Mutual Fund. The fund has been operational for over 7 years. It manages assets worth ₹17,370 Cr, reflecting investor confidence in the fund's strategy. It benchmarks its performance against CRISIL Ultra Short Duration Debt A-I Index. The current expense ratio is 0.73%.
Who Should Invest?
- •Investors with a high risk appetite seeking long-term wealth creation
- •Investors with an investment horizon of 5 years or more
- •SIP investors who can benefit from rupee cost averaging during market fluctuations