Kotak Energy Opportunities Fund-Regular-Growth
₹10.8650
₹0.13 (-1.20%)
NAV as of 29 May 2026
Today's NAV — all variants
Regular · Growth
₹₹10.8650
₹0.13 (-1.20%)
29 May 2026
AMFI: 153449
Direct · Growth
₹₹11.0480
₹0.13 (-1.19%)
29 May 2026
AMFI: 153447
Regular · IDCW
₹₹10.8650
₹0.13 (-1.20%)
29 May 2026
AMFI: 153450
Direct · IDCW
₹₹11.0470
₹0.13 (-1.19%)
29 May 2026
AMFI: 153448
Returns (Lumpsum)
CAGR for periods ≥ 1 yearSIP Returns (XIRR)
₹1,000/month SIP, annualisedSIP since inception — what ₹100/month became
Real NAV backtest from day one
₹1,300
Invested
₹1,384
Value today
11.4%
XIRR (p.a.)
₹100/month SIP from fund inception · Current value as of today
Try SIP Calculator with this fund's history₹100 lumpsum at launch — value today
Invested on the fund's first NAV date
₹100
Invested
₹109
Value today
7.9%
CAGR (p.a.)
One-time investment at fund inception · Growth purely from NAV appreciation
Try Lumpsum Calculator₹6L corpus via 12-month STP from a liquid fund at inception
₹50K/month transferred from HDFC Liquid → this fund at launch
₹6,00,000
Invested
₹6,62,561
Value today
+1.6%
vs lumpsum
STP beat direct lumpsum by 1.6% — reduced timing risk paid off
Model your own STP with real NAVBeat the benchmark — ₹100/month SIP
Same SIP in this fund vs the benchmark index
This fund
₹1,384
Benchmark
₹1,291
+₹93 extra wealth vs the benchmark index
Backtest this SIP yourselfDirect vs Regular — ₹500/month over 1 years
Expense ratio drag on your actual returns
Direct plan
₹6,983
Regular plan
₹6,921
Direct earns ₹62 more on a ₹6K investment — 1.03% extra return per year
Same fund, same NAV history — only the expense ratio differs. Direct plans always outperform Regular over time.
Learn about Direct vs Regular plansFund Details
Risk Metrics
Trailing 1 year, annualised-0.07
Sharpe Ratio
+0.01
Alpha
0.26
Beta
-0.06
Sortino
14.20%
Std Dev
-9.91%
Max Drawdown
Portfolio Holdings
Top 50 holdings · as of Mar 2026
| Security | % NAV |
|---|---|
NTPC LTD INE733E01010 | 969.00% |
NTPC LTD INE733E01010 | 962.00% |
RELIANCE INDUSTRIES LTD. INE002A01018 | 949.00% |
RELIANCE INDUSTRIES LTD. INE002A01018 | 518.00% |
BHARAT PETROLEUM CORPORATION LTD. INE029A01011 | 496.00% |
BHARAT PETROLEUM CORPORATION LTD. INE029A01011 | 489.00% |
GE VERNOVA T&D INDIA LIMITED INE200A01026 | 485.00% |
GE VERNOVA T&D INDIA LIMITED INE200A01026 | 471.00% |
ABB India Ltd. INE117A01022 | 471.00% |
Power Grid Corporation of India Ltd. INE752E01010 | 465.00% |
Power Grid Corporation of India Ltd. INE752E01010 | 461.00% |
Siemens Ltd. INE003A01024 | 455.00% |
GAIL (India) Ltd. INE129A01019 | 443.00% |
ABB India Ltd. INE117A01022 | 420.00% |
GAIL (India) Ltd. INE129A01019 | 405.00% |
Larsen and Toubro Ltd. INE018A01030 | 392.00% |
Siemens Ltd. INE003A01024 | 380.00% |
Larsen and Toubro Ltd. INE018A01030 | 371.00% |
HINDUSTAN PETROLEUM CORPORATION LTD. INE094A01015 | 355.00% |
HINDUSTAN PETROLEUM CORPORATION LTD. INE094A01015 | 325.00% |
INDIAN OIL CORPORATION LTD. INE242A01010 | 319.00% |
INDIAN OIL CORPORATION LTD. INE242A01010 | 309.00% |
KALPATARU PROJECTS INTERNATIONAL LIMITED INE220B01022 | 271.00% |
Petronet LNG Ltd. INE347G01014 | 270.00% |
Petronet LNG Ltd. INE347G01014 | 263.00% |
KALPATARU PROJECTS INTERNATIONAL LIMITED INE220B01022 | 249.00% |
CESC Ltd. INE486A01021 | 244.00% |
Linde India Ltd. INE473A01011 | 243.00% |
Tata Power Company Ltd. INE245A01021 | 241.00% |
Linde India Ltd. INE473A01011 | 240.00% |
Cummins India Ltd. INE298A01020 | 229.00% |
Torrent Power Ltd INE813H01021 | 226.00% |
Oil And Natural Gas Corporation Ltd. INE213A01029 | 223.00% |
Tata Power Company Ltd. INE245A01021 | 223.00% |
Oil And Natural Gas Corporation Ltd. INE213A01029 | 217.00% |
Cummins India Ltd. INE298A01020 | 212.00% |
CESC Ltd. INE486A01021 | 212.00% |
KEI Industries Ltd. INE878B01027 | 211.00% |
NLC India Ltd. (Neyveli Lignite Corporation Ltd.) INE589A01014 | 206.00% |
EMMVEE PHOTOVOLTAIC POWER LIMITED INE1C6T01020 | 201.00% |
NLC India Ltd. (Neyveli Lignite Corporation Ltd.) INE589A01014 | 190.00% |
KEI Industries Ltd. INE878B01027 | 190.00% |
Power Finance Corporation Ltd. INE134E01011 | 186.00% |
Torrent Power Ltd INE813H01021 | 184.00% |
WAAREE ENERGIES LIMITED INE377N01017 | 183.00% |
NHPC Ltd. INE848E01016 | 181.00% |
Coal India Limited INE522F01014 | 177.00% |
Coal India Limited INE522F01014 | 174.00% |
NHPC Ltd. INE848E01016 | 174.00% |
EMMVEE PHOTOVOLTAIC POWER LIMITED INE1C6T01020 | 171.00% |
Performance Comparison
Interested in This Fund?
Our experts will help you decide if this fund fits your goals.
Investment Objective
Kotak Energy Opportunities Fund-Regular-Growth invests in stocks from a specific sector or theme, offering concentrated exposure to a particular area of the economy. These funds carry sector-specific risks but can deliver significant returns when the underlying sector performs well.
About This Fund
Kotak Energy Opportunities Fund-Regular-Growth is a Sectoral / Thematic mutual fund offered by Kotak Mahindra Mutual Fund. The fund has been operational for over 1 years. It manages assets worth ₹264 Cr, reflecting investor confidence in the fund's strategy. It benchmarks its performance against Nifty Energy TRI (Total Return Index). The current expense ratio is 2.42%.
Who Should Invest?
- •Investors with a high risk appetite seeking long-term wealth creation
- •Investors with an investment horizon of 5 years or more
- •SIP investors who can benefit from rupee cost averaging during market fluctuations