Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth
₹12.8839
₹0.01 (+0.08%)
NAV as of 29 May 2026
Today's NAV — all variants
Regular · Growth
₹₹12.8839
₹0.01 (+0.08%)
29 May 2026
AMFI: 150723
Direct · Growth
₹₹12.9747
₹0.01 (+0.08%)
29 May 2026
AMFI: 150725
Regular · IDCW
₹₹12.8798
₹0.01 (+0.08%)
29 May 2026
AMFI: 150724
Direct · IDCW
₹₹12.9748
₹0.01 (+0.08%)
29 May 2026
AMFI: 150726
Returns (Lumpsum)
CAGR for periods ≥ 1 yearSIP Returns (XIRR)
₹1,000/month SIP, annualisedSIP since inception — what ₹100/month became
Real NAV backtest from day one
₹4,400
Invested
₹4,981
Value today
6.7%
XIRR (p.a.)
₹100/month SIP from fund inception · Current value as of today
Try SIP Calculator with this fund's history₹100 lumpsum at launch — value today
Invested on the fund's first NAV date
₹100
Invested
₹129
Value today
7.2%
CAGR (p.a.)
One-time investment at fund inception · Growth purely from NAV appreciation
Try Lumpsum Calculator₹6L corpus via 12-month STP from a liquid fund at inception
₹50K/month transferred from HDFC Liquid → this fund at launch
₹6,00,000
Invested
₹7,69,587
Value today
-0.5%
vs lumpsum
Direct lumpsum would have beaten STP by 0.5% — but STP reduced timing risk
Model your own STP with real NAVDirect vs Regular — ₹500/month over 3 years
Expense ratio drag on your actual returns
Direct plan
₹20,540
Regular plan
₹20,476
Direct earns ₹64 more on a ₹18K investment — 0.12% extra return per year
Same fund, same NAV history — only the expense ratio differs. Direct plans always outperform Regular over time.
Learn about Direct vs Regular plansFund Details
Risk Metrics
Trailing 1 year, annualised0.27
Sharpe Ratio
—
Alpha
—
Beta
0.29
Sortino
1.11%
Std Dev
-0.64%
Max Drawdown
Portfolio Holdings
Top 50 holdings · as of Apr 2026
| Security | % NAV |
|---|---|
Tamil Nadu State Govt - 2028 - Tamil Nadu IN3120180036 | 1800.00% |
Tamil Nadu State Govt - 2028 - Tamil Nadu IN3120180036 | 1744.00% |
NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT INE261F08DV4 | 1028.00% |
NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT** INE261F08DV4 | 969.00% |
REC LTD** INE020B08EH0 | 672.00% |
REC LTD INE020B08EH0 | 648.00% |
Tamil Nadu State Govt - 2028 - Tamil Nadu IN3120180010 | 632.00% |
Maharashtra State Govt - 2028 - Maharashtra IN2220180037 | 614.00% |
Maharashtra State Govt - 2028 - Maharashtra IN2220180037 | 596.00% |
Tamil Nadu State Govt - 2028 - Tamil Nadu IN3120170151 | 575.00% |
Tamil Nadu State Govt - 2028 - Tamil Nadu IN3120170151 | 557.00% |
Tamil Nadu State Govt - 2028 - Tamil Nadu IN3120180010 | 555.00% |
Gujarat State Govt - 2028 - Gujarat IN1520170227 | 489.00% |
Gujarat State Govt - 2028 - Gujarat IN1520170227 | 474.00% |
Power Finance Corporation Ltd.** INE134E08MJ2 | 384.00% |
Power Finance Corporation Ltd.** INE134E08MJ2 | 371.00% |
REC LTD** INE020B08AY3 | 348.00% |
Power Finance Corporation Ltd.** INE134E08LX5 | 344.00% |
REC LTD** INE020B08AY3 | 336.00% |
Power Finance Corporation Ltd.** INE134E08LX5 | 332.00% |
Rajasthan State Govt - 2028 - Rajasthan IN2920180030 | 293.00% |
Rajasthan State Govt - 2028 - Rajasthan IN2920180030 | 284.00% |
Maharashtra State Govt - 2028 - Maharashtra IN2220200116 | 282.00% |
Maharashtra State Govt - 2028 - Maharashtra IN2220200116 | 274.00% |
NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT** INE261F08AD8 | 194.00% |
NATIONAL BANK FOR AGRICULTURE & RURAL DEVELOPMENT** INE261F08AD8 | 187.00% |
Power Finance Corporation Ltd.** INE134E08JI0 | 186.00% |
Power Finance Corporation Ltd.** INE134E08JI0 | 179.00% |
Uttar Pradesh State Govt - 2028 - Uttar Pradesh IN3320180026 | 177.00% |
REC LTD** INE020B08EA5 | 172.00% |
Uttar Pradesh State Govt - 2028 - Uttar Pradesh IN3320180026 | 171.00% |
Tamil Nadu State Govt - 2028 - Tamil Nadu IN3120170144 | 167.00% |
REC LTD INE020B08EA5 | 166.00% |
Tamil Nadu State Govt - 2028 - Tamil Nadu IN3120170128 | 164.00% |
Tamil Nadu State Govt - 2028 - Tamil Nadu IN3120170144 | 162.00% |
Tamil Nadu State Govt - 2028 - Tamil Nadu IN3120170128 | 159.00% |
Gujarat State Govt - 2028 - Gujarat IN1520170185 | 155.00% |
REC LTD INE020B08FR6 | 134.00% |
REC LTD** INE020B08FR6 | 129.00% |
Rajasthan State Govt - 2028 - Rajasthan IN2920180121 | 118.00% |
Rajasthan State Govt - 2028 - Rajasthan IN2920170155 | 117.00% |
Rajasthan State Govt - 2028 - Rajasthan IN2920180121 | 115.00% |
Rajasthan State Govt - 2028 - Rajasthan IN2920170155 | 114.00% |
Gujarat State Govt - 2028 - Gujarat IN1520180036 | 108.00% |
Gujarat State Govt - 2028 - Gujarat IN1520180036 | 104.00% |
REC LTD** INE020B08EK4 | 95.00% |
REC LTD** INE020B08EK4 | 92.00% |
Karnataka State Govt - 2027 - Karnataka IN1920170132 | 88.00% |
Karnataka State Govt - 2027 - Karnataka IN1920170132 | 86.00% |
Karnataka State Govt - 2028 - Karnataka IN1920170157 | 83.00% |
Performance Comparison
Interested in This Fund?
Our experts will help you decide if this fund fits your goals.
Compare with Similar Funds
Aditya Birla Sun Life Nifty SDL Plus PSU Bond SEP 2026 60:40 Index Fund-Regular Growth
Investment Objective
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth is a passively managed fund that tracks a specific market index, aiming to replicate its returns with minimal tracking error. Index funds offer low-cost, diversified exposure to the market with full transparency of holdings.
About This Fund
Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Regular Plan - Growth is a Debt Index Tmif mutual fund offered by Kotak Mahindra Mutual Fund. The fund has been operational for over 3 years. It manages assets worth ₹545 Cr, reflecting investor confidence in the fund's strategy. It benchmarks its performance against Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index. The current expense ratio is 0.40%.
Who Should Invest?
- •Investors with a high risk appetite seeking long-term wealth creation
- •Investors with an investment horizon of 5 years or more
- •Cost-conscious investors who prefer passive investing with low expense ratios
- •SIP investors who can benefit from rupee cost averaging during market fluctuations