Kotak Special Opportunities Fund - Regular Plan - Growth Option
₹10.2350
₹0.12 (-1.12%)
NAV as of 29 May 2026
Today's NAV — all variants
Regular · Growth
₹₹10.2350
₹0.12 (-1.12%)
29 May 2026
AMFI: 152703
Direct · Growth
₹₹10.5100
₹0.12 (-1.11%)
29 May 2026
AMFI: 152702
Regular · IDCW
₹₹10.2350
₹0.12 (-1.11%)
29 May 2026
AMFI: 152700
Direct · IDCW
₹₹10.5110
₹0.12 (-1.11%)
29 May 2026
AMFI: 152704
Returns (Lumpsum)
CAGR for periods ≥ 1 yearSIP Returns (XIRR)
₹1,000/month SIP, annualisedSIP since inception — what ₹100/month became
Real NAV backtest from day one
₹2,300
Invested
₹2,483
Value today
8.0%
XIRR (p.a.)
₹100/month SIP from fund inception · Current value as of today
Try SIP Calculator with this fund's history₹100 lumpsum at launch — value today
Invested on the fund's first NAV date
₹100
Invested
₹104
Value today
1.8%
CAGR (p.a.)
One-time investment at fund inception · Growth purely from NAV appreciation
Try Lumpsum Calculator₹6L corpus via 12-month STP from a liquid fund at inception
₹50K/month transferred from HDFC Liquid → this fund at launch
₹6,00,000
Invested
₹6,70,600
Value today
+8.0%
vs lumpsum
STP beat direct lumpsum by 8.0% — reduced timing risk paid off
Model your own STP with real NAVBeat the benchmark — ₹100/month SIP
Same SIP in this fund vs the benchmark index
This fund
₹2,483
Benchmark
₹2,318
+₹165 extra wealth vs the benchmark index
Backtest this SIP yourselfDirect vs Regular — ₹500/month over 1 years
Expense ratio drag on your actual returns
Direct plan
₹7,130
Regular plan
₹7,075
Direct earns ₹55 more on a ₹6K investment — 0.92% extra return per year
Same fund, same NAV history — only the expense ratio differs. Direct plans always outperform Regular over time.
Learn about Direct vs Regular plansFund Details
Risk Metrics
Trailing 1 year, annualised-0.25
Sharpe Ratio
-0.02
Alpha
0.48
Beta
-0.23
Sortino
17.28%
Std Dev
-20.66%
Max Drawdown
Portfolio Holdings
Top 50 holdings · as of Mar 2026
| Security | % NAV |
|---|---|
Hero MotoCorp Ltd. INE158A01026 | 632.00% |
Maruti Suzuki India Limited INE585B01010 | 554.00% |
NLC India Ltd. (Neyveli Lignite Corporation Ltd.) INE589A01014 | 501.00% |
NLC India Ltd. (Neyveli Lignite Corporation Ltd.) INE589A01014 | 476.00% |
Radico Khaitan Ltd. INE944F01028 | 475.00% |
INDUSIND BANK LTD. INE095A01012 | 462.00% |
Hero MotoCorp Ltd. INE158A01026 | 442.00% |
Indus Towers Ltd. INE121J01017 | 441.00% |
INDUSIND BANK LTD. INE095A01012 | 439.00% |
JUBILANT PHARMOVA LIMITED INE700A01033 | 424.00% |
Radico Khaitan Ltd. INE944F01028 | 422.00% |
JUBILANT PHARMOVA LIMITED INE700A01033 | 415.00% |
Maruti Suzuki India Limited INE585B01010 | 377.00% |
MIDWEST LTD INE0XAD01024 | 376.00% |
Indus Towers Ltd. INE121J01017 | 373.00% |
Sun TV Network Limited INE424H01027 | 367.00% |
JYOTI CNC AUTOMATION LTD INE980O01024 | 355.00% |
PVR LTD. INE191H01014 | 348.00% |
PVR LTD. INE191H01014 | 346.00% |
Marksans Pharma Ltd INE750C01026 | 340.00% |
Sun TV Network Limited INE424H01027 | 338.00% |
Marksans Pharma Ltd INE750C01026 | 334.00% |
AZAD ENGINEERING LTD INE02IJ01035 | 333.00% |
JYOTI CNC AUTOMATION LTD INE980O01024 | 318.00% |
Oracle Financial Services Software Ltd INE881D01027 | 313.00% |
Carborundum Universal Ltd. INE120A01034 | 293.00% |
AVANTI FEEDS LTD INE871C01038 | 290.00% |
PIRAMAL FINANCE LTD INE202B01038 | 290.00% |
Oracle Financial Services Software Ltd INE881D01027 | 289.00% |
PARK MEDI WORLD LIMITED (PARK HOSPITAL) INE119201023 | 288.00% |
AVANTI FEEDS LTD INE871C01038 | 286.00% |
BANDHAN BANK LIMITED INE545U01014 | 280.00% |
POONAWALLA FINCORP LIMITED INE511C01022 | 280.00% |
Carborundum Universal Ltd. INE120A01034 | 277.00% |
PARK MEDI WORLD LIMITED (PARK HOSPITAL) INE119201023 | 275.00% |
POONAWALLA FINCORP LIMITED INE511C01022 | 274.00% |
PIRAMAL FINANCE LTD INE202B01038 | 273.00% |
AZAD ENGINEERING LTD INE02IJ01035 | 271.00% |
KSH INTERNATIONAL INE987S01020 | 255.00% |
KALPATARU PROJECTS INTERNATIONAL LIMITED INE220B01022 | 245.00% |
KALPATARU PROJECTS INTERNATIONAL LIMITED INE220B01022 | 240.00% |
ASTER DM HEALTHCARE LTD INE914M01019 | 231.00% |
BANDHAN BANK LIMITED INE545U01014 | 229.00% |
MIDWEST LTD INE0XAD01024 | 228.00% |
KSH INTERNATIONAL INE987S01020 | 223.00% |
Indigo Paints Limited INE09VQ01012 | 222.00% |
Sapphire Foods India Ltd. INE806T01020 | 219.00% |
OLA ELECTRIC MOBILITY LIMITED INE0LXG01040 | 217.00% |
Indigo Paints Limited INE09VQ01012 | 213.00% |
SWIGGY LTD INE00H001014 | 211.00% |
Performance Comparison
Interested in This Fund?
Our experts will help you decide if this fund fits your goals.
Investment Objective
Kotak Special Opportunities Fund - Regular Plan - Growth Option invests in stocks from a specific sector or theme, offering concentrated exposure to a particular area of the economy. These funds carry sector-specific risks but can deliver significant returns when the underlying sector performs well.
About This Fund
Kotak Special Opportunities Fund - Regular Plan - Growth Option is a Sectoral / Thematic mutual fund offered by Kotak Mahindra Mutual Fund. The fund has been operational for over 1 years. It manages assets worth ₹1,421 Cr, reflecting investor confidence in the fund's strategy. It benchmarks its performance against NIFTY 500 TRI. The current expense ratio is 2.12%.
Who Should Invest?
- •Investors with a high risk appetite seeking long-term wealth creation
- •Investors with an investment horizon of 5 years or more
- •SIP investors who can benefit from rupee cost averaging during market fluctuations