LIC MF Multi Asset Allocation Fund-Regular Plan-Growth
₹11.9908
₹0.11 (-0.88%)
NAV as of 29 May 2026
Today's NAV — all variants
Regular · Growth
₹₹11.9908
₹0.11 (-0.88%)
29 May 2026
AMFI: 153248
Direct · Growth
₹₹12.2330
₹0.11 (-0.88%)
29 May 2026
AMFI: 153246
Regular · IDCW
₹₹11.9908
₹0.11 (-0.88%)
29 May 2026
AMFI: 153249
Direct · IDCW
₹₹12.2330
₹0.11 (-0.88%)
29 May 2026
AMFI: 153247
Returns (Lumpsum)
CAGR for periods ≥ 1 yearSIP Returns (XIRR)
₹1,000/month SIP, annualisedSIP since inception — what ₹500/month became
Real NAV backtest from day one
₹7,500
Invested
₹7,944
Value today
9.0%
XIRR (p.a.)
₹500/month SIP from fund inception · Current value as of today
Try SIP Calculator with this fund's history₹1,000 lumpsum at launch — value today
Invested on the fund's first NAV date
₹1,000
Invested
₹1,199
Value today
15.2%
CAGR (p.a.)
One-time investment at fund inception · Growth purely from NAV appreciation
Try Lumpsum Calculator₹6L corpus via 12-month STP from a liquid fund at inception
₹50K/month transferred from HDFC Liquid → this fund at launch
₹6,00,000
Invested
₹6,61,529
Value today
-8.1%
vs lumpsum
Direct lumpsum would have beaten STP by 8.1% — but STP reduced timing risk
Model your own STP with real NAVDirect vs Regular — ₹500/month over 1 years
Expense ratio drag on your actual returns
Direct plan
₹6,816
Regular plan
₹6,759
Direct earns ₹57 more on a ₹6K investment — 0.95% extra return per year
Same fund, same NAV history — only the expense ratio differs. Direct plans always outperform Regular over time.
Learn about Direct vs Regular plansFund Details
Risk Metrics
Trailing 1 year, annualised0.72
Sharpe Ratio
—
Alpha
—
Beta
0.71
Sortino
13.44%
Std Dev
-13.67%
Max Drawdown
Portfolio Holdings
Top 50 holdings · as of Apr 2026
| Security | % NAV |
|---|---|
HDFC Bank Ltd. INE040A01034 | 3.23% |
ICICI Bank Ltd. INE090A01021 | 3.21% |
Bharti Airtel Ltd. INE397D01024 | 2.63% |
Larsen & Toubro Ltd. INE018A01030 | 2.63% |
Tata Motors Passenger Vehicles Ltd. INE155A01022 | 2.10% |
Mahindra & Mahindra Ltd. INE101A01026 | 2.02% |
InterGlobe Aviation Ltd. INE646L01027 | 1.99% |
Godfrey Phillips India Ltd. INE260B01028 | 1.99% |
Apollo Hospitals Enterprise Ltd. INE437A01024 | 1.91% |
Sun Pharmaceutical Industries Ltd. INE044A01036 | 1.80% |
Axis Bank Ltd. INE238A01034 | 1.62% |
7.1% Government of India IN0020240019 | 1.61% |
ITC Ltd. INE154A01025 | 1.54% |
Radico Khaitan Ltd. INE944F01028 | 1.43% |
Ultratech Cement Ltd. INE481G01011 | 1.37% |
Vishal Mega Mart Ltd INE01EA01019 | 1.33% |
Grasim Industries Ltd. INE047A01021 | 1.28% |
Reliance Industries Ltd. INE002A01018 | 1.26% |
MOIL Ltd. INE490G01020 | 1.22% |
Garware Hi-Tech Films Ltd. INE291A01017 | 1.21% |
Jubilant Foodworks Ltd. INE797F01020 | 1.19% |
Abbott India Ltd. INE358A01014 | 1.19% |
Tata Consultancy Services Ltd. INE467B01029 | 1.15% |
Maruti Suzuki India Ltd. INE585B01010 | 1.15% |
LG Electronics India Ltd. INE324D01010 | 1.15% |
Navin Fluorine International Ltd. INE048G01026 | 1.13% |
Tata Steel Ltd. INE081A01020 | 1.12% |
Pidilite Industries Ltd. INE318A01026 | 1.11% |
7.02% Government of India IN0020240076 | 1.10% |
7.18% Government of India IN0020230077 | 1.09% |
Piramal Pharma Ltd. INE0DK501011 | 1.08% |
Metro Brands Ltd. INE317I01021 | 1.07% |
BEML Ltd. INE258A01024 | 1.05% |
6.79% Government of India IN0020240126 | 1.05% |
6.68% Government of India IN0020250042 | 1.03% |
BSE Ltd. INE118H01025 | 1.03% |
Allied Blenders And Distillers Ltd. INE552Z01027 | 1.03% |
Britannia Industries Ltd. INE216A01030 | 1.03% |
Nippon Life India Asset Management Ltd. INE298J01013 | 1.03% |
Infosys Ltd. INE009A01021 | 1.02% |
State Bank of India INE062A01020 | 1.01% |
Colgate Palmolive (India) Ltd. INE259A01022 | 1.01% |
REC Ltd. INE020B01018 | 1.00% |
Orkla India Ltd. INE16NZ01023 | 0.99% |
Shree Cement Ltd. INE070A01015 | 0.98% |
Bharat Electronics Ltd. INE263A01024 | 0.97% |
Power Finance Corporation Ltd. INE134E01011 | 0.87% |
| Security | % NAV |
|---|---|
Axis Bank Ltd. ** # INE238AD6BJ6 | 2.58% |
| Security | % NAV |
|---|---|
LIC Mutual Fund INF767K01SM1 | 15.56% |
Aditya Birla Sun Life Mutual Fund INF209KB19F6 | 2.80% |
Performance Comparison
Interested in This Fund?
Our experts will help you decide if this fund fits your goals.
Compare with Similar Funds
Investment Objective
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth invests across at least three asset classes — equity, debt, and one more (gold, international equity, or REITs) — with a minimum 10% in each. This diversification aims to reduce portfolio volatility and provide more stable returns.
About This Fund
LIC MF Multi Asset Allocation Fund-Regular Plan-Growth is a Multi Asset / Dynamic mutual fund offered by LIC Mutual Fund. The fund has been operational for over 1 years. It manages assets worth ₹929 Cr, reflecting investor confidence in the fund's strategy. It benchmarks its performance against NIFTY 50 Hybrid Composite Debt 65:35 Index. The current expense ratio is 2.05%.
Who Should Invest?
- •Investors with a high risk appetite seeking long-term wealth creation
- •Investors with an investment horizon of 5 years or more
- •SIP investors who can benefit from rupee cost averaging during market fluctuations