Nippon India Dynamic Bond Fund-Growth Plan-Growth Option
₹38.3987
₹0.04 (+0.11%)
NAV as of 29 May 2026
Today's NAV — all variants
Regular · Growth
₹₹38.3987
₹0.04 (+0.11%)
29 May 2026
AMFI: 102849
Direct · Growth
₹₹41.3436
₹0.05 (+0.11%)
29 May 2026
AMFI: 118747
Regular · IDCW
₹₹25.8278
₹0.03 (+0.11%)
29 May 2026
AMFI: 102851
Direct · IDCW
₹₹29.8698
₹0.03 (+0.11%)
29 May 2026
AMFI: 118750
Returns (Lumpsum)
CAGR for periods ≥ 1 yearSIP Returns (XIRR)
₹1,000/month SIP, annualisedSIP since inception — what ₹500/month became
Real NAV backtest from day one
₹1,29,000
Invested
₹2,73,525
Value today
6.7%
XIRR (p.a.)
₹500/month SIP from fund inception · Current value as of today
Try SIP Calculator with this fund's history₹1,000 lumpsum at launch — value today
Invested on the fund's first NAV date
₹1,000
Invested
₹3,840
Value today
6.4%
CAGR (p.a.)
One-time investment at fund inception · Growth purely from NAV appreciation
Try Lumpsum Calculator₹10L corpus with ₹5,000/month withdrawals since inception
Corpus is still growing despite monthly payouts
₹10,00,000
Initial corpus
₹12,90,000
Withdrawn
₹11,04,624
Corpus left
+₹13,94,624 net gain — withdrew ₹12,90,000 AND corpus grew
Plan your SWP with real NAV₹1 lakh on the worst crash day — 22 Mar 2020
Worst single-day Nifty drop during this fund's life
₹1,00,000
Invested
₹1,32,264
Value today
1.3×
Multiple
Staying invested through that crash turned ₹1L into ₹1,32,264 — a 1.3× return
Read: Staying invested through crashesDirect vs Regular — ₹500/month over 10 years
Expense ratio drag on your actual returns
Direct plan
₹85,309
Regular plan
₹75,443
Direct earns ₹9,866 more on a ₹60K investment — 1.64% extra return per year
Same fund, same NAV history — only the expense ratio differs. Direct plans always outperform Regular over time.
Learn about Direct vs Regular plansFund Details
Risk Metrics
Trailing 1 year, annualised-0.29
Sharpe Ratio
—
Alpha
—
Beta
-0.29
Sortino
2.04%
Std Dev
-1.55%
Max Drawdown
Portfolio Holdings
Top 50 holdings · as of Mar 2026
| Security | % NAV |
|---|---|
7.83% State Government Securities IN2220200017 | 7.56% |
7.78% State Government Securities IN2220220148 | 6.20% |
7.04% State Government Securities IN3120210296 | 5.78% |
7.72% State Government Securities IN2220220171 | 4.89% |
7.86% State Government Securities IN2220220080 | 2.83% |
6.65% State Government Securities IN1520200123 | 2.76% |
7.09% State Government Securities IN1920190213 | 2.59% |
7.49% State Government Securities IN2220230022 | 2.55% |
6.7% State Government Securities IN1520200156 | 2.38% |
7.6% State Government Securities IN2220200025 | 2.30% |
6.97% State Government Securities IN1920190197 | 2.25% |
7.75% State Government Securities IN3120200016 | 2.18% |
6.33% State Government Securities IN3120200222 | 2.14% |
6.6% State Government Securities IN3120200115 | 1.96% |
7.02% State Government Securities IN3120210346 | 1.88% |
6.58% State Government Securities IN1920200053 | 1.85% |
6.52% State Government Securities IN1920200491 | 1.84% |
7.32% Government of India IN0020230135 | 1.79% |
7.18% State Government Securities IN2220220023 | 1.76% |
6.95% State Government Securities IN3120200362 | 1.61% |
7.7% State Government Securities IN2220220130 | 1.54% |
6.90% GOI Strips (c)-MD(15/04/30) IN000430C040 | 1.53% |
7.17% Government of India IN0020230036 | 1.40% |
6.9% State Government Securities IN1520200354 | 1.37% |
7.76% State Government Securities IN2220220122 | 1.29% |
7.07% State Government Securities IN1520250243 | 1.25% |
6.48% State Government Securities IN1920200137 | 1.23% |
6.54% State Government Securities IN2220200033 | 1.21% |
7.04% State Government Securities IN1520190217 | 1.17% |
7.17% State Government Securities IN1920190106 | 1.14% |
6.52% State Government Securities IN2220200322 | 1.12% |
7.69% State Government Securities IN2220220213 | 1.02% |
6.56% State Government Securities IN2220200280 | 1.01% |
7.04% State Government Securities IN2120190144 | 1.00% |
6.51% State Government Securities IN1920200533 | 0.98% |
7.93% State Government Securities IN1920200020 | 0.90% |
7.55% State Government Securities IN1520230138 | 0.81% |
8.22% State Government Securities IN1920180156 | 0.78% |
6.84% State Government Securities IN1520200172 | 0.75% |
6.5% State Government Securities IN3120200255 | 0.74% |
6.78% State Government Securities IN2220210073 | 0.67% |
7.68% State Government Securities IN1520220238 | 0.64% |
7.39% State Government Securities IN2220190036 | 0.63% |
7.43% State Government Securities IN1520230278 | 0.63% |
6.66% State Government Securities IN3120210254 | 0.62% |
6.63% State Government Securities IN2020200092 | 0.62% |
6.73% State Government Securities IN3120200065 | 0.61% |
6.41% State Government Securities IN3120200214 | 0.61% |
6.57% State Government Securities IN3120200347 | 0.61% |
6.57% State Government Securities IN2120200109 | 0.54% |
Performance Comparison
Interested in This Fund?
Our experts will help you decide if this fund fits your goals.
Investment Objective
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option by Nippon India Mutual Fund is a Dynamic Bond fund that aims to generate optimal returns for investors based on its investment mandate. The fund follows a disciplined investment process aligned with SEBI regulations for the Dynamic Bond category.
About This Fund
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option is a Dynamic Bond mutual fund offered by Nippon India Mutual Fund. The fund has been operational for over 21 years. It manages assets worth ₹4,125 Cr, reflecting investor confidence in the fund's strategy. It benchmarks its performance against NIFTY COMPOSITE DEBT INDEX A-III. The current expense ratio is 0.75%.
Who Should Invest?
- •Investors with a high risk appetite seeking long-term wealth creation
- •Investors with an investment horizon of 5 years or more
- •SIP investors who can benefit from rupee cost averaging during market fluctuations