Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth
₹155.1189
₹1.82 (-1.16%)
NAV as of 29 May 2026
Today's NAV — all variants
Regular · Growth
—
AMFI: HIST_KF_INF173K01CK0
Direct · Growth
₹₹179.4444
₹2.09 (-1.15%)
29 May 2026
AMFI: 149601
Regular · IDCW
₹₹24.4151
₹0.29 (-1.16%)
29 May 2026
AMFI: 149600
Direct · IDCW
₹₹38.2705
₹0.45 (-1.15%)
29 May 2026
AMFI: 149602
Returns (Lumpsum)
CAGR for periods ≥ 1 yearSIP Returns (XIRR)
₹1,000/month SIP, annualisedSIP since inception — what ₹500/month became
Real NAV backtest from day one
₹26,500
Invested
₹30,828
Value today
6.8%
XIRR (p.a.)
₹500/month SIP from fund inception · Current value as of today
Try SIP Calculator with this fund's history₹1,000 lumpsum at launch — value today
Invested on the fund's first NAV date
₹1,000
Invested
₹1,393
Value today
7.8%
CAGR (p.a.)
One-time investment at fund inception · Growth purely from NAV appreciation
Try Lumpsum Calculator₹6L corpus via 12-month STP from a liquid fund at inception
₹50K/month transferred from HDFC Liquid → this fund at launch
₹6,00,000
Invested
₹8,55,136
Value today
+2.3%
vs lumpsum
STP beat direct lumpsum by 2.3% — reduced timing risk paid off
Model your own STP with real NAVDirect vs Regular — ₹500/month over 4 years
Expense ratio drag on your actual returns
Direct plan
₹28,742
Regular plan
₹28,029
Direct earns ₹713 more on a ₹24K investment — 0.74% extra return per year
Same fund, same NAV history — only the expense ratio differs. Direct plans always outperform Regular over time.
Learn about Direct vs Regular plansFund Details
Risk Metrics
Trailing 1 year, annualised-0.66
Sharpe Ratio
—
Alpha
—
Beta
-0.65
Sortino
10.39%
Std Dev
-11.85%
Max Drawdown
Portfolio Holdings
Top 50 holdings · as of Mar 2026
| Security | % NAV |
|---|---|
HDFC Bank Ltd INE040A01034 | 6.28% |
ICICI Bank Ltd INE090A01021 | 5.12% |
Reliance Industries Ltd INE002A01018 | 4.46% |
Bharti Airtel Ltd INE397D01024 | 3.76% |
Larsen & Toubro Ltd INE018A01030 | 3.52% |
Mahindra & Mahindra Ltd INE101A01026 | 2.71% |
Kotak Mahindra Bank Ltd INE237A01036 | 2.40% |
Infosys Ltd INE009A01021 | 2.12% |
Bajaj Finance Ltd INE296A01032 | 2.02% |
HCL Technologies Ltd INE860A01027 | 1.85% |
State Bank of India INE062A01020 | 1.76% |
Bharat Electronics Ltd INE263A01024 | 1.70% |
Cholamandalam Investment and Finance Company Ltd INE121A01024 | 1.51% |
Hindustan UniLever Ltd INE030A01027 | 1.50% |
Cummins India Ltd INE298A01020 | 1.48% |
PB Fintech Ltd INE417T01026 | 1.43% |
Coromandel International Ltd INE169A01031 | 1.41% |
TATA Power Company Ltd INE245A01021 | 1.40% |
Embassy Office Parks (REIT) INE041025011 | 1.39% |
TVS Motor Company Ltd INE494B01023 | 1.32% |
Tata Steel Ltd INE081A01020 | 1.30% |
Coforge Ltd INE591G01025 | 1.23% |
Amber Enterprises India Ltd INE371P01015 | 1.14% |
National Bank for Agriculture & Rural Development - 7.53% - 24/03/2028 INE261F08EM1 | 1.11% |
Fractal Analytics Ltd INE212S01015 | 1.09% |
Ultratech Cement Ltd INE481G01011 | 1.07% |
Jubilant Foodworks Ltd INE797F01020 | 1.02% |
Interglobe Aviation Ltd INE646L01027 | 0.99% |
TATA Consumer Products Ltd INE192A01025 | 0.98% |
Billionbrains Garage Ventures Ltd INE0HOQ01053 | 0.89% |
Mankind Pharma Ltd INE634S01028 | 0.82% |
Amara Raja Energy & Mobility Ltd INE885A01032 | 0.80% |
Sun Pharmaceutical Industries Ltd INE044A01036 | 0.79% |
Home First Finance Company Ltd INE481N01025 | 0.79% |
JK Cement Ltd INE823G01014 | 0.76% |
Bajaj Auto Ltd INE917I01010 | 0.76% |
Maruti Suzuki India Ltd INE585B01010 | 0.74% |
Brookfield India Real Estate Trust REIT INE0FDU25010 | 0.73% |
UNO Minda Ltd INE405E01023 | 0.68% |
CRISIL Ltd INE007A01025 | 0.59% |
National Bank for Agriculture & Rural Development - 7.48% - 15/09/2028 INE261F08EO7 | 0.59% |
National Bank for Agriculture & Rural Development - 7.01% - 16/03/2029 INE261F08ES8 | 0.55% |
| Security | % NAV |
|---|---|
National Bank for Agriculture & Rural Development - 05/03/2027** INE261F16AN0 | 0.92% |
Punjab National Bank - 05/02/2027** INE160A16UE2 | 0.62% |
National Bank for Agriculture & Rural Development - 10/03/2027** INE261F16AO8 | 0.61% |
| Security | % NAV |
|---|---|
Sundaram Liquid Fund - Direct Growth INF173K01GU0 | 2.62% |
Sundaram Money Market Fund-Direct Plan - Growth INF903JA1FR6 | 1.44% |
| Security | % NAV |
|---|---|
6.48% Central Government Securities 06/10/2035* IN0020250091 | 2.57% |
7.10% Central Government Securities 08/04/2034 IN0020240019 | 1.64% |
7.23% Central Government Securities 15/04/2039* IN0020240027 | 0.65% |
Performance Comparison
Interested in This Fund?
Our experts will help you decide if this fund fits your goals.
Investment Objective
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth aims to generate long-term capital appreciation with moderate income by investing 65-80% in equity and 20-35% in debt instruments. This asset allocation provides equity upside with a debt cushion during market downturns.
About This Fund
Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth is a Aggressive Hybrid mutual fund offered by Sundaram Mutual Fund. The fund has been operational for over 4 years. It manages assets worth ₹7,964 Cr, reflecting investor confidence in the fund's strategy. It benchmarks its performance against NIFTY 50 Hybrid Composite Debt 65:35 Index.
Who Should Invest?
- •Investors with a high risk appetite seeking long-term wealth creation
- •Investors with an investment horizon of 5 years or more
- •SIP investors who can benefit from rupee cost averaging during market fluctuations