Best Children's Mutual Funds
Children's gift and education funds with lock-in. Build a corpus for your child's future. Data from AMFI, updated daily.
Looking for the full directory? View all Children's Mutual Funds
| # | Scheme | AUM | NAV | 1Y | 3Y | 5Y | 10Y | Since Inception | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SBI Children's Fund - Investment Plan - Regular Plan - Growth SBI Mutual Fund | ₹5,231 Cr | ₹46.91 | +13.28% | +22.31% | +23.95% | — | +30.48% Sep 2020 | Invest |
| 2 | SBI Children's Fund - Savings Plan - REGULAR PLAN - GROWTH SBI Mutual Fund | ₹102 Cr | ₹113.65 | +3.35% | +11.44% | +10.77% | +10.92% | +4.78% Jan 2002 | Invest |
| 3 | UTI Children's Equity Fund - Regular Plan - Growth Option UTI Mutual Fund | ₹1,122 Cr | ₹78.58 | -5.25% | +10.01% | +9.10% | +11.67% | +10.53% Apr 2006 | Invest |
| 4 | LIC MF Children's Fund-Regular Plan-Growth LIC Mutual Fund | ₹14.7 Cr | ₹32.16 | +0.92% | +9.62% | +8.37% | +8.19% | +4.69% Apr 2002 | Invest |
| 5 | Tata Childrens Fund -Regular Plan-Growth Option Tata Mutual Fund | ₹341 Cr | ₹55.36 | -8.31% | +8.58% | +9.55% | +10.32% | +5.78% Aug 1995 | Invest |
| 6 | Axis Children's Fund - No Lock in - Regular Plan - Growth Axis Mutual Fund | ₹137 Cr | ₹25.27 | -2.54% | +8.57% | +7.53% | +9.49% | +9.22% Dec 2015 | Invest |
| 7 | Axis Children's Fund - Lock in - Regular Growth Axis Mutual Fund | ₹757 Cr | ₹25.28 | -2.54% | +8.57% | +7.53% | +9.49% | +9.22% Dec 2015 | Invest |
Showing Regular-Growth plans. Returns are CAGR (annualised) for periods ≥1 year, absolute for periods <1 year. Data sourced from AMFI. Past performance is not indicative of future results.