Best Children's Mutual Funds
Children's gift and education funds with lock-in. Build a corpus for your child's future. Data from AMFI, updated daily.
10 funds in this category · showing top 6 ranked by 3-year return
Looking for the full directory? View all Children's Mutual Funds
| # | Scheme | AUM | NAV | 1Y | 3Y | 5Y | 10Y | Since Inception | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SBI Children's Fund - Investment · Regular · Growth SBI Mutual Fund | ₹5,231 Cr | ₹49.70 | +16.08% | +22.02% | +22.73% | — | +31.63% Sep 2020 | Invest |
| 2 | LIC MF Childrens Fund · Regular · Growth LIC Mutual Fund | ₹14.7 Cr | ₹33.43 | +1.38% | +9.07% | +8.26% | +7.77% | +4.86% Apr 2002 | Invest |
| 3 | UTI Children's Equity Fund · Regular · Growth UTI Mutual Fund | ₹1,122 Cr | ₹81.61 | -3.98% | +8.51% | +8.02% | +11.40% | +10.59% Apr 2006 | Invest |
| 4 | Axis Children’s Fund - Compulsory Lock-In · Regular · Growth Axis Mutual Fund | ₹757 Cr | ₹26.29 | +1.18% | +8.17% | +7.17% | +9.45% | +9.55% Dec 2015 | Invest |
| 5 | Axis Children’s Fund - No Lock-In · Regular · Growth Axis Mutual Fund | ₹137 Cr | ₹26.29 | +1.18% | +8.17% | +7.17% | +9.44% | +9.55% Dec 2015 | Invest |
| 6 | Tata Children's Fund · Regular · Growth Tata Mutual Fund | ₹341 Cr | ₹57.48 | -7.88% | +6.99% | +8.75% | +10.14% | +5.85% Aug 1995 | Invest |
| ― | Category averagemedian of 20 funds | — | — | +1.28% | +9.19% | +8.64% | — | +10.43% | |
| 📊 | BenchmarkNIFTY 50 | — | — | -2.36% | +8.64% | +10.12% | — | — |
Showing Regular-Growth plans. Returns are CAGR (annualised) for periods ≥1 year, absolute for periods <1 year. Data sourced from AMFI. Past performance is not indicative of future results.