Best Children's Mutual Funds
Children's gift and education funds with lock-in. Build a corpus for your child's future. Data from AMFI, updated daily.
10 funds in this category · showing top 6 ranked by 3-year return
Looking for the full directory? View all Children's Mutual Funds
| # | Scheme | AUM | NAV | 1Y | 3Y | 5Y | 10Y | Since Inception | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SBI Children's Fund - Investment · Regular · Growth SBI Mutual Fund | ₹5,231 Cr | ₹49.60 | +16.05% | +21.58% | +22.37% | — | +31.53% Sep 2020 | Invest |
| 2 | LIC MF Childrens Fund · Regular · Growth LIC Mutual Fund | ₹14.7 Cr | ₹33.22 | +0.43% | +8.84% | +8.04% | +7.70% | +4.83% Apr 2002 | Invest |
| 3 | UTI Children's Equity Fund · Regular · Growth UTI Mutual Fund | ₹1,122 Cr | ₹81.20 | -4.33% | +8.32% | +7.79% | +11.34% | +10.56% Apr 2006 | Invest |
| 4 | Axis Children’s Fund - Compulsory Lock-In · Regular · Growth Axis Mutual Fund | ₹757 Cr | ₹26.14 | +0.59% | +7.96% | +6.94% | +9.38% | +9.49% Dec 2015 | Invest |
| 5 | Axis Children’s Fund - No Lock-In · Regular · Growth Axis Mutual Fund | ₹137 Cr | ₹26.14 | +0.59% | +7.96% | +6.94% | +9.38% | +9.49% Dec 2015 | Invest |
| 6 | Tata Children's Fund · Regular · Growth Tata Mutual Fund | ₹341 Cr | ₹56.92 | -8.70% | +6.64% | +8.43% | +10.03% | +5.82% Aug 1995 | Invest |
| ― | Category averagemedian of 20 funds | — | — | +0.59% | +8.97% | +8.37% | — | +10.26% | |
| 📊 | BenchmarkNIFTY 50 | — | — | -3.44% | +8.40% | +9.88% | — | — |
Showing Regular-Growth plans. Returns are CAGR (annualised) for periods ≥1 year, absolute for periods <1 year. Data sourced from AMFI. Past performance is not indicative of future results.