Best ETFs in India 2025
Exchange Traded Funds for intraday flexibility. Top ETFs ranked by 1-year returns. Data from AMFI, updated daily.
Showing 1–10 of 50 funds
| # | Fund | NAV | 1Y | 3Y | 5Y | AUM | |
|---|---|---|---|---|---|---|---|
| 1 | ICICI PRUDENTIAL SILVER ETF ICICI Prudential Mutual Fund | ₹237.58 | +130.45% | +46.98% | — | — | Invest |
| 2 | Nippon India Silver ETF Nippon India Mutual Fund | ₹227.78 | +129.60% | +46.61% | — | — | Invest |
| 3 | Axis Silver ETF Axis Mutual Fund | ₹236.46 | +129.69% | +46.45% | — | — | Invest |
| 4 | DSP Silver ETF DSP Mutual Fund | ₹229.45 | +123.16% | +45.65% | — | — | Invest |
| 5 | HDFC Silver ETF - Growth Option HDFC Mutual Fund | ₹227.85 | +122.46% | +45.60% | — | — | Invest |
| 6 | Aditya Birla Sun Life Silver ETF Aditya Birla Sun Life Mutual Fund | ₹237.51 | +123.18% | +45.39% | — | — | Invest |
| 7 | CPSE ETF Nippon India Mutual Fund | ₹103.31 | +14.68% | +36.14% | +34.25% | — | Invest |
| 8 | Mirae Asset NYSE FANG + ETF Mirae Asset Mutual Fund | ₹136.28 | +25.99% | +34.39% | — | — | Invest |
| 9 | Axis Gold ETF Axis Mutual Fund | ₹124.43 | +60.33% | +34.01% | +25.65% | — | Invest |
| 10 | ICICI Prudential Gold ETF ICICI Prudential Mutual Fund | ₹127.79 | +60.65% | +33.77% | +26.10% | — | Invest |
Showing Regular-Growth plans. Returns are CAGR (annualised). Since Inc. = CAGR from inception date. Data sourced from AMFI. Past performance is not indicative of future results.