Angel One Mutual Fund
11 direct-growth schemes. Invest online via MFU.
Showing 1–10 of 11 schemes
Showper page
| Fund Name | Category | NAV | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|
ANGEL ONE GOLD ETF | Gold Etf | ₹13.94 | — | — | — | Invest |
ANGEL ONE GOLD ETF FOF - REGULAR GROWTH | Fof Domestic | ₹13.56 | — | — | — | Invest |
ANGEL ONE NIFTY 1D RATE LIQUID ETF - GROWTH | Etf | ₹1054.86 | +5.18% | — | — | Invest |
ANGEL ONE NIFTY 50 ETF | Etf | ₹9.87 | — | — | — | Invest |
ANGEL ONE NIFTY 50 INDEX FUND-REGULAR-GROWTH | Index Fund | ₹9.80 | — | — | — | Invest |
ANGEL ONE NIFTY TOTAL MARKET ETF | Etf | ₹11.30 | -3.33% | — | — | Invest |
ANGEL ONE NIFTY TOTAL MARKET INDEX FUND REGULAR PLAN GROWTH OPTION | Index Fund | ₹11.20 | -4.09% | — | — | Invest |
ANGEL ONE NIFTY TOTAL MARKET MOMENTUM QUALITY 50 ETF | Etf | ₹9.82 | — | — | — | Invest |
ANGEL ONE NIFTY TOTAL MARKET MOMENTUM QUALITY 50 INDEX FUND - REGULAR GROWTH | Index Fund | ₹9.79 | — | — | — | Invest |
ANGEL ONE SILVER ETF | Etf | ₹9.10 | — | — | — | Invest |
Showing direct-growth plans only. Returns are CAGR. Data from AMFI. Past performance is not indicative of future results.