Bank of India Mutual Fund
32 direct-growth schemes. Invest online via MFU.
Showing 1–10 of 32 schemes
Showper page
| Fund Name | Category | NAV | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|
Axis Midcap Fund - Regular Plan - Growth | Small Cap | ₹50.89 | — | — | — | Invest |
BANK OF INDIA Arbitrage Fund Regular Growth | Arbitrage | ₹14.39 | — | — | — | Invest |
BANK OF INDIA BALANCED ADVANTAGE FUND REGULAR PLAN GROWTH | Dynamic Asset Allocation | ₹25.87 | — | — | — | Invest |
Bank of India Banking & Financial Services Fund - Regular Plan - Growth | Sectoral Thematic | ₹9.74 | — | — | — | Invest |
Bank of India Business Cycle Fund - Regular Plan - Growth | Sectoral Thematic | ₹8.73 | -4.76% | — | — | Invest |
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | Medium Long | ₹36.00 | +3.36% | +7.19% | +10.07% | Invest |
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | Medium Long | ₹34.70 | +3.02% | +6.80% | +9.80% | Invest |
Bank of India Consumption Fund - Regular - Growth | Sectoral Thematic | ₹10.24 | +0.52% | — | — | Invest |
BANK OF INDIA Credit Risk Fund - Regular Plan | Credit Risk | ₹13.39 | +11.16% | +7.75% | +26.52% | Invest |
BANK OF INDIA ELSS Tax Saver -ECO Plan-Growth | Elss | ₹171.40 | -2.21% | +14.90% | +13.31% | Invest |
Showing direct-growth plans only. Returns are CAGR. Data from AMFI. Past performance is not indicative of future results.