PPFAS Mutual Fund
7 direct-growth schemes. Invest online via MFU.
Showing 1–7 of 7 schemes
Showper page
| Fund Name | Category | NAV | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|
Parag Parikh Arbitrage Fund - Regular Plan Growth | Arbitrage | ₹11.73 | — | — | — | Invest |
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | Conservative Hybrid | ₹15.57 | — | — | — | Invest |
Parag Parikh Dynamic Asset Allocation Fund - Regular Plan Growth | Dynamic Asset Allocation | ₹11.57 | — | — | — | Invest |
Parag Parikh ELSS Tax Saver Fund- Regular Growth | Elss | ₹29.75 | -7.77% | +12.06% | +13.53% | Invest |
Parag Parikh Flexi Cap Fund - Regular Plan - Growth | Flexi Cap | ₹82.60 | -0.83% | +16.50% | +15.28% | Invest |
Parag Parikh Large Cap Fund - Regular Plan - Growth | Large Cap | ₹9.43 | — | — | — | Invest |
Parag Parikh Liquid Fund- Regular Plan- Growth | Liquid | ₹1517.53 | +6.14% | +6.63% | +5.69% | Invest |
Showing direct-growth plans only. Returns are CAGR. Data from AMFI. Past performance is not indicative of future results.