Zerodha Mutual Fund
9 direct-growth schemes. Invest online via MFU.
Showing 1–9 of 9 schemes
Showper page
| Fund Name | Category | NAV | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|
Zerodha BSE SENSEX Index Fund | Index Fund | ₹9.30 | — | — | — | Invest |
Zerodha Gold ETF | Gold Etf | ₹23.50 | +62.62% | — | — | Invest |
Zerodha Nifty 100 ETF | Etf | ₹10.35 | -3.98% | — | — | Invest |
Zerodha Nifty 1D Rate Liquid ETF - Growth Option | Etf | ₹113.58 | +5.18% | — | — | Invest |
Zerodha Nifty 50 ETF | Etf | ₹9.58 | — | — | — | Invest |
Zerodha Nifty 8-13 Yr G-Sec ETF | Etf | ₹29.70 | — | — | — | Invest |
Zerodha Nifty Midcap 150 ETF | Etf | ₹10.67 | +2.70% | — | — | Invest |
Zerodha Nifty Smallcap 100 ETF | Etf | ₹9.53 | — | — | — | Invest |
Zerodha Silver ETF | Etf | ₹24.18 | +122.85% | — | — | Invest |
Showing direct-growth plans only. Returns are CAGR. Data from AMFI. Past performance is not indicative of future results.