DSP Ultra Short Fund - Regular Plan - Growth
₹3573.6845
₹2.40 (+0.07%)
NAV as of 29 May 2026
Today's NAV — all variants
Regular · Growth
₹₹3573.6845
₹2.40 (+0.07%)
29 May 2026
AMFI: 104138
Direct · Growth
₹₹3911.2311
₹2.78 (+0.07%)
29 May 2026
AMFI: 119205
Regular · IDCW
₹₹1127.7682
₹0.16 (-0.01%)
14 May 2026
AMFI: HIST_CAMS_INF740K01ML3
Direct · IDCW
₹₹1005.0460
₹0.02 (-0.00%)
29 May 2026
AMFI: 119207
Returns (Lumpsum)
CAGR for periods ≥ 1 yearSIP Returns (XIRR)
₹1,000/month SIP, annualisedSIP since inception — what ₹100/month became
Real NAV backtest from day one
₹23,800
Invested
₹46,591
Value today
6.3%
XIRR (p.a.)
₹100/month SIP from fund inception · Current value as of today
Try SIP Calculator with this fund's history₹100 lumpsum at launch — value today
Invested on the fund's first NAV date
₹100
Invested
₹357
Value today
6.6%
CAGR (p.a.)
One-time investment at fund inception · Growth purely from NAV appreciation
Try Lumpsum Calculator₹10L corpus with ₹5,000/month withdrawals since inception
Corpus is still growing despite monthly payouts
₹10,00,000
Initial corpus
₹11,90,000
Withdrawn
₹12,44,131
Corpus left
+₹14,34,131 net gain — withdrew ₹11,90,000 AND corpus grew
Plan your SWP with real NAV₹1 lakh on the worst crash day — 22 Mar 2020
Worst single-day Nifty drop during this fund's life
₹1,00,000
Invested
₹1,38,776
Value today
1.4×
Multiple
Staying invested through that crash turned ₹1L into ₹1,38,776 — a 1.4× return
Read: Staying invested through crashesDirect vs Regular — ₹500/month over 10 years
Expense ratio drag on your actual returns
Direct plan
₹84,167
Regular plan
₹80,873
Direct earns ₹3,294 more on a ₹60K investment — 0.55% extra return per year
Same fund, same NAV history — only the expense ratio differs. Direct plans always outperform Regular over time.
Learn about Direct vs Regular plansFund Details
Risk Metrics
Trailing 1 year, annualised-0.05
Sharpe Ratio
—
Alpha
—
Beta
-0.07
Sortino
0.40%
Std Dev
-0.10%
Max Drawdown
Portfolio Holdings
Top 50 holdings · as of Mar 2026
| Security | % NAV |
|---|---|
National Bank for Agriculture and Rural Development INE261F08DX0 | 6.48% |
Godrej Properties Limited** INE484J08048 | 3.72% |
Aditya Birla Renewables Limited** INE01QP08016 | 2.20% |
REC Limited** INE020B08FC8 | 2.20% |
Aadhar Housing Finance Limited** INE883F07306 | 2.17% |
Nuvama Wealth Finance Limited** INE918K07PY9 | 1.49% |
Cholamandalam Investment and Finance Company Limited INE121A07SN8 | 1.48% |
Power Finance Corporation Limited** INE134E08MT1 | 1.47% |
REC Limited** INE020B08EI8 | 1.47% |
Power Finance Corporation Limited** INE134E08LP1 | 1.46% |
Mankind Pharma Limited** INE634S07033 | 1.46% |
Power Finance Corporation Limited** INE134E08IK8 | 1.46% |
Nuvama Wealth and Investment Limited** INE523L07AS9 | 1.44% |
Shriram Pistons & Rings Limited** INE526E07015 | 1.39% |
Axis Securities Limited** INE110O14GX2 | 1.39% |
Motilal Oswal Financial Services Limited** INE338I14LT9 | 1.32% |
Adani Power Limited** INE814H07190 | 1.12% |
Muthoot Finance Limited** INE414G07IQ8 | 1.01% |
Cholamandalam Investment and Finance Company Limited** INE121A07SH0 | 0.88% |
Muthoot Finance Limited** INE414G07JF9 | 0.75% |
LIC Housing Finance Limited** INE115A07QT1 | 0.74% |
Piramal Finance Limited** INE202B07JW4 | 0.73% |
Sundaram Finance Limited** INE660A07RQ0 | 0.73% |
Bajaj Housing Finance Limited** INE377Y07490 | 0.73% |
Sundaram Finance Limited** INE660A07RU2 | 0.72% |
LIC Housing Finance Limited** INE115A07RE1 | 0.71% |
LIC Housing Finance Limited** INE115A07PN6 | 0.71% |
| Security | % NAV |
|---|---|
HDFC Bank Limited INE040A16IM4 | 3.96% |
Canara Bank** INE476A16H43 | 3.95% |
Small Industries Development Bank of India** INE556F16BQ4 | 3.23% |
The Federal Bank Limited** INE171A16NL9 | 2.63% |
HDFC Bank Limited** INE040A16IO0 | 2.63% |
5.63% GOI 2026 IN0020210012 | 2.45% |
Export-Import Bank of India** INE514E16CP6 | 1.98% |
182 DAYS T-BILL 2026 IN002025Y354 | 1.39% |
Ujjivan Small Finance Bank Limited** INE551W16CD6 | 1.38% |
Equitas Small Finance Bank Limited** INE063P16BC0 | 1.38% |
HDFC Bank Limited** INE040A16HF0 | 1.37% |
364 DAYS T-BILL 2027 IN002025Z443 | 1.34% |
Bank of Baroda** INE028A16KO1 | 1.34% |
Small Industries Development Bank of India INE556F16BS0 | 1.34% |
Union Bank of India** INE692A16KU1 | 1.33% |
Indian Bank** INE562A16QE7 | 1.33% |
Axis Bank Limited** INE238AD6BV1 | 1.33% |
Small Industries Development Bank of India** INE556F16BV4 | 1.33% |
Small Industries Development Bank of India** INE556F16CC2 | 1.32% |
National Bank for Agriculture and Rural Development** INE261F16AJ8 | 1.32% |
IndusInd Bank Limited** INE095A169C7 | 1.32% |
HDFC Bank Limited** INE040A16IT9 | 1.31% |
Equitas Small Finance Bank Limited** INE063P16BJ5 | 1.31% |
Performance Comparison
Interested in This Fund?
Our experts will help you decide if this fund fits your goals.
Investment Objective
DSP Ultra Short Fund - Regular Plan - Growth by DSP Mutual Fund is a Ultra Short Duration fund that aims to generate optimal returns for investors based on its investment mandate. The fund follows a disciplined investment process aligned with SEBI regulations for the Ultra Short Duration category.
About This Fund
DSP Ultra Short Fund - Regular Plan - Growth is a Ultra Short Duration mutual fund offered by DSP Mutual Fund. The fund has been operational for over 19 years. It manages assets worth ₹3,656 Cr, reflecting investor confidence in the fund's strategy. It benchmarks its performance against CRISIL Ultra Short Duration Debt A-I Index. The current expense ratio is 1.01%.
Who Should Invest?
- •Investors with a high risk appetite seeking long-term wealth creation
- •Investors with an investment horizon of 5 years or more
- •SIP investors who can benefit from rupee cost averaging during market fluctuations