DSP Mutual Fund
90 direct-growth schemes. Invest online via MFU.
Showing 1–10 of 90 schemes
Showper page
| Fund Name | Category | NAV | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|
DSP 10Y G-Sec Fund - Regular Plan - Growth | Gilt 10yr | ₹21.98 | +1.99% | +6.51% | +4.54% | Invest |
DSP Aggressive Hybrid Fund- Regular Plan - Growth | Aggressive Hybrid | ₹343.86 | — | — | — | Invest |
DSP Arbitrage Fund - Regular - Growth | Arbitrage | ₹15.61 | — | — | — | Invest |
DSP Banking & Financial Services Fund - Regular - Growth | Sectoral Thematic | ₹13.97 | — | — | — | Invest |
DSP Banking & PSU Debt Fund - Regular Plan - Growth | Banking Psu | ₹24.77 | +4.15% | +6.72% | +5.59% | Invest |
DSP Bond Fund - Growth | Medium Duration | ₹84.46 | +4.97% | +6.97% | +5.74% | Invest |
DSP BSE Liquid Rate ETF | Etf | ₹1121.64 | +5.19% | — | — | Invest |
DSP BSE Sensex ETF | Etf | ₹79.45 | -6.04% | — | — | Invest |
DSP BSE SENSEX Next 30 ETF | Etf | ₹40.39 | +3.95% | — | — | Invest |
DSP BSE SENSEX Next 30 Index Fund - Regular - Growth | Index Fund | ₹11.50 | +2.99% | — | — | Invest |
Showing direct-growth plans only. Returns are CAGR. Data from AMFI. Past performance is not indicative of future results.
...