HDFC Medium Term Debt Fund - Growth Option
₹58.8074
₹0.04 (+0.08%)
NAV as of 29 May 2026
Today's NAV — all variants
Regular · Growth
₹₹58.8074
₹0.04 (+0.08%)
29 May 2026
AMFI: 101989
Direct · Growth
₹₹64.1972
₹0.05 (+0.08%)
29 May 2026
AMFI: 119081
Regular · IDCW
₹₹10.1030
₹0.01 (+0.08%)
29 May 2026
AMFI: 101990
Direct · IDCW
₹₹10.1086
₹0.01 (+0.08%)
29 May 2026
AMFI: 119080
Returns (Lumpsum)
CAGR for periods ≥ 1 yearSIP Returns (XIRR)
₹1,000/month SIP, annualisedSIP since inception — what ₹100/month became
Real NAV backtest from day one
₹29,100
Invested
₹79,723
Value today
7.5%
XIRR (p.a.)
₹100/month SIP from fund inception · Current value as of today
Try SIP Calculator with this fund's history₹100 lumpsum at launch — value today
Invested on the fund's first NAV date
₹100
Invested
₹588
Value today
7.6%
CAGR (p.a.)
One-time investment at fund inception · Growth purely from NAV appreciation
Try Lumpsum Calculator₹10L corpus with ₹5,000/month withdrawals since inception
Corpus is still growing despite monthly payouts
₹10,00,000
Initial corpus
₹14,55,000
Withdrawn
₹18,94,571
Corpus left
+₹23,49,571 net gain — withdrew ₹14,55,000 AND corpus grew
Plan your SWP with real NAV₹1 lakh on the worst crash day — 22 Mar 2020
Worst single-day Nifty drop during this fund's life
₹1,00,000
Invested
₹1,49,378
Value today
1.5×
Multiple
Staying invested through that crash turned ₹1L into ₹1,49,378 — a 1.5× return
Read: Staying invested through crashesDirect vs Regular — ₹500/month over 10 years
Expense ratio drag on your actual returns
Direct plan
₹88,571
Regular plan
₹85,070
Direct earns ₹3,501 more on a ₹60K investment — 0.58% extra return per year
Same fund, same NAV history — only the expense ratio differs. Direct plans always outperform Regular over time.
Learn about Direct vs Regular plansFund Details
Risk Metrics
Trailing 1 year, annualised0.02
Sharpe Ratio
—
Alpha
—
Beta
0.02
Sortino
1.29%
Std Dev
-0.65%
Max Drawdown
Portfolio Holdings
Top 50 holdings · as of Mar 2026
| Security | % NAV |
|---|---|
7.18% GOI MAT 240737 IN0020230077 | 6.22% |
7.18% GOI MAT 240737 IN0020230077 | 6.17% |
Siddhivinayak Securitisation Trust PTC ISD 150925 MAT 280930^ INE2I7F15012 | 4.66% |
Siddhivinayak Securitisation Trust (Originator - Sikka Ports & Terminals Limited)^ INE2I7F15012 | 4.63% |
7.23% GOI MAT 150439^ IN0020240027 | 4.32% |
7.23% GOI MAT 150439^ IN0020240027 | 4.27% |
GMR Airports Limited^ INE776C08083 | 4.16% |
Tata Steel Ltd.^ INE081A08330 | 3.95% |
Tata Steel Ltd.^ INE081A08330 | 3.89% |
GMR Airports Limited^ INE776C08083 | 3.78% |
Jubilant Beverages Limited^ INE1D4O08012 | 3.13% |
Jubilant Beverages Limited^ INE1D4O08012 | 3.10% |
SK FINANCE LIMITED^ INE124N07754 | 2.70% |
SBFC Finance Limited^ INE423Y07104 | 2.70% |
Kalpataru Projects International Ltd^ INE220B08134 | 2.70% |
Kalpataru Projects International Ltd^ INE220B08134 | 2.67% |
SBFC Finance Limited^ INE423Y07104 | 2.67% |
SK FINANCE LIMITED^ INE124N07754 | 2.66% |
Shivshakti Securitisation Trust PTC ISD 150925 MAT 280929^ INE2I7G15010 | 2.66% |
Kosamattam Finance Limited^ INE403Q07GO9 | 2.64% |
Shivshakti Securitisation Trust (Originator - Sikka Ports & Terminals Limited)^ INE2I7G15010 | 2.64% |
Kosamattam Finance Limited^ INE403Q07GO9 | 2.61% |
MAS Financial Services Ltd.^ INE348L07324 | 2.57% |
MAS Financial Services Ltd.^ INE348L07324 | 2.54% |
JTPM Metal Traders Limited^ INE02PE08036 | 2.11% |
JTPM Metal Traders Limited^ INE02PE08036 | 2.09% |
Motilal Oswal Home Fin Ltd. (Erst Aspire Home Fin)^ INE658R07448 | 2.03% |
Truhome Finance Limited^ INE432R07455 | 2.03% |
The Tata Power Company Ltd.^ INE295J08022 | 2.03% |
Kalpataru Projects International Ltd^ INE220B08100 | 2.03% |
Power Finance Corporation Ltd.^ INE134E08NO0 | 2.02% |
Kalpataru Projects International Ltd^ INE220B08100 | 2.00% |
Truhome Finance Limited^ INE432R07455 | 2.00% |
Motilal Oswal Home Fin Ltd. (Erst Aspire Home Fin)^ INE658R07448 | 2.00% |
Power Finance Corporation Ltd.^ INE134E08NO0 | 1.99% |
Evonith Value Steel Limited^ INE292A07046 | 1.99% |
The Tata Power Company Ltd.^ INE295J08022 | 1.99% |
Pipeline Infrastructure Pvt. Ltd.^ INE01XX07059 | 1.90% |
Bajaj Housing Finance Ltd.^ INE377Y07508 | 1.90% |
Pipeline Infrastructure Pvt. Ltd.^ INE01XX07059 | 1.88% |
Bajaj Housing Finance Ltd.^ INE377Y07508 | 1.87% |
Pipeline Infrastructure Pvt. Ltd.^ INE01XX07042 | 1.63% |
Aadhar Housing Finance Limited^ INE883F07397 | 1.62% |
Pipeline Infrastructure Pvt. Ltd.^ INE01XX07042 | 1.61% |
Aadhar Housing Finance Limited^ INE883F07397 | 1.59% |
India Grid Trust^ INE219X07306 | 1.48% |
6.68% GOI MAT 070740 IN0020250042 | 1.40% |
6.68% GOI MAT 070740 IN0020250042 | 1.39% |
Floating Rate GOI 2034 IN0020210137 | 1.39% |
Floating Rate GOI 2034 IN0020210137 | 1.37% |
Performance Comparison
Interested in This Fund?
Our experts will help you decide if this fund fits your goals.
Compare with Similar Funds
Investment Objective
HDFC Medium Term Debt Fund - Growth Option by HDFC Mutual Fund is a Medium Duration fund that aims to generate optimal returns for investors based on its investment mandate. The fund follows a disciplined investment process aligned with SEBI regulations for the Medium Duration category.
About This Fund
HDFC Medium Term Debt Fund - Growth Option is a Medium Duration mutual fund offered by HDFC Mutual Fund. The fund has been operational for over 24 years. It manages assets worth ₹3,834 Cr, reflecting investor confidence in the fund's strategy. It benchmarks its performance against Nifty Medium Duration Debt Index A-III. The current expense ratio is 1.33%.
Who Should Invest?
- •Investors with a high risk appetite seeking long-term wealth creation
- •Investors with an investment horizon of 5 years or more
- •SIP investors who can benefit from rupee cost averaging during market fluctuations