Kotak Consumption Fund - Regular plan - Growth Option
₹13.2690
₹0.15 (-1.12%)
NAV as of 29 May 2026
Today's NAV — all variants
Regular · Growth
₹₹13.2690
₹0.15 (-1.12%)
29 May 2026
AMFI: 152170
Direct · Growth
₹₹13.8140
₹0.16 (-1.12%)
29 May 2026
AMFI: 152169
Regular · IDCW
₹₹13.2660
₹0.15 (-1.13%)
29 May 2026
AMFI: 152171
Direct · IDCW
₹₹13.8130
₹0.16 (-1.12%)
29 May 2026
AMFI: 152172
Returns (Lumpsum)
CAGR for periods ≥ 1 yearSIP Returns (XIRR)
₹1,000/month SIP, annualisedSIP since inception — what ₹100/month became
Real NAV backtest from day one
₹3,100
Invested
₹3,269
Value today
4.0%
XIRR (p.a.)
₹100/month SIP from fund inception · Current value as of today
Try SIP Calculator with this fund's history₹100 lumpsum at launch — value today
Invested on the fund's first NAV date
₹100
Invested
₹133
Value today
11.5%
CAGR (p.a.)
One-time investment at fund inception · Growth purely from NAV appreciation
Try Lumpsum Calculator₹6L corpus via 12-month STP from a liquid fund at inception
₹50K/month transferred from HDFC Liquid → this fund at launch
₹6,00,000
Invested
₹7,15,153
Value today
-10.2%
vs lumpsum
Direct lumpsum would have beaten STP by 10.2% — but STP reduced timing risk
Model your own STP with real NAVBeat the benchmark — ₹100/month SIP
Same SIP in this fund vs the benchmark index
This fund
₹3,269
Benchmark
₹3,258
+₹11 extra wealth vs the benchmark index
Backtest this SIP yourselfDirect vs Regular — ₹500/month over 2 years
Expense ratio drag on your actual returns
Direct plan
₹12,767
Regular plan
₹12,554
Direct earns ₹213 more on a ₹12K investment — 0.89% extra return per year
Same fund, same NAV history — only the expense ratio differs. Direct plans always outperform Regular over time.
Learn about Direct vs Regular plansFund Details
Risk Metrics
Trailing 1 year, annualised-0.35
Sharpe Ratio
-0.03
Alpha
0.46
Beta
-0.33
Sortino
15.37%
Std Dev
-18.16%
Max Drawdown
Portfolio Holdings
Top 50 holdings · as of Mar 2026
| Security | % NAV |
|---|---|
ITC Ltd. INE154A01025 | 803.00% |
Maruti Suzuki India Limited INE585B01010 | 764.00% |
Maruti Suzuki India Limited INE585B01010 | 748.00% |
BHARTI AIRTEL LTD. INE397D01024 | 724.00% |
BHARTI AIRTEL LTD. INE397D01024 | 693.00% |
ETERNAL LIMITED INE758T01015 | 597.00% |
ETERNAL LIMITED INE758T01015 | 583.00% |
Radico Khaitan Ltd. INE944F01028 | 559.00% |
Hindustan Unilever Ltd. INE030A01027 | 547.00% |
Hero MotoCorp Ltd. INE158A01026 | 542.00% |
Ami Organics Ltd INE00FF01025 | 522.00% |
Hero MotoCorp Ltd. INE158A01026 | 509.00% |
Ami Organics Ltd INE00FF01025 | 479.00% |
Radico Khaitan Ltd. INE944F01028 | 474.00% |
Britannia Industries Ltd. INE216A01030 | 411.00% |
Britannia Industries Ltd. INE216A01030 | 393.00% |
PARK MEDI WORLD LIMITED (PARK HOSPITAL) INE119201023 | 336.00% |
MIDWEST LTD INE0XAD01024 | 330.00% |
GREENPANEL INDUSTRIES LTD INE08ZM01014 | 325.00% |
PARK MEDI WORLD LIMITED (PARK HOSPITAL) INE119201023 | 306.00% |
Varun Beverages Limited INE200M01039 | 247.00% |
GODREJ CONSUMER PRODUCTS LTD. INE102D01028 | 243.00% |
GODREJ CONSUMER PRODUCTS LTD. INE102D01028 | 239.00% |
Avenue Supermarts Ltd INE192R01011 | 231.00% |
MIDWEST LTD INE0XAD01024 | 231.00% |
GREENPANEL INDUSTRIES LTD INE08ZM01014 | 224.00% |
Avenue Supermarts Ltd INE192R01011 | 220.00% |
OLA ELECTRIC MOBILITY LIMITED INE0LXG01040 | 217.00% |
LG ELECTRONICS INDIA LTD. INE324D01010 | 214.00% |
Ajanta Pharma Ltd. INE031B01049 | 209.00% |
Kajaria Ceramics Ltd. INE217B01036 | 204.00% |
Jubilant Foodworks Limited INE797F01020 | 199.00% |
Jubilant Foodworks Limited INE797F01020 | 198.00% |
PVR LTD. INE191H01014 | 193.00% |
Mahindra & Mahindra Ltd. INE101A01026 | 193.00% |
Ajanta Pharma Ltd. INE031B01049 | 191.00% |
Dabur India Ltd. INE016A01026 | 188.00% |
FSN E-Commerce Ventures Ltd. INE388Y01029 | 185.00% |
Mahindra & Mahindra Ltd. INE101A01026 | 184.00% |
PVR LTD. INE191H01014 | 183.00% |
ITC Ltd. INE154A01025 | 180.00% |
Pokarna Ltd. INE637C01025 | 177.00% |
Kajaria Ceramics Ltd. INE217B01036 | 174.00% |
V.S.T Tillers Tractors Ltd INE764D01017 | 173.00% |
Eicher Motors Ltd. INE066A01021 | 172.00% |
V.S.T Tillers Tractors Ltd INE764D01017 | 170.00% |
Sun TV Network Limited INE424H01027 | 170.00% |
Pokarna Ltd. INE637C01025 | 168.00% |
Sun TV Network Limited INE424H01027 | 165.00% |
AVANTI FEEDS LTD INE871C01038 | 164.00% |
Performance Comparison
Interested in This Fund?
Our experts will help you decide if this fund fits your goals.
Investment Objective
Kotak Consumption Fund - Regular plan - Growth Option invests in stocks from a specific sector or theme, offering concentrated exposure to a particular area of the economy. These funds carry sector-specific risks but can deliver significant returns when the underlying sector performs well.
About This Fund
Kotak Consumption Fund - Regular plan - Growth Option is a Sectoral / Thematic mutual fund offered by Kotak Mahindra Mutual Fund. The fund has been operational for over 2 years. It manages assets worth ₹1,678 Cr, reflecting investor confidence in the fund's strategy. It benchmarks its performance against Nifty India Consumption Index (Total Return Index). The current expense ratio is 2.05%.
Who Should Invest?
- •Investors with a high risk appetite seeking long-term wealth creation
- •Investors with an investment horizon of 5 years or more
- •SIP investors who can benefit from rupee cost averaging during market fluctuations