LIC MF Multi Cap Fund-Regular Plan-Growth
₹17.2883
₹0.15 (-0.86%)
NAV as of 29 May 2026
Today's NAV — all variants
Regular · Growth
₹₹17.2883
₹0.15 (-0.86%)
29 May 2026
AMFI: 150661
Direct · Growth
₹₹18.3176
₹0.16 (-0.85%)
29 May 2026
AMFI: 150659
Regular · IDCW
₹₹17.2883
₹0.15 (-0.86%)
29 May 2026
AMFI: 150662
Direct · IDCW
₹₹18.3176
₹0.16 (-0.85%)
29 May 2026
AMFI: 150660
Returns (Lumpsum)
CAGR for periods ≥ 1 yearSIP Returns (XIRR)
₹1,000/month SIP, annualisedSIP since inception — what ₹500/month became
Real NAV backtest from day one
₹21,500
Invested
₹27,197
Value today
13.2%
XIRR (p.a.)
₹500/month SIP from fund inception · Current value as of today
Try SIP Calculator with this fund's history₹1,000 lumpsum at launch — value today
Invested on the fund's first NAV date
₹1,000
Invested
₹1,729
Value today
16.5%
CAGR (p.a.)
One-time investment at fund inception · Growth purely from NAV appreciation
Try Lumpsum Calculator₹6L corpus via 12-month STP from a liquid fund at inception
₹50K/month transferred from HDFC Liquid → this fund at launch
₹6,00,000
Invested
₹10,21,561
Value today
-1.5%
vs lumpsum
Direct lumpsum would have beaten STP by 1.5% — but STP reduced timing risk
Model your own STP with real NAVBeat the benchmark — ₹500/month SIP
Same SIP in this fund vs the benchmark index
This fund
₹27,197
Benchmark
₹25,973
+₹1,224 extra wealth vs the benchmark index
Backtest this SIP yourselfDirect vs Regular — ₹500/month over 3 years
Expense ratio drag on your actual returns
Direct plan
₹22,516
Regular plan
₹21,931
Direct earns ₹585 more on a ₹18K investment — 1.08% extra return per year
Same fund, same NAV history — only the expense ratio differs. Direct plans always outperform Regular over time.
Learn about Direct vs Regular plansFund Details
Risk Metrics
Trailing 1 year, annualised-0.31
Sharpe Ratio
-0.02
Alpha
0.55
Beta
-0.29
Sortino
16.63%
Std Dev
-19.57%
Max Drawdown
Portfolio Holdings
Top 50 holdings · as of Apr 2026
| Security | % NAV |
|---|---|
HDFC Bank Ltd. INE040A01034 | 3.58% |
ICICI Bank Ltd. INE090A01021 | 2.91% |
Garware Hi-Tech Films Ltd. INE291A01017 | 2.62% |
Axis Bank Ltd. INE238A01034 | 2.51% |
Avalon Technologies Ltd. INE0LCL01028 | 1.98% |
Bharat Forge Ltd. INE465A01025 | 1.80% |
State Bank of India INE062A01020 | 1.76% |
GE Vernova T&D India Limited INE200A01026 | 1.71% |
Shakti Pumps (India) Ltd. INE908D01010 | 1.70% |
Tata Consultancy Services Ltd. INE467B01029 | 1.67% |
Multi Commodity Exchange Of India Ltd. INE745G01043 | 1.66% |
Schneider Electric Infrastructure Ltd. INE839M01018 | 1.64% |
Maruti Suzuki India Ltd. INE585B01010 | 1.63% |
Infosys Ltd. INE009A01021 | 1.61% |
Sun Pharmaceutical Industries Ltd. INE044A01036 | 1.60% |
Bharti Hexacom Ltd. INE343G01021 | 1.59% |
Kotak Mahindra Bank Ltd. INE237A01036 | 1.54% |
Shriram Finance Ltd. INE721A01047 | 1.54% |
Grasim Industries Ltd. INE047A01021 | 1.54% |
Allied Blenders And Distillers Ltd. INE552Z01027 | 1.53% |
JSW Infrastructure Ltd. INE880J01026 | 1.52% |
Alkem Laboratories Ltd. INE540L01014 | 1.52% |
Oil India Ltd. INE274J01014 | 1.51% |
TVS Motor Company Ltd. INE494B01023 | 1.50% |
Eternal Ltd. INE758T01015 | 1.48% |
Larsen & Toubro Ltd. INE018A01030 | 1.45% |
Manorama Industries Ltd. INE00VM01036 | 1.44% |
Tata Motors Ltd. INE1TAE01010 | 1.43% |
The Federal Bank Ltd. INE171A01029 | 1.43% |
Coromandel International Ltd. INE169A01031 | 1.41% |
Cholamandalam Financial Holdings Ltd. INE149A01033 | 1.39% |
Abbott India Ltd. INE358A01014 | 1.39% |
Reliance Industries Ltd. INE002A01018 | 1.39% |
Max Financial Services Ltd. INE180A01020 | 1.33% |
Mahindra & Mahindra Ltd. INE101A01026 | 1.33% |
Carraro India Ltd. INE0V7W01012 | 1.32% |
Arvind Fashions Ltd. INE955V01021 | 1.31% |
Marico Ltd. INE196A01026 | 1.30% |
Prestige Estates Projects Ltd. INE811K01011 | 1.30% |
Pidilite Industries Ltd. INE318A01026 | 1.29% |
Dee Development Engineers Ltd. INE841L01016 | 1.29% |
EIH Ltd. INE230A01023 | 1.28% |
One 97 Communications Ltd. INE982J01020 | 1.26% |
LG Electronics India Ltd. INE324D01010 | 1.25% |
Techno Electric & Engineering Co. Ltd. INE285K01026 | 1.24% |
InterGlobe Aviation Ltd. INE646L01027 | 1.21% |
UNO Minda Ltd. INE405E01023 | 1.21% |
Tata Communications Ltd. INE151A01013 | 1.21% |
SRF Ltd. INE647A01010 | 1.15% |
Dr Agarwal's Health Care Ltd. INE943P01029 | 1.14% |
Performance Comparison
Interested in This Fund?
Our experts will help you decide if this fund fits your goals.
Investment Objective
LIC MF Multi Cap Fund-Regular Plan-Growth seeks to generate long-term capital growth by investing across large, mid, and small-cap stocks with a minimum 25% allocation to each segment. This SEBI-mandated diversification ensures broad market exposure across all capitalisation tiers.
About This Fund
LIC MF Multi Cap Fund-Regular Plan-Growth is a Multi Cap mutual fund offered by LIC Mutual Fund. The fund has been operational for over 3 years. It manages assets worth ₹1,776 Cr, reflecting investor confidence in the fund's strategy. It benchmarks its performance against NIFTY 500 Multicap 50:25:25 TRI. The current expense ratio is 2.02%.
Who Should Invest?
- •Investors with a high risk appetite seeking long-term wealth creation
- •Investors with an investment horizon of 5 years or more
- •SIP investors who can benefit from rupee cost averaging during market fluctuations