Nippon India Medium Duration Fund - Growth Option
₹16.4640
₹0.01 (+0.08%)
NAV as of 29 May 2026
Today's NAV — all variants
Regular · Growth
₹₹16.4640
₹0.01 (+0.08%)
29 May 2026
AMFI: 130037
Direct · Growth
₹₹17.9155
₹0.01 (+0.08%)
29 May 2026
AMFI: 130050
Regular · IDCW
₹₹10.9140
₹0.01 (+0.08%)
29 May 2026
AMFI: 130056
Direct · IDCW
₹₹11.0145
₹0.01 (+0.08%)
29 May 2026
AMFI: 130055
Returns (Lumpsum)
CAGR for periods ≥ 1 yearSIP Returns (XIRR)
₹1,000/month SIP, annualisedSIP since inception — what ₹500/month became
Real NAV backtest from day one
₹71,500
Invested
₹91,901
Value today
4.1%
XIRR (p.a.)
₹500/month SIP from fund inception · Current value as of today
Try SIP Calculator with this fund's history₹1,000 lumpsum at launch — value today
Invested on the fund's first NAV date
₹1,000
Invested
₹1,643
Value today
4.3%
CAGR (p.a.)
One-time investment at fund inception · Growth purely from NAV appreciation
Try Lumpsum Calculator₹10L corpus with ₹5,000/month withdrawals since inception
Corpus is still growing despite monthly payouts
₹10,00,000
Initial corpus
₹7,15,000
Withdrawn
₹7,24,353
Corpus left
+₹4,39,353 net gain — withdrew ₹7,15,000 AND corpus grew
Plan your SWP with real NAV₹1 lakh on the worst crash day — 22 Mar 2020
Worst single-day Nifty drop during this fund's life
₹1,00,000
Invested
₹1,60,030
Value today
1.6×
Multiple
Staying invested through that crash turned ₹1L into ₹1,60,030 — a 1.6× return
Read: Staying invested through crashesDirect vs Regular — ₹500/month over 10 years
Expense ratio drag on your actual returns
Direct plan
₹83,308
Regular plan
₹75,376
Direct earns ₹7,932 more on a ₹60K investment — 1.32% extra return per year
Same fund, same NAV history — only the expense ratio differs. Direct plans always outperform Regular over time.
Learn about Direct vs Regular plansFund Details
Risk Metrics
Trailing 1 year, annualised0.64
Sharpe Ratio
—
Alpha
—
Beta
1.19
Sortino
2.26%
Std Dev
-0.77%
Max Drawdown
Portfolio Holdings
Top 50 holdings · as of Mar 2026
| Security | % NAV |
|---|---|
7.17% State Government Securities IN2120240212 | 6.91% |
6.79% Government of India IN0020240126 | 6.85% |
7.17% State Government Securities IN2120240212 | 6.83% |
6.79% Government of India IN0020240126 | 6.78% |
6.68% Government of India IN0020250042 | 6.51% |
Punjab National Bank** INE160A16UV6 | 6.49% |
Indian Railway Finance Corporation Limited** INE053F08536 | 3.64% |
8.8% REC Limited** INE020B08BS3 | 3.60% |
Indian Railway Finance Corporation Limited** INE053F08536 | 3.59% |
8.8% REC Limited** INE020B08BS3 | 3.55% |
9.25% Truhome Finance Limited** INE432R07414 | 3.53% |
9.15% Andhra Pradesh State Beverages Corporation Limited** INE0M2307354 | 3.53% |
7.1% Government of India IN0020240019 | 3.50% |
8.29% Godrej Industries Limited** INE233A08089 | 3.49% |
9.25% Truhome Finance Limited** INE432R07414 | 3.48% |
8.5% Aadhar Housing Finance Limited** INE883F07306 | 3.48% |
8.55% Aditya Birla Real Estate Limited** INE055A08060 | 3.48% |
8.2% Adani Power Limited** INE814H07208 | 3.47% |
7.61% Kotak Mahindra Investments Limited** INE975F07JB0 | 3.47% |
9.15% Andhra Pradesh State Beverages Corporation Limited** INE0M2307354 | 3.46% |
7.08% State Government Securities IN3520190064 | 3.46% |
7.1% Government of India IN0020240019 | 3.46% |
8.29% Godrej Industries Limited** INE233A08089 | 3.45% |
8.5% Aadhar Housing Finance Limited** INE883F07306 | 3.45% |
10.4% Muthoot Fincorp Ltd** INE549K08590 | 3.42% |
8.55% Aditya Birla Real Estate Limited** INE055A08060 | 3.42% |
7.08% State Government Securities IN3520190064 | 3.42% |
7.61% Kotak Mahindra Investments Limited** INE975F07JB0 | 3.42% |
8.2% Adani Power Limited** INE814H07208 | 3.41% |
8.75% Vastu Finserve India Private Limited** INE08Z607141 | 3.40% |
10.4% Muthoot Fincorp Ltd** INE549K08590 | 3.38% |
8.75% Vastu Finserve India Private Limited** INE08Z607141 | 3.36% |
6.68% Government of India IN0020250042 | 3.25% |
6.9% Government of India IN0020250018 | 3.12% |
9.75% Delhi International Airport Limited** INE657H08035 | 2.84% |
9.85% IndoStar Capital Finance Limited** INE896L07934 | 2.80% |
9.85% IndoStar Capital Finance Limited** INE896L07934 | 2.77% |
9.75% Delhi International Airport Limited** INE657H08035 | 2.77% |
9.45% Vedanta Limited** INE205A08053 | 2.45% |
9.45% Vedanta Limited INE205A08053 | 2.43% |
9.1% Cholamandalam Investment and Finance Company Ltd** INE121A08PP7 | 2.12% |
9.65% Arka Fincap Limited** INE03W107249 | 2.09% |
9.1% Cholamandalam Investment and Finance Company Ltd** INE121A08PP7 | 2.09% |
8.75% Ashoka Buildcon Limited** INE442H08040 | 2.09% |
9.65% Arka Fincap Limited** INE03W107249 | 2.07% |
National Highways Infra Trust** INE0H7R07066 | 0.95% |
National Highways Infra Trust** INE0H7R07066 | 0.95% |
National Highways Infra Trust** INE0H7R07058 | 0.88% |
| Security | % NAV |
|---|---|
Siddhivinayak Securitisation Trust** INE2I7F15012 | 3.43% |
Siddhivinayak Securitisation Trust** INE2I7F15012 | 3.39% |
Performance Comparison
Interested in This Fund?
Our experts will help you decide if this fund fits your goals.
Compare with Similar Funds
Investment Objective
Nippon India Medium Duration Fund - Growth Option by Nippon India Mutual Fund is a Medium Duration fund that aims to generate optimal returns for investors based on its investment mandate. The fund follows a disciplined investment process aligned with SEBI regulations for the Medium Duration category.
About This Fund
Nippon India Medium Duration Fund - Growth Option is a Medium Duration mutual fund offered by Nippon India Mutual Fund. The fund has been operational for over 11 years. It manages assets worth ₹139 Cr, reflecting investor confidence in the fund's strategy. It benchmarks its performance against CRISIL MEDIUM DURATION DEBT A-III INDEX. The current expense ratio is 1.05%.
Who Should Invest?
- •Investors with a high risk appetite seeking long-term wealth creation
- •Investors with an investment horizon of 5 years or more
- •SIP investors who can benefit from rupee cost averaging during market fluctuations