Best Long Duration Debt Funds
Long duration funds with 7+ year maturity. Higher returns when interest rates fall. Data from AMFI, updated daily.
Showing 1–8 of 8 funds
| # | Fund | NAV | 1Y | 3Y | 5Y | AUM | |
|---|---|---|---|---|---|---|---|
| 1 | ICICI Prudential Long Term Bond Fund-Institutional Option-Growth ICICI Prudential Mutual Fund | ₹73.54 | +16.46% | +9.37% | +9.48% | — | Invest |
| 2 | Aditya Birla Sun Life Long Duration Fund-Regular Growth Aditya Birla Sun Life Mutual Fund | ₹12.79 | -0.16% | +5.99% | — | ₹150 Cr | Invest |
| 3 | ICICI Prudential Long Term Bond Fund - Growth ICICI Prudential Mutual Fund | ₹89.73 | -0.61% | +5.84% | +4.56% | ₹977 Cr | Invest |
| 4 | SBI Long Duration Fund - Regular Plan - Growth SBI Mutual Fund | ₹12.32 | -1.89% | +5.69% | — | ₹1,792 Cr | Invest |
| 5 | Nippon India Nivesh Lakshya Long Duration Fund- Growth Option Nippon India Mutual Fund | ₹17.69 | -1.75% | +5.69% | +4.78% | ₹8,228 Cr | Invest |
| 6 | HDFC Long Duration Debt Fund - Growth Option HDFC Mutual Fund | ₹12.08 | -2.97% | +5.29% | — | ₹3,923 Cr | Invest |
| 7 | Axis Long Duration Fund - Regular Plan - Growth Axis Mutual Fund | ₹1215.18 | -2.90% | +5.10% | — | ₹255 Cr | Invest |
| 8 | UTI Long Duration Fund - Regular Plan - Growth Option UTI Mutual Fund | ₹11.72 | -3.68% | +4.53% | — | ₹98.0 Cr | Invest |
Showing Regular-Growth plans. Returns are CAGR (annualised). Since Inc. = CAGR from inception date. Data sourced from AMFI. Past performance is not indicative of future results.