Best Long Duration Debt Funds
Long duration funds with 7+ year maturity. Higher returns when interest rates fall. Data from AMFI, updated daily.
11 funds in this category · showing top 7 ranked by 3-year return
Looking for the full directory? View all Long Duration Debt Funds
| # | Scheme | AUM | NAV | 1Y | 3Y | 5Y | 10Y | Since Inception | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ICICI Prudential Long Term Bond Fund · Regular · Growth ICICI Prudential Mutual Fund | ₹986 Cr | ₹92.25 | +1.72% | +6.35% | +5.32% | +6.63% | +8.25% Jul 1998 | Invest |
| 2 | Aditya Birla Sun Life Long Duration Fund · Regular · Growth Aditya Birla Sun Life Mutual Fund | ₹149 Cr | ₹13.13 | +1.97% | +6.33% | — | — | +7.16% Jul 2022 | Invest |
| 3 | HDFC Long Duration Debt Fund · Regular · Growth HDFC Mutual Fund | ₹3,948 Cr | ₹12.50 | +1.57% | +6.30% | — | — | +6.62% Jan 2023 | Invest |
| 4 | Nippon India Nivesh Lakshya Long Duration Fund · Regular · Growth Nippon India Mutual Fund | ₹8,375 Cr | ₹18.32 | +2.09% | +6.28% | +6.19% | — | +6.26% Jul 2018 | Invest |
| 5 | SBI Long Duration Fund · Regular · Growth SBI Mutual Fund | ₹1,824 Cr | ₹12.61 | +1.87% | +6.22% | — | — | +6.69% Dec 2022 | Invest |
| 6 | Axis Long Duration Fund · Regular · Growth Axis Mutual Fund | ₹254 Cr | ₹1252.19 | +1.48% | +6.08% | — | — | +6.55% Dec 2022 | Invest |
| 7 | UTI Long Duration Fund · Regular · Growth UTI Mutual Fund | ₹96.8 Cr | ₹12.00 | +0.42% | +5.04% | — | — | +5.65% Mar 2023 | Invest |
| ― | Category averagemedian of 22 funds | — | — | +1.89% | +6.34% | +6.04% | — | +6.58% |
Showing Regular-Growth plans. Returns are CAGR (annualised) for periods ≥1 year, absolute for periods <1 year. Data sourced from AMFI. Past performance is not indicative of future results.