Best Long Term Debt Funds
Long duration funds with 7+ year maturity. Higher returns when interest rates fall. Data from AMFI, updated daily.
11 funds in this category · showing top 7 ranked by 3-year return
Looking for the full directory? View all Long Term Debt Funds
| # | Scheme | AUM | NAV | 1Y | 3Y | 5Y | 10Y | Since Inception | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aditya Birla Sun Life Long Term Fund · Regular · Growth Aditya Birla Sun Life Mutual Fund | ₹102 Cr | ₹13.02 | +1.70% | +5.73% | — | — | +6.37% Jul 2022 | Invest |
| 2 | ICICI Prudential Long Term Bond Fund · Regular · Growth ICICI Prudential Mutual Fund | ₹839 Cr | ₹90.99 | +1.21% | +5.52% | +4.63% | +5.72% | +8.10% Jul 1998 | Invest |
| 3 | Nippon India Nivesh Lakshya Long Term Fund · Regular · Growth Nippon India Mutual Fund | ₹6,198 Cr | ₹17.98 | +0.57% | +5.45% | +5.00% | — | +5.69% Jul 2018 | Invest |
| 4 | SBI Long Term Fund · Regular · Growth SBI Mutual Fund | ₹1,380 Cr | ₹12.51 | +1.62% | +5.45% | — | — | +5.90% Dec 2022 | Invest |
| 5 | HDFC Long Duration Debt Fund · Regular · Growth HDFC Mutual Fund | ₹2,794 Cr | ₹12.29 | +1.58% | +5.22% | — | — | +5.53% Jan 2023 | Invest |
| 6 | Axis Long Term Fund · Regular · Growth Axis Mutual Fund | ₹171 Cr | ₹1232.51 | +1.83% | +5.00% | — | — | +5.52% Dec 2022 | Invest |
| 7 | UTI Long Term Fund · Regular · Growth UTI Mutual Fund | ₹79.0 Cr | ₹11.83 | +1.28% | +4.25% | — | — | +4.70% Mar 2023 | Invest |
| ― | Category averagemedian of 22 funds | — | — | +1.75% | +5.48% | +5.09% | — | +5.61% |
Showing Regular-Growth plans. Returns are CAGR (annualised) for periods ≥1 year, absolute for periods <1 year. Data sourced from AMFI. Past performance is not indicative of future results.