DSP Multicap Fund - Regular - Growth
₹11.8050
₹0.15 (-1.22%)
NAV as of 29 May 2026
Today's NAV — all variants
Regular · Growth
₹₹11.8050
₹0.15 (-1.22%)
29 May 2026
AMFI: 152307
Direct · Growth
₹₹12.2200
₹0.15 (-1.20%)
29 May 2026
AMFI: 152310
Regular · IDCW
₹₹10.8950
₹0.13 (-1.21%)
29 May 2026
AMFI: 152308
Direct · IDCW
₹₹11.2050
₹0.14 (-1.22%)
29 May 2026
AMFI: 152309
Returns (Lumpsum)
CAGR for periods ≥ 1 yearSIP Returns (XIRR)
₹1,000/month SIP, annualisedSIP since inception — what ₹100/month became
Real NAV backtest from day one
₹2,800
Invested
₹2,875
Value today
2.2%
XIRR (p.a.)
₹100/month SIP from fund inception · Current value as of today
Try SIP Calculator with this fund's history₹100 lumpsum at launch — value today
Invested on the fund's first NAV date
₹100
Invested
₹118
Value today
7.4%
CAGR (p.a.)
One-time investment at fund inception · Growth purely from NAV appreciation
Try Lumpsum Calculator₹6L corpus via 12-month STP from a liquid fund at inception
₹50K/month transferred from HDFC Liquid → this fund at launch
₹6,00,000
Invested
₹6,44,459
Value today
-9.0%
vs lumpsum
Direct lumpsum would have beaten STP by 9.0% — but STP reduced timing risk
Model your own STP with real NAVThis fund trailed its benchmark
Top performers in Multi Cap by 5Y CAGR
Nippon India Multi Cap Fund-Growth Plan-Growth Option
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth
ICICI Prudential Multicap Fund - Growth
Direct vs Regular — ₹500/month over 2 years
Expense ratio drag on your actual returns
Direct plan
₹12,818
Regular plan
₹12,620
Direct earns ₹198 more on a ₹12K investment — 0.82% extra return per year
Same fund, same NAV history — only the expense ratio differs. Direct plans always outperform Regular over time.
Learn about Direct vs Regular plansFund Details
Risk Metrics
Trailing 1 year, annualised-0.50
Sharpe Ratio
-0.06
Alpha
0.47
Beta
-0.47
Sortino
15.37%
Std Dev
-19.40%
Max Drawdown
Portfolio Holdings
Top 50 holdings · as of Mar 2026
| Security | % NAV |
|---|---|
HDFC Bank Limited INE040A01034 | 5.73% |
HDFC Bank Limited INE040A01034 | 5.29% |
ICICI Bank Limited INE090A01021 | 4.32% |
Axis Bank Limited INE238A01034 | 4.31% |
Axis Bank Limited INE238A01034 | 4.12% |
ICICI Bank Limited INE090A01021 | 3.96% |
Nippon Life India Asset Management Limited INE298J01013 | 3.10% |
Hero MotoCorp Limited INE158A01026 | 3.04% |
ICICI Lombard General Insurance Company Limited INE765G01017 | 2.83% |
Nippon Life India Asset Management Limited INE298J01013 | 2.81% |
Schaeffler India Limited INE513A01022 | 2.78% |
Max Financial Services Limited INE180A01020 | 2.72% |
Hero MotoCorp Limited INE158A01026 | 2.68% |
ICICI Lombard General Insurance Company Limited INE765G01017 | 2.61% |
APL Apollo Tubes Limited INE702C01027 | 2.59% |
Coal India Limited INE522F01014 | 2.55% |
Max Financial Services Limited INE180A01020 | 2.53% |
Cipla Limited INE059A01026 | 2.44% |
Coal India Limited INE522F01014 | 2.39% |
Cipla Limited INE059A01026 | 2.28% |
Welspun Corp Limited INE191B01025 | 2.26% |
UTI Asset Management Company Limited INE094J01016 | 2.24% |
APL Apollo Tubes Limited INE702C01027 | 2.23% |
Kirloskar Oil Engines Limited INE146L01010 | 2.20% |
ICICI Prudential Life Insurance Company Limited INE726G01019 | 2.09% |
Archean Chemical Industries Limited INE128X01021 | 2.04% |
ICICI Prudential Life Insurance Company Limited INE726G01019 | 1.99% |
UTI Asset Management Company Limited INE094J01016 | 1.99% |
Kirloskar Oil Engines Limited INE146L01010 | 1.97% |
Coforge Limited INE591G01025 | 1.96% |
Gland Pharma Limited INE068V01023 | 1.95% |
Physicswallah Limited INE0LP301011 | 1.94% |
Welspun Corp Limited INE191B01025 | 1.93% |
Tenneco Clean Air India Limited INE19RI01016 | 1.93% |
Tube Investments of India Limited INE974X01010 | 1.85% |
Archean Chemical Industries Limited INE128X01021 | 1.85% |
Coforge Limited INE591G01025 | 1.84% |
Schaeffler India Limited INE513A01022 | 1.83% |
Tenneco Clean Air India Limited INE19RI01016 | 1.82% |
Tube Investments of India Limited INE974X01010 | 1.81% |
Mahindra & Mahindra Limited INE101A01026 | 1.78% |
Physicswallah Limited INE0LP301011 | 1.78% |
Gland Pharma Limited INE068V01023 | 1.76% |
Bayer Cropscience Limited INE462A01022 | 1.71% |
Syngene International Limited INE398R01022 | 1.65% |
Mahindra & Mahindra Limited INE101A01026 | 1.63% |
Syngene International Limited INE398R01022 | 1.57% |
Bayer Cropscience Limited INE462A01022 | 1.54% |
Polycab India Limited INE455K01017 | 1.52% |
Polycab India Limited INE455K01017 | 1.46% |
Performance Comparison
Interested in This Fund?
Our experts will help you decide if this fund fits your goals.
Investment Objective
DSP Multicap Fund - Regular - Growth seeks to generate long-term capital growth by investing across large, mid, and small-cap stocks with a minimum 25% allocation to each segment. This SEBI-mandated diversification ensures broad market exposure across all capitalisation tiers.
About This Fund
DSP Multicap Fund - Regular - Growth is a Multi Cap mutual fund offered by DSP Mutual Fund. The fund has been operational for over 2 years. It manages assets worth ₹2,586 Cr, reflecting investor confidence in the fund's strategy. It benchmarks its performance against Nifty 500 Multicap 50:25:25 TRI. The current expense ratio is 1.95%.
Who Should Invest?
- •Investors with a high risk appetite seeking long-term wealth creation
- •Investors with an investment horizon of 5 years or more
- •SIP investors who can benefit from rupee cost averaging during market fluctuations