HDFC Floating Rate Debt Fund - Growth Option
₹52.4627
₹0.04 (+0.08%)
NAV as of 29 May 2026
Today's NAV — all variants
Regular · Growth
₹₹52.4627
₹0.04 (+0.08%)
29 May 2026
AMFI: 106841
Direct · Growth
₹₹53.6297
₹0.04 (+0.08%)
29 May 2026
AMFI: 118961
Regular · IDCW
₹₹10.0775
₹0.01 (+0.08%)
29 May 2026
AMFI: 106838
Direct · IDCW
₹₹10.0789
₹0.01 (+0.08%)
29 May 2026
AMFI: 118959
Returns (Lumpsum)
CAGR for periods ≥ 1 yearSIP Returns (XIRR)
₹1,000/month SIP, annualisedSIP since inception — what ₹100/month became
Real NAV backtest from day one
₹22,300
Invested
₹47,128
Value today
7.5%
XIRR (p.a.)
₹100/month SIP from fund inception · Current value as of today
Try SIP Calculator with this fund's history₹100 lumpsum at launch — value today
Invested on the fund's first NAV date
₹100
Invested
₹398
Value today
7.7%
CAGR (p.a.)
One-time investment at fund inception · Growth purely from NAV appreciation
Try Lumpsum Calculator₹10L corpus with ₹5,000/month withdrawals since inception
Corpus is still growing despite monthly payouts
₹10,00,000
Initial corpus
₹11,15,000
Withdrawn
₹16,23,442
Corpus left
+₹17,38,442 net gain — withdrew ₹11,15,000 AND corpus grew
Plan your SWP with real NAV₹1 lakh on the worst crash day — 22 Mar 2020
Worst single-day Nifty drop during this fund's life
₹1,00,000
Invested
₹1,51,644
Value today
1.5×
Multiple
Staying invested through that crash turned ₹1L into ₹1,51,644 — a 1.5× return
Read: Staying invested through crashesDirect vs Regular — ₹500/month over 10 years
Expense ratio drag on your actual returns
Direct plan
₹87,613
Regular plan
₹86,541
Direct earns ₹1,072 more on a ₹60K investment — 0.18% extra return per year
Same fund, same NAV history — only the expense ratio differs. Direct plans always outperform Regular over time.
Learn about Direct vs Regular plansFund Details
Risk Metrics
Trailing 1 year, annualised0.47
Sharpe Ratio
—
Alpha
—
Beta
0.49
Sortino
0.73%
Std Dev
-0.36%
Max Drawdown
Portfolio Holdings
Top 50 holdings · as of Apr 2026
| Security | % NAV |
|---|---|
Floating Rate GOI 2034 IN0020210137 | 11.07% |
Floating Rate GOI 2034 IN0020210137 | 11.06% |
Floating Rate GOI 2033 IN0020200120 | 7.23% |
Floating Rate GOI 2033 IN0020200120 | 7.22% |
6.52% GOI MAT 071231^ IN0020180041 | 6.64% |
6.52% GOI MAT 071231 IN0020180041 | 6.63% |
Shivshakti Securitisation Trust (Originator - Sikka Ports & Terminals Limited)^ INE2I7G15010 | 4.18% |
Shivshakti Securitisation Trust PTC ISD 150925 MAT 280929^ INE2I7G15010 | 4.17% |
Jubilant Beverages Limited^ INE1D4O08012 | 2.87% |
Jubilant Beverages Limited^ INE1D4O08012 | 2.87% |
Siddhivinayak Securitisation Trust (Originator - Sikka Ports & Terminals Limited)^ INE2I7F15012 | 2.41% |
Siddhivinayak Securitisation Trust PTC ISD 150925 MAT 280930^ INE2I7F15012 | 2.40% |
National Bank for Agri & Rural Dev.^ INE261F08DV4 | 2.13% |
National Bank for Agri & Rural Dev. INE261F08DV4 | 1.98% |
Aadhar Housing Finance Limited^ INE883F07363 | 1.83% |
Aadhar Housing Finance Limited^ INE883F07363 | 1.83% |
National Bank for Agri & Rural Dev. INE261F08EO7 | 1.82% |
National Bank for Agri & Rural Dev. INE261F08EO7 | 1.82% |
ASCENDAS IT PARK PUNE PRIVATE LIMITED^ INE0OJ808028 | 1.59% |
ASCENDAS IT PARK PUNE PRIVATE LIMITED^ INE0OJ808028 | 1.58% |
Bajaj Finance Ltd. INE296A07TJ4 | 1.51% |
Bajaj Finance Ltd. INE296A07TJ4 | 1.51% |
National Bank for Agri & Rural Dev. INE261F08EM1 | 1.43% |
Power Finance Corporation Ltd.^ INE134E08NN2 | 1.35% |
Power Finance Corporation Ltd.^ INE134E08NN2 | 1.35% |
Bajaj Housing Finance Ltd.^ INE377Y07482 | 1.22% |
Bajaj Housing Finance Ltd.^ INE377Y07482 | 1.22% |
JM Financial Credit Solutions Ltd.^ INE651J07AB8 | 1.05% |
JM Financial Credit Solutions Ltd.^ INE651J07AB8 | 1.05% |
TVS Credit Services Ltd^ INE729N08105 | 0.94% |
TVS Credit Services Ltd^ INE729N08105 | 0.94% |
National Housing Bank^ INE557F08FZ1 | 0.92% |
National Housing Bank^ INE557F08FZ1 | 0.92% |
Poonawalla Fincorp Ltd^ INE511C07854 | 0.91% |
Poonawalla Fincorp Ltd^ INE511C07946 | 0.91% |
National Bank for Agri & Rural Dev.^ INE261F08EB4 | 0.91% |
National Bank for Agri & Rural Dev. INE261F08EM1 | 0.91% |
HDB Financial Services Ltd.^ INE756I07EJ2 | 0.91% |
Export - Import Bank of India^ INE514E08GE8 | 0.91% |
Export - Import Bank of India^ INE514E08GE8 | 0.91% |
HDB Financial Services Ltd.^ INE756I07EJ2 | 0.91% |
Poonawalla Fincorp Ltd^ INE511C07946 | 0.91% |
National Bank for Agri & Rural Dev.^ INE261F08EB4 | 0.91% |
Poonawalla Fincorp Ltd INE511C07854 | 0.91% |
National Bank for Agri & Rural Dev. INE261F08EN9 | 0.90% |
National Bank for Agri & Rural Dev.^ INE261F08EN9 | 0.89% |
Housing and Urban Development Corporation Ltd.^ INE031A08962 | 0.88% |
National Housing Bank^ INE557F08GE4 | 0.88% |
National Housing Bank^ INE557F08GE4 | 0.88% |
Housing and Urban Development Corporation Ltd.^ INE031A08962 | 0.88% |
Performance Comparison
Interested in This Fund?
Our experts will help you decide if this fund fits your goals.
Investment Objective
HDFC Floating Rate Debt Fund - Growth Option by HDFC Mutual Fund is a Floater Fund fund that aims to generate optimal returns for investors based on its investment mandate. The fund follows a disciplined investment process aligned with SEBI regulations for the Floater Fund category.
About This Fund
HDFC Floating Rate Debt Fund - Growth Option is a Floater Fund mutual fund offered by HDFC Mutual Fund. The fund has been operational for over 23 years. It manages assets worth ₹16,589 Cr, reflecting investor confidence in the fund's strategy. It benchmarks its performance against CRISIL Short Duration Debt A-II Index. The current expense ratio is 0.53%.
Who Should Invest?
- •Investors with a high risk appetite seeking long-term wealth creation
- •Investors with an investment horizon of 5 years or more
- •SIP investors who can benefit from rupee cost averaging during market fluctuations