HDFC Income Fund - Growth Option
₹59.0413
₹0.05 (+0.08%)
NAV as of 29 May 2026
Today's NAV — all variants
Regular · Growth
₹₹59.0413
₹0.05 (+0.08%)
29 May 2026
AMFI: 100124
Direct · Growth
₹₹65.6672
₹0.05 (+0.08%)
29 May 2026
AMFI: 119069
Regular · IDCW
₹₹18.5990
₹0.02 (+0.10%)
14 May 2026
AMFI: HIST_CAMS_INF179KA1Q20
Direct · IDCW
₹₹20.7391
₹0.02 (+0.10%)
14 May 2026
AMFI: HIST_CAMS_INF179KA1Q04
Returns (Lumpsum)
CAGR for periods ≥ 1 yearSIP Returns (XIRR)
₹1,000/month SIP, annualisedSIP since inception — what ₹100/month became
Real NAV backtest from day one
₹30,800
Invested
₹76,086
Value today
6.4%
XIRR (p.a.)
₹100/month SIP from fund inception · Current value as of today
Try SIP Calculator with this fund's history₹100 lumpsum at launch — value today
Invested on the fund's first NAV date
₹100
Invested
₹590
Value today
7.2%
CAGR (p.a.)
One-time investment at fund inception · Growth purely from NAV appreciation
Try Lumpsum Calculator₹10L corpus with ₹5,000/month withdrawals since inception
Corpus is still growing despite monthly payouts
₹10,00,000
Initial corpus
₹15,40,000
Withdrawn
₹20,99,836
Corpus left
+₹26,39,836 net gain — withdrew ₹15,40,000 AND corpus grew
Plan your SWP with real NAV₹1 lakh on the worst crash day — 22 Mar 2020
Worst single-day Nifty drop during this fund's life
₹1,00,000
Invested
₹1,37,044
Value today
1.4×
Multiple
Staying invested through that crash turned ₹1L into ₹1,37,044 — a 1.4× return
Read: Staying invested through crashesDirect vs Regular — ₹500/month over 10 years
Expense ratio drag on your actual returns
Direct plan
₹82,593
Regular plan
₹79,065
Direct earns ₹3,528 more on a ₹60K investment — 0.59% extra return per year
Same fund, same NAV history — only the expense ratio differs. Direct plans always outperform Regular over time.
Learn about Direct vs Regular plansFund Details
Risk Metrics
Trailing 1 year, annualised-0.82
Sharpe Ratio
—
Alpha
—
Beta
-0.82
Sortino
2.55%
Std Dev
-2.20%
Max Drawdown
Portfolio Holdings
Top 50 holdings · as of Mar 2026
| Security | % NAV |
|---|---|
6.68% GOI MAT 070740 IN0020250042 | 21.68% |
6.68% GOI MAT 070740 IN0020250042 | 18.86% |
7.18% GOI MAT 240737 IN0020230077 | 10.96% |
7.18% GOI MAT 240737 IN0020230077 | 10.93% |
Punjab National Bank^ INE160A16UT0 | 8.85% |
7.24% GOI MAT 180855 IN0020250075 | 6.97% |
7.24% GOI MAT 180855 IN0020250075 | 6.89% |
6.9% GOI MAT 150465 IN0020250018 | 4.94% |
7.23% GOI MAT 150439^ IN0020240027 | 4.87% |
7.23% GOI MAT 150439^ IN0020240027 | 4.84% |
6.52% GOI MAT 071231^ IN0020180041 | 3.14% |
Floating Rate GOI 2034 IN0020210137 | 3.13% |
NTPC Limited^ INE733E07KJ7 | 3.12% |
6.52% GOI MAT 071231 IN0020180041 | 3.11% |
Floating Rate GOI 2034 IN0020210137 | 3.11% |
NTPC Limited^ INE733E07KJ7 | 3.09% |
Siddhivinayak Securitisation Trust (Originator - Sikka Ports & Terminals Limited)^ INE2I7F15012 | 3.00% |
Siddhivinayak Securitisation Trust PTC ISD 150925 MAT 280930^ INE2I7F15012 | 3.00% |
6.98% Gujarat SDL ISD 261125 MAT 261132^ IN1520250185 | 2.98% |
National Bank for Agri & Rural Dev. INE261F08ET6 | 2.98% |
6.98% Gujarat SDL ISD 261125 MAT 261132^ IN1520250185 | 2.95% |
7.09% GOI MAT 050854 IN0020240118 | 2.85% |
7.09% GOI MAT 050854 IN0020240118 | 2.82% |
India Grid Trust^ INE219X07207 | 2.80% |
India Grid Trust^ INE219X07207 | 2.78% |
6.9% GOI MAT 150465 IN0020250018 | 2.71% |
National Bank for Agri & Rural Dev. INE261F08EN9 | 2.39% |
National Bank for Agri & Rural Dev.^ INE261F08EN9 | 2.37% |
LIC Housing Finance Ltd.^ INE115A08377 | 1.83% |
State Bank of India^ INE062A08348 | 1.82% |
LIC Housing Finance Ltd.^ INE115A08377 | 1.80% |
6.92% GOI MAT 181139 IN0020240134 | 1.78% |
6.92% GOI MAT 181139 IN0020240134 | 1.77% |
NTPC Limited INE733E08270 | 1.75% |
NTPC Limited^ INE733E08270 | 1.73% |
7.41% GOI MAT 191236 IN0020220102 | 1.24% |
7.41% GOI MAT 191236^ IN0020220102 | 1.24% |
6.68% GOI MAT 170931^ IN0020170042 | 1.21% |
State Bank of India^ INE062A08348 | 1.21% |
6.79% GOI MAT 071034 IN0020240126 | 1.20% |
6.68% GOI MAT 170931^ IN0020170042 | 1.20% |
Altius Telecom Infrastructure Trust INE0BWS07045 | 1.20% |
NTPC Limited^ INE733E08262 | 1.19% |
Altius Telecom Infrastructure Trust^ INE0BWS07045 | 1.19% |
6.79% GOI MAT 071034 IN0020240126 | 1.19% |
NTPC Limited^ INE733E08262 | 1.18% |
7.1% GOI MAT 080434 IN0020240019 | 1.08% |
7.1% GOI MAT 080434 IN0020240019 | 1.07% |
Small Industries Development Bank^ INE556F08LD8 | 0.60% |
7.34% GOI MAT 220464 IN0020240035 | 0.58% |
Performance Comparison
Interested in This Fund?
Our experts will help you decide if this fund fits your goals.
Compare with Similar Funds
Investment Objective
HDFC Income Fund - Growth Option by HDFC Mutual Fund is a Medium to Long Duration fund that aims to generate optimal returns for investors based on its investment mandate. The fund follows a disciplined investment process aligned with SEBI regulations for the Medium to Long Duration category.
About This Fund
HDFC Income Fund - Growth Option is a Medium to Long Duration mutual fund offered by HDFC Mutual Fund. The fund has been operational for over 25 years. It manages assets worth ₹859 Cr, reflecting investor confidence in the fund's strategy. It benchmarks its performance against CRISIL Medium To Long Duration Debt A-III Index. The current expense ratio is 1.44%.
Who Should Invest?
- •Investors with a high risk appetite seeking long-term wealth creation
- •Investors with an investment horizon of 5 years or more
- •SIP investors who can benefit from rupee cost averaging during market fluctuations