LIC MF Banking & PSU Fund-Regular Plan-Growth
₹36.0928
₹0.02 (+0.07%)
NAV as of 29 May 2026
Today's NAV — all variants
Regular · Growth
₹₹36.0928
₹0.02 (+0.07%)
29 May 2026
AMFI: 105823
Direct · Growth
₹₹39.0880
₹0.03 (+0.07%)
29 May 2026
AMFI: 120338
Regular · IDCW
₹₹10.3763
₹0.01 (+0.07%)
29 May 2026
AMFI: 105857
Direct · IDCW
₹₹10.0463
₹0.01 (+0.07%)
29 May 2026
AMFI: 120336
Returns (Lumpsum)
CAGR for periods ≥ 1 yearSIP Returns (XIRR)
₹1,000/month SIP, annualisedSIP since inception — what ₹500/month became
Real NAV backtest from day one
₹1,14,000
Invested
₹2,24,358
Value today
6.7%
XIRR (p.a.)
₹500/month SIP from fund inception · Current value as of today
Try SIP Calculator with this fund's history₹1,000 lumpsum at launch — value today
Invested on the fund's first NAV date
₹1,000
Invested
₹3,609
Value today
7.0%
CAGR (p.a.)
One-time investment at fund inception · Growth purely from NAV appreciation
Try Lumpsum Calculator₹10L corpus with ₹5,000/month withdrawals since inception
Corpus is still growing despite monthly payouts
₹10,00,000
Initial corpus
₹11,40,000
Withdrawn
₹13,65,046
Corpus left
+₹15,05,046 net gain — withdrew ₹11,40,000 AND corpus grew
Plan your SWP with real NAV₹1 lakh on the worst crash day — 22 Mar 2020
Worst single-day Nifty drop during this fund's life
₹1,00,000
Invested
₹1,43,974
Value today
1.4×
Multiple
Staying invested through that crash turned ₹1L into ₹1,43,974 — a 1.4× return
Read: Staying invested through crashesDirect vs Regular — ₹500/month over 10 years
Expense ratio drag on your actual returns
Direct plan
₹85,553
Regular plan
₹83,068
Direct earns ₹2,485 more on a ₹60K investment — 0.41% extra return per year
Same fund, same NAV history — only the expense ratio differs. Direct plans always outperform Regular over time.
Learn about Direct vs Regular plansFund Details
Risk Metrics
Trailing 1 year, annualised-0.32
Sharpe Ratio
—
Alpha
—
Beta
-0.33
Sortino
1.24%
Std Dev
-0.60%
Max Drawdown
Portfolio Holdings
Top 49 holdings · as of Apr 2026
| Security | % NAV |
|---|---|
8.37% National Highways Authority of India ** INE906B07GN5 | 5.65% |
8.09% NLC India Ltd. ** INE589A07037 | 3.53% |
7.34% Small Industries Development Bk of India ** INE556F08KS8 | 3.08% |
7.59% National Housing Bank ** INE557F08FY4 | 2.90% |
7.46% REC Ltd. ** INE020B08EK4 | 2.87% |
7.48% National Bk for Agriculture & Rural Dev. INE261F08EO7 | 2.82% |
7.83% Small Industries Development Bk of India ** INE556F08KL3 | 2.81% |
7.05% Jio Credit Ltd. ** INE282H07034 | 2.78% |
7.43% Jamnagar Utilities & Power Pvt. Ltd. ** INE936D07190 | 2.74% |
7.75% Bharti Telecom Ltd. ** INE403D08314 | 2.73% |
6.9% Government of India IN0020250018 | 2.71% |
7.37% Indian Railway Finance Corporation Ltd. ** INE053F08411 | 2.70% |
7.42% Power Finance Corporation Ltd. ** INE134E08NL6 | 2.19% |
6.49% National Bk for Agriculture & Rural Dev. ** INE261F08CQ6 | 2.12% |
7.62% National Bk for Agriculture & Rural Dev. ** INE261F08EH1 | 1.45% |
7.4% Power Finance Corporation Ltd. ** INE134E08KQ1 | 1.44% |
7.58% REC Ltd. ** INE020B08FD6 | 1.44% |
7.49% Small Industries Development Bk of India ** INE556F08KX8 | 1.44% |
8.54% REC Ltd. ** INE020B08BE3 | 1.44% |
7.123% Tata Capital Housing Finance Ltd. ** INE033L07IO1 | 1.42% |
6.87% REC Ltd. ** INE020B08FU0 | 1.41% |
6.64% Housing & Urban Development Corp Ltd. ** INE031A08996 | 1.40% |
6.73% Power Finance Corporation Ltd. ** INE134E08NW3 | 1.39% |
8.14% Nuclear Power Corporation ** INE206D08287 | 1.38% |
7.43% National Bk for Agriculture & Rural Dev. ** INE261F08BX4 | 1.37% |
6.66% National Bk for Agriculture & Rural Dev. ** INE261F08EP4 | 1.37% |
6.68% Government of India IN0020250042 | 1.30% |
7.41% Government of India IN0020220102 | 0.85% |
6.61% Power Finance Corporation Ltd. ** INE134E08NS1 | 0.85% |
8.13% Nuclear Power Corporation ** INE206D08378 | 0.83% |
6.47% Indian Railway Finance Corporation Ltd. ** INE053F08510 | 0.80% |
7.57% State Government of Maharashtra IN2220250533 | 0.60% |
6.57% National Bk for Agriculture & Rural Dev. ** INE261F08CF9 | 0.57% |
7.45% Export Import Bank of India ** INE514E08GB4 | 0.55% |
6.48% Government of India IN0020250091 | 0.52% |
7.3% Government of India IN0020230051 | 0.27% |
7.1% Government of India IN0020240019 | 0.14% |
| Security | % NAV |
|---|---|
Canara Bank ** # INE476A16G28 | 5.14% |
HDFC Bank Ltd. # INE040A16HF0 | 3.99% |
182 DAYS TBILL RED 08-05-2026 IN002025Y321 | 2.70% |
HDFC Bank Ltd. ** # INE040A16II2 | 2.59% |
Kotak Mahindra Bank Ltd. ** # INE237AD6117 | 2.58% |
Bank of Baroda ** # INE028A16KZ7 | 2.58% |
ICICI Bank Ltd. ** # INE090AD6279 | 2.57% |
Punjab National Bank # INE160A16UD4 | 2.56% |
Punjab National Bank # INE160A16UE2 | 2.56% |
National Bk for Financing Infra and Dev ** # INE0KUG16012 | 2.55% |
Kotak Mahindra Bank Ltd. ** # INE237AD6042 | 1.32% |
| Security | % NAV |
|---|---|
SBI CDMDF--A2 INF0RQ622028 | 0.29% |
Performance Comparison
Interested in This Fund?
Our experts will help you decide if this fund fits your goals.
Investment Objective
LIC MF Banking & PSU Fund-Regular Plan-Growth by LIC Mutual Fund is a Banking & PSU Debt fund that aims to generate optimal returns for investors based on its investment mandate. The fund follows a disciplined investment process aligned with SEBI regulations for the Banking & PSU Debt category.
About This Fund
LIC MF Banking & PSU Fund-Regular Plan-Growth is a Banking & PSU Debt mutual fund offered by LIC Mutual Fund. The fund has been operational for over 19 years. It manages assets worth ₹1,867 Cr, reflecting investor confidence in the fund's strategy. It benchmarks its performance against NIFTY Banking & PSU Debt Index. The current expense ratio is 0.68%.
Who Should Invest?
- •Investors with a high risk appetite seeking long-term wealth creation
- •Investors with an investment horizon of 5 years or more
- •SIP investors who can benefit from rupee cost averaging during market fluctuations