UTI - Floater Fund - Regular Plan - Growth Option
₹1568.0416
₹1.38 (+0.09%)
NAV as of 29 May 2026
Today's NAV — all variants
Regular · Growth
₹₹1568.0416
₹1.38 (+0.09%)
29 May 2026
AMFI: 145287
Direct · Growth
₹₹1647.2311
₹1.49 (+0.09%)
29 May 2026
AMFI: 145295
Regular · IDCW
₹₹1433.4675
₹1.27 (+0.09%)
29 May 2026
AMFI: 145292
Direct · IDCW
₹₹1407.7632
₹1.28 (+0.09%)
29 May 2026
AMFI: 145290
Returns (Lumpsum)
CAGR for periods ≥ 1 yearSIP Returns (XIRR)
₹1,000/month SIP, annualisedSIP since inception — what ₹500/month became
Real NAV backtest from day one
₹45,500
Invested
₹57,208
Value today
5.9%
XIRR (p.a.)
₹500/month SIP from fund inception · Current value as of today
Try SIP Calculator with this fund's history₹1,000 lumpsum at launch — value today
Invested on the fund's first NAV date
₹1,000
Invested
₹1,568
Value today
6.1%
CAGR (p.a.)
One-time investment at fund inception · Growth purely from NAV appreciation
Try Lumpsum Calculator₹10L corpus with ₹5,000/month withdrawals since inception
Corpus is still growing despite monthly payouts
₹10,00,000
Initial corpus
₹4,55,000
Withdrawn
₹9,95,959
Corpus left
+₹4,50,959 net gain — withdrew ₹4,55,000 AND corpus grew
Plan your SWP with real NAV₹1 lakh on the worst crash day — 22 Mar 2020
Worst single-day Nifty drop during this fund's life
₹1,00,000
Invested
₹1,43,539
Value today
1.4×
Multiple
Staying invested through that crash turned ₹1L into ₹1,43,539 — a 1.4× return
Read: Staying invested through crashesDirect vs Regular — ₹500/month over 7 years
Expense ratio drag on your actual returns
Direct plan
₹53,614
Regular plan
₹52,572
Direct earns ₹1,042 more on a ₹42K investment — 0.35% extra return per year
Same fund, same NAV history — only the expense ratio differs. Direct plans always outperform Regular over time.
Learn about Direct vs Regular plansFund Details
Risk Metrics
Trailing 1 year, annualised0.21
Sharpe Ratio
—
Alpha
—
Beta
0.23
Sortino
0.67%
Std Dev
-0.35%
Max Drawdown
Portfolio Holdings
Top 43 holdings · as of Mar 2026
| Security | % NAV |
|---|---|
MAT 04/10/2028 IN0020210160 | 6.65% |
HDFC BANK - 14/12/2026 INE040A16IJ0 | 6.28% |
KOTAK MAHINDRA BANK LIMITED - 24/09/2026 INE237AD6042 | 4.78% |
SUMMIT DIGITEL INFRASTRUCTURE LTD INE507T07120 | 3.33% |
NATIONAL HOUSING BANK INE557F08FZ1 | 3.31% |
INDIAN RAILWAY FINANCE CORPORATION LIMITED INE053F08304 | 3.30% |
REC LTD INE020B08EX7 | 3.30% |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA INE556F08KI9 | 3.29% |
TATA CAPITAL HOUSING FINANCE LTD INE033L07IO1 | 3.28% |
EMBASSY OFFICE PARKS REIT INE041007068 | 3.28% |
SUNDARAM FINANCE LTD. INE660A07RY4 | 3.27% |
BAJAJ FINANCE LTD. INE296A07TL0 | 3.24% |
LIC HOUSING FINANCE LTD. INE115A07QC7 | 2.65% |
MINDSPACE BUSINESS PARKS REIT INE0CCU07066 | 2.31% |
CANFIN HOMES LTD. INE477A07423 | 1.99% |
07.37% GSEC MAT -23/10/2028 IN0020230101 | 1.69% |
07.72% MAHARASTRA GOVT. 01/03/2031 IN2220220171 | 1.68% |
TATA CAPITAL HOUSING FINANCE LTD INE033L07HY2 | 1.66% |
JAMNAGAR UTILITIES AND POWER PRIVATE LIMITED INE936D07182 | 1.66% |
POWER FINANCE CORPORATION LTD. INE134E08JP5 | 1.66% |
POWER FINANCE CORPORATION LTD. INE134E08IX1 | 1.65% |
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA INE556F08KM1 | 1.65% |
NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT INE261F08EI9 | 1.65% |
REC LTD INE020B08EW9 | 1.65% |
MAHINDRA AND MAHINDRA FINANCIAL SERVICES LTD INE774D07VJ0 | 1.65% |
LIC HOUSING FINANCE LTD. INE115A07QZ8 | 1.65% |
INDIAN RAILWAY FINANCE CORPORATION LIMITED INE053F08312 | 1.65% |
REC LTD INE020B08EP3 | 1.65% |
SIKKA PORTS AND TERMINALS LIMITED INE941D07166 | 1.65% |
NATIONAL BANK FOR AGRICULTURE AND RURAL DEVELOPMENT INE261F08EA6 | 1.65% |
BAJAJ FINANCE LTD. INE296A07SC1 | 1.64% |
EMBASSY OFFICE PARKS REIT INE041007092 | 1.64% |
BHARTI TELECOM LTD. INE403D08272 | 1.63% |
07.66% XIRR PTC- RADHAKRISHNA SECURITISATION TRUST-28/09/2028 INE2I7H15018 | 1.62% |
AXIS BANK LIMITED - 10/08/2026 INE238AD6BC1 | 1.61% |
HOUSING AND URBAN DEVELOPMENT CORPORATION LIMITED INE031A08970 | 1.61% |
BAJAJ FINANCE LTD. INE296A14D13 | 1.58% |
08.20% PTC- INDIA UNIVERSAL TRUST AL1-SERIES A3 INE16J715035 | 1.18% |
POONAWALLA FINCORP LTD. INE511C07946 | 1.15% |
6.10% GSEC MAT-12/07/2031. IN0020210095 | 0.95% |
08.12% PTC - INDIA UNIVERSAL TRUST AL1 - SERIES-A2 INE16J715027 | 0.52% |
08.02% PTC - INDIA UNIVERSAL TRUST AL1-SERIES A1 INE16J715019 | 0.14% |
| Security | % NAV |
|---|---|
A2 UNITS INF0RQ622028 | 0.33% |
Performance Comparison
Interested in This Fund?
Our experts will help you decide if this fund fits your goals.
Investment Objective
UTI - Floater Fund - Regular Plan - Growth Option by UTI Mutual Fund is a Floater Fund fund that aims to generate optimal returns for investors based on its investment mandate. The fund follows a disciplined investment process aligned with SEBI regulations for the Floater Fund category.
About This Fund
UTI - Floater Fund - Regular Plan - Growth Option is a Floater Fund mutual fund offered by UTI Mutual Fund. The fund has been operational for over 7 years. It manages assets worth ₹1,172 Cr, reflecting investor confidence in the fund's strategy. It benchmarks its performance against CRISIL Short Duration Debt A-II Index. The current expense ratio is 0.86%.
Who Should Invest?
- •Conservative investors seeking capital preservation with modest returns
- •Investors with a short to medium investment horizon (6 months to 3 years)