Best Gilt Funds – 10 Year Constant Duration
Gilt funds with 10-year constant maturity. Government securities only. Data from AMFI, updated daily.
5 funds in this category
Looking for the full directory? View all Gilt Funds – 10 Year Constant Duration
| # | Scheme | AUM | NAV | 1Y | 3Y | 5Y | 10Y | Since Inception | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bandhan Gilt Fund with 10-year constant duration Fund · Regular · Growth Bandhan Mutual Fund | ₹339 Cr | ₹48.37 | +4.82% | +7.69% | +6.10% | +7.97% | +6.69% Feb 2002 | Invest |
| 2 | ICICI Prudential Constant Maturity Gilt Fund · Regular · Growth ICICI Prudential Mutual Fund | ₹2,521 Cr | ₹26.01 | +4.29% | +7.45% | +6.19% | +7.70% | +8.41% Aug 2014 | Invest |
| 3 | SBI Constant Maturity 10-Year Gilt Fund · Regular · Growth SBI Mutual Fund | ₹1,801 Cr | ₹66.51 | +3.51% | +6.93% | +5.92% | +7.54% | +7.70% Dec 2000 | Invest |
| 4 | UTI Gilt Fund with 10 year Constant Duration · Regular · Growth UTI Mutual Fund | ₹133 Cr | ₹13.13 | +3.31% | +6.78% | — | — | +7.13% Aug 2022 | Invest |
| 5 | DSP 10 Y G-Sec Fund · Regular · Growth DSP Mutual Fund | ₹54.2 Cr | ₹22.48 | +2.21% | +6.43% | +4.94% | +6.34% | +7.09% Sep 2014 | Invest |
| ― | Category averagemedian of 10 funds | — | — | +3.82% | +7.28% | +6.14% | — | +7.67% |
Showing Regular-Growth plans. Returns are CAGR (annualised) for periods ≥1 year, absolute for periods <1 year. Data sourced from AMFI. Past performance is not indicative of future results.