NJ Mutual Fund
6 direct-growth schemes. Invest online via MFU.
Showing 1–6 of 6 schemes
Showper page
| Fund Name | Category | NAV | 1Y | 3Y | 5Y | |
|---|---|---|---|---|---|---|
NJ Arbitrage Fund - Regular Plan - Growth Option | Arbitrage | ₹12.49 | — | — | — | Invest |
NJ Balanced Advantage Fund - Regular Plan - Growth Option | Dynamic Asset Allocation | ₹13.13 | — | — | — | Invest |
NJ ELSS Tax Saver Scheme Regular Growth | Elss | ₹13.40 | -6.31% | — | — | Invest |
NJ Flexi Cap Fund - Regular Plan - Growth Option | Flexi Cap | ₹12.37 | -7.00% | — | — | Invest |
NJ Overnight Fund - Regular Plan - Growth Option | Overnight | ₹1243.91 | +5.30% | +6.12% | — | Invest |
NJ Overnight Fund - Unclaimed Redemption Plan - Upto 3 Years | Overnight | ₹1084.53 | +5.38% | — | — | Invest |
Showing direct-growth plans only. Returns are CAGR. Data from AMFI. Past performance is not indicative of future results.